The 2010 Castrol Canadian Touring Car Championship presented by Toyo Tires offered racers an excellent opportunity to
showcase their talents at some of eastern Canada’s most widely recognized and well-established race tracks.
The series provided amateur competitors with professionally organized events that would attract sponsors and fans.
The success of the championship was reflected in the number of drivers who participated in race weekends.
The average car count in 2009 per event was twenty-nine entries.
This 2010 schedule consists of seven race weekends at five different facilities. The format at each venue includes two races – generally, thirty-minutes in length. As has become tradition, the season kicks off on the Victoria Day long weekend at Mosport International Raceway. This is followed by the second of three stops at Mosport when the championship is a support event for the NASCAR Canadian Tire series. Two weeks later, teams travel Quebec and compete at the ICAR Mirabel Airport circuit. Then it is back to Ontario for the series premiere event – Exhibition Place, Toronto, with the IndyCar Championship. Then teams make their only stop at on the street circuit at Trois-Rivieres. The penultimate rounds are conducted at Mosport during the Grand Prix of Mosport. Series champions will be crowned when teams make their second visit to ICAR in September. In 2010, there were two classes. To help fans distinguish between the groups, the cars are fitted with different coloured windshield banners.
The first two rounds of the 2010 Castrol Canadian Touring Car Championship presented by Toyo Tires were held at Mosport International Raceway. Drivers would compete in two thirty-minute contests around the ten turn 2.459-mile road course. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Marc-Antoine Camirand | BMW M Z3 Coupe / Camirand Competition | 20 | - |
2 | Super Touring | Nick Wittmer | Honda Civic Si-R / Lombardi Racing | 20 | - |
3 | Super Touring | David Ciekiewicz | Subaru WRX STi / Donington Motorsport | 20 | - |
4 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 20 | - |
5 | Super Touring | Benjamin Di Staulo | Honda Civic Si-R / Lombardi Racing | 20 | - |
6 | Super Touring | Gary Kwok | Acura CSX / M&S Racing | 20 | - |
7 | Super Touring | David Bensadoun | BMW 328i / Northwest Racing | 20 | - |
8 | Super Touring | Paul Dalla Lana | BMW 328i / Northwest Racing | 20 | - |
9 | Super Touring | Bob Attrell | Hyundai Genesis / Hyundai Canada | 20 | - |
10 | Super Touring | Eric Hochgeschurz | BMW 328i / 8Legs Racing | 20 | - |
11 | Touring | Anthony Rapone | Honda Civic Si / Durabond Products Ltd. | 19 | - |
12 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 19 | - |
13 | Touring | Karl Thompson | Honda Civic Si / Durabond Products Ltd. | 19 | - |
14 | Touring | P.J. Groenke | Mini Cooper S / Octane Motorsports | 19 | - |
15 | Touring | Tom Kwok | Honda Civic / M&S Racing | 19 | - |
16 | Touring | Kurt Langeveldt | Mazda Protege / Can-Saf Motorsports | 19 | - |
17 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 19 | - |
18 | Super Touring | Nigel Heron | Acura Integra Type R / Heron Motorsports | 19 | - |
19 | Touring | Andrew Danyliw | Honda Civic Si / Durabond Products Ltd. | 19 | - |
20 | Touring | Jacques Bélanger | Honda Civic Si / BMS Racing | 19 | - |
21 | Super Touring | Etienne Borgeat | Pontiac Solstice GXP / GT Racing | 19 | - |
22 | Touring | Patrick Séguin | Honda Civic Si / Canadian Classic Cars | 19 | - |
23 | Touring | Paul Dargis | Honda Civic Si-R / Dargis Motorsports | 19 | - |
24 | Super Touring | Luc Pelletier | Audi A4 Turbo / Ingolstadt Competition | 18 | - |
25 | Touring | Denis Rousseau | Mazda Protege / Tradition Motorsport | 18 | - |
26 | Touring | Ryan Blanchet | Acura Integra Type R / Blanchet Motorsports | 18 | - |
27 | Super Touring | John Lockhart | Hyundai Genesis / Hyundai Canada | 17 | - |
28 | Touring | Dylan Gibson | Nissan Sentra / Wenzel Motorsports | 17 | - |
29 | Super Touring | Jean-Claude Côté | Hyundai Tiburon / GT Racing | 16 | Did Not Finish |
30 | Super Touring | Dean Fantin | BMW 330i / Amico Racing | 11 | Did Not Finish |
31 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 10 | Did Not Finish |
32 | Super Touring | Alex Healy | Honda Civic Si-R / Lombardi Racing | 7 | Did Not Finish |
33 | Touring | Roger Bowes | Acura Integra Type R / Engineering Seismology | 5 | Did Not Finish |
34 | Super Touring | Jacques Gravel | Pontiac Solstice GXP / GT Racing | 2 | Did Not Finish |
- | Super Touring | Michael Delle Donne | BMW 330i / RMP Competizione | 0 | Did Not Start |
- | Super Touring | Greg Pootmans | BMW 328i / Northwest Racing | 0 | Did Not Start |
- | Touring | Luc Richard | VW Golf GTi Turbo / Ingolstadt Competition | 0 | Did Not Start |
- | Super Touring | Bruno Desfossés | Acura RSX Type S / Technocraft Racing Division | 0 | Did Not Start |
- | Super Touring | Rocco Marciello | BMW 330i / RMP Competizione | 0 | Did Not Start |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Marc-Antoine Camirand | BMW M Z3 Coupe / Camirand Competition | 20 | - |
2 | Super Touring | Nick Wittmer | Honda Civic Si-R / Lombardi Racing | 20 | - |
3 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 20 | - |
4 | Super Touring | David Ciekiewicz | Subaru WRX STi / Donington Motorsport | 20 | - |
5 | Super Touring | Gary Kwok | Acura CSX / M&S Racing | 20 | - |
6 | Super Touring | Benjamin Di Staulo | Honda Civic Si-R / Lombardi Racing | 20 | - |
7 | Super Touring | Alex Healy | Honda Civic Si-R / Lombardi Racing | 20 | - |
8 | Super Touring | David Bensadoun | BMW 328i / Northwest Racing | 20 | - |
9 | Super Touring | Greg Pootmans | BMW 328i / Northwest Racing | 20 | - |
10 | Super Touring | Etienne Borgeat | Pontiac Solstice GXP / GT Racing | 20 | - |
11 | Super Touring | Bob Attrell | Hyundai Genesis / Hyundai Canada | 20 | - |
12 | Super Touring | Eric Hochgeschurz | BMW 328i / 8Legs Racing | 20 | - |
13 | Super Touring | John Lockhart | Hyundai Genesis / Hyundai Canada | 20 | - |
14 | Touring | Anthony Rapone | Honda Civic Si / Durabond Products Ltd. | 20 | - |
15 | Super Touring | Luc Pelletier | Audi A4 Turbo / Ingolstadt Competition | 19 | - |
16 | Touring | P.J. Groenke | Mini Cooper S / Octane Motorsports | 19 | - |
17 | Touring | Tom Kwok | Honda Civic / M&S Racing | 19 | - |
18 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 19 | - |
19 | Touring | Kurt Langeveldt | Mazda Protege / Can-Saf Motorsports | 19 | - |
20 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 19 | - |
21 | Super Touring | Nigel Heron | Acura Integra Type R / Heron Motorsports | 19 | - |
22 | Touring | Jacques Bélanger | Honda Civic Si / BMS Racing | 19 | - |
23 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 19 | - |
24 | Touring | Andrew Danyliw | Honda Civic Si / Durabond Products Ltd. | 19 | - |
25 | Touring | Patrick Séguin | Honda Civic Si / Canadian Classic Cars | 19 | - |
26 | Touring | Paul Dargis | Honda Civic Si-R / Dargis Motorsports | 19 | - |
27 | Super Touring | Jean-Claude Côté | Hyundai Tiburon / GT Racing | 19 | - |
28 | Touring | Ryan Blanchet | Acura Integra Type R / Blanchet Motorsports | 19 | - |
29 | Touring | Karl Thompson | Honda Civic Si / Durabond Products Ltd. | 19 | - |
30 | Super Touring | Paul Dalla Lana | BMW 328i / Northwest Racing | 18 | - |
31 | Super Touring | Jacques Gravel | Pontiac Solstice GXP / GT Racing | 18 | - |
32 | Touring | Dylan Gibson | Nissan Sentra / Wenzel Motorsports | 17 | - |
33 | Super Touring | Bruno Desfossés | Acura RSX Type S / Technocraft Racing Division | 10 | Did Not Finish |
34 | Touring | Luc Richard | VW Golf GTi Turbo / Ingolstadt Competition | 5 | Did Not Finish |
35 | Super Touring | Rocco Marciello | BMW 330i / RMP Competizione | 4 | Did Not Finish |
- | Touring | Denis Rousseau | Mazda Protege / Tradition Motorsport | 0 | Did Not Start |
- | Super Touring | Dean Fantin | BMW 330i / Amico Racing | 0 | Did Not Start |
- | Touring | Roger Bowes | Acura Integra Type R / Engineering Seismology | 0 | Did Not Start |
- | Super Touring | Michael Delle Donne | BMW 330i / RMP Competizione | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |