After a long absence, the Sundown Grand Prix returned to Mosport International Raceway in 2005 and became a regular fixture on the Victoria Day Weekend Speedfest schedule.
The first Sundown Grand Prix was held in 1959 at Harewood Acres and won by Roger Penske and Harry Blanchard driving a Porsche RSK. From 1964 to 1976, the event was conducted at Mosport. A list of past winners includes such racing greats as Al Pease, Eppie Wietzes, Craig Fisher, Mo Carter and Ludwig Heimrath. Most competitors in this year’s Sundown Grand Prix were from Ontario; however, the event also attracted teams from Quebec. The classes for this year’s race were set by using a bracket system. Based on lap times, teams would be placed in one of six categories – GT1 (the fastest) to GT6 (the slowest).
If a team goes faster than the breakout time they are registered in, they will be moved up a class. This year’s edition of the Sundown Grand Prix was 180-minutes long around the ten-turn 2.459-mile road course. The event began at 5:00 pm on Saturday and ended in the dark. The original races were six-hour contests.
|
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT1 | Alex Habrich | Dodge Viper | 98 |
2 | 4 | GT4 | Edward Wong / Ian Phillips | Nissan Sentra | 96 |
3 | 18 | GT5 | Chris Johnson / John Maloney | Acura Integra Type R | 96 |
4 | 10 | GT3 | Tom Calusic / WC Storms | Honda Civic | 95 |
5 | 5 | GT5 | David Shep / David Diedrick | Nissan Sentra Spec V | 94 |
6 | 9 | GT5 | Gregory Kierstead / Jeff Graves | Mazda Miata | 93 |
7 | 27 | GT4 | Andrew Elliott/ Nicholas Krikorian | Honda Prelude | 93 |
8 | 3 | GT2 | M. Gawronski / K. Wittmer | Honda Civic | 93 |
9 | 26 | GT5 | Cliff Daley / Ian Madden | Volkswagen Jetta | 92 |
10 | 20 | GT2 | S. Anis / S. Stuard | Nissan 350Z | 92 |
11 | 11 | GT4 | Steve Leitao / Nigel Heron | Honda Civic | 91 |
12 | 15 | GT5 | Vincent Basile / Carl Werner / JP Dumoulin | Honda Civic | 91 |
13 | 22 | GT5 | Richard Foegele / Matt Graham | Mazda Miata | 91 |
14 | 13 | GT6 | Edward Wong / Ian Phillips | Nissan Sentra | 91 |
15 | 25 | GT4 | D. Fantin / J. Fantin | BMW 330i | 90 |
16 | 24 | GT2 | S. Tousignant / S. Rochon | BMW M3 | 89 |
17 | 21 | GT5 | Mark Baum / James MacDougall | Porsche 944 | 87 |
18 | 23 | GT5 | Robert Burgess/ Mike Edmonds | Porsche 944S | 87 |
19 | 16 | GT4 | N. Berry / P. Dolan / M. Dolan | Acura Integra | 85 |
20 | 28 | GT4 | Steve Grenier / Jay Saslove / Richard Muise | Acura Integra Type R | 79 |
21 | 17 | GT5 | David Dorigo / Anthony Rapone | Honda Civic | 71 |
22 | 8 | GT6 | Andrew Mackintosh | Ford Escort GT | 67 |
23 | 6 | GT4 | Tom Kwok / Gary Kwok | Honda Civic | 60 |
Did Not Finish | 7 | GT3 | K. Baird / A. Wojciekowski / E. Hochgeschurz | Mercury Cougar | 49 |
Did Not Finish | 12 | GT3 | Kevin Robb / Howard Chin | Volkswagen Jetta | 37 |
Did Not Finish | 19 | GT2 | S. Rochon / B. Rochon / B. Lummis | BMW 318i | 15 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |