In 2009, the Canadian NASCAR series was in its third season.
With Canadian Tire as the primary sponsor, NASCAR had developed a successful format that attracted competitors and fans.
There were some changes to the 2009 schedule – mainly the order of the race weekends. The title chase started at Autodrome St. Eustache and was followed by a race at Delaware Speedway which replaced the event previously conducted at Cayuga Speedway. Next up was the first road course event of the year at Mosport. There would be an additional event held at this facility – a race on the oval track in August. After Mosport, teams made their second visit to Autodrome St. Eustache. The western swing included races at Vernon, Edmonton and Saskatoon. Saskatoon replaced the second date held by Cayuga Speedway in 2008. The crews traveled east to events in Quebec – Trois Rivieres and Montreal. Then it was back to Ontario and Barrie Speedway with the penultimate round taking place at Riverside Speedway in Nova Scotia. The championship would end in late September at Kawartha Speedway. In total, there were thirteen race weekends and the series would visit twelve different tracks in six provinces. The cars competing in the championship are constructed to specifications and rules typical of most stock car series. The chassis is a steel tube frame design covered with a fiberglass body and is required to weigh no less than 3000-lbs. Body styles are from manufacturers such as Dodge (Avenger), Pontiac (Grand Prix), Ford (Fusion) and Chevrolet (Monte Carlo SS). Engine type and displacement are dictated by the make and model of the vehicle. The carbureted eight-cylinder motors produce approximately 650-horsepower. Depending on the gearing, these cars are estimated to have a top speed of 160-mph. Round nine of the 2009 NASCAR Canadian Tire Series took place on the eleven-turn 1.530-mile Circuit de Trois-Rivieres in the 41st running of the Grand Prix de Trois-Rivieres.
|
FINISH | START | DRIVERS | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Andrew Ranger | WAL-MART/Tide / Ford Fusion | 43 | - |
2 | 4 | Anthony Simone | Crown Modular/United Lumber / Chevrolet Monte Carlo SS | 43 | - |
3 | 2 | D.J. Kennington | Mahindra Tractor/Castrol / Dodge Avenger | 43 | - |
4 | 5 | Jacques Villeneuve | Tide/Walmart / Ford Fusion | 43 | - |
5 | 8 | Ron Beauchamp, Jr. | Mopar/Mobil 1 / Dodge Avenger | 43 | - |
6 | 12 | Kerry Micks | Beyond Digital Imaging / Ford Fusion | 43 | - |
7 | 16 | Jeff Lapcevich | Tim Hortons / Chevrolet Impala SS | 43 | - |
8 | 6 | Don Thomson, Jr. | Home Hardware / Chevrolet Impala SS | 43 | - |
9 | 14 | Joey Hanssen | Prime Champ / Dodge Avenger | 43 | - |
10 | 21 | Kent Nuhn | The Fuel Genie / Chevrolet Monte Carlo SS | 43 | - |
11 | 27 | Cale Gale | Rheem Canada / Chevrolet Monte Carlo SS | 43 | - |
12 | 11 | L.P. Dumoulin | Maskimo/Sanavrac / Dodge Avenger | 43 | - |
13 | 25 | Andre Coursol | Carquest Canada/Castrol / Chevrolet Monte Carlo SS | 43 | - |
14 | 28 | Derek White | OCR Gaz Bar / Chevrolet Monte Carlo SS | 42 | - |
15 | 23 | Jason White | A&W/Zimmer-Wheaton GMC / Chevrolet Monte Carlo SS | 41 | - |
16 | 13 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads / Dodge Avenger | 37 | - |
17 | 19 | Patrice Brisebois | L'equipeur/Dreams Take Flight / Dodge Avenger | 32 | - |
18 | 20 | Jarrad Whissell | SMS Equipment/Komatsu / Ford Fusion | 32 | - |
19 | 10 | Mark Dilley | Dodge/Leland Industries / Dodge Avenger | 32 | Rear End |
20 | 24 | Howie Scannell, Jr. | Lucas Oil/RC Trailers / Dodge Avenger | 30 | Off Track |
21 | 22 | Dave Whitlock | Dickies/NMT / Dodge Avenger | 28 | Rear End |
22 | 1 | Alex Tagliani | Canadian Tire Motomaster / Chevrolet Monte Carlo SS | 25 | Engine |
23 | 26 | Dexter Stacey | WJS Motorsports / Pontiac Grand Prix | 25 | Suspension |
24 | 18 | Pierre Bourque | WoundedWarriors.ca / Dodge Avenger | 21 | Transmission |
25 | 29 | David Thorndyke | Thorsons EVT/iRacing.com / Chevrolet Monte Carlo SS | 16 | Rear End |
26 | 9 | Trevor Seibert | Lake Excavating/Avion Motorsports / Ford Fusion | 13 | Engine |
27 | 7 | Scott Steckly | Canadian Tire/Tow Truck in a Box / Dodge Avenger | 12 | Transmission |
28 | 15 | J.F. Dumoulin | Group Bellemare / Chevrolet Monte Carlo SS | 0 | Accident |
29 | 17 | Robin Buck | Active Green+Ross/Durabody / Ford Fusion | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |