2009 marked the fourteenth season of the IndyCar Series and the second year of the reunification between the Indy Racing League
and Champ Car World Series. Seventeen rounds would be contested to determine titles for teams and drivers.
The season opened in early April at Saint Petersburg, Florida, and ended in October at Homestead-Miami Speedway, Florida. In between these two weekends, there were races held at Long Beach, Kansas Speedway, Indianapolis Motor Speedway, The Milwaukee Mile, Texas Motor Speedway, Iowa Speedway, Richmond International Speedway, Watkins Glen International, Toronto, Edmonton, Kentucky Speedway, Mid-Ohio Sports Car Course, Infineon Raceway, Chicagoland Speedway and Twin Ring Motegi. There were some newsworthy stories for the 2009 season:
Teams continued to use the Dallara IR-05 chassis and the Honda engine. The Honda HR7R-HR11R used by entrants is a 3.5-liter aluminum-alloy V8 engine. The fuel-injected normally-aspirated motor produces 650-horsepower at 10,300-rpm. Round nine of the 2009 IndyCar championship was held at Watkins Glen International. Competitors would race around the 3.337-mile eleven-turn road course for sixty laps in an event titled the Camping World Indy Grand Prix at the Glen.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Justin Wilson | Dallara IR-05 / Honda | Dale Coyne Racing | 60 | - |
2 | 1 | Ryan Briscoe | Dallara IR-05 / Honda | Team Penske | 60 | - |
3 | 3 | Scott Dixon | Dallara IR-05 / Honda | Target Chip Ganassi Racing | 60 | - |
4 | 13 | Hélio Castroneves | Dallara IR-05 / Honda | Team Penske | 60 | - |
5 | 8 | Marco Andretti | Dallara IR-05 / Honda | Andretti Green Racing | 60 | - |
6 | 6 | Mike Conway | Dallara IR-05 / Honda | Dreyer & Reinbold Racing | 60 | - |
7 | 10 | E.J. Viso | Dallara IR-05 / Honda | HVM Racing | 60 | - |
8 | 9 | Tony Kanaan | Dallara IR-05 / Honda | Andretti Green Racing | 60 | - |
9 | 17 | Robert Doornbos | Dallara IR-05 / Honda | HVM Racing | 60 | - |
10 | 11 | Dan Weldon | Dallara IR-05 / Honda | Panther Racing | 60 | - |
11 | 7 | Danica Patrick | Dallara IR-05 / Honda | Andretti Green Racing | 60 | - |
12 | 18 | Raphael Matos | Dallara IR-05 / Honda | Luczo Dragon Racing | 60 | - |
13 | 15 | Graham Rahal | Dallara IR-05 / Honda | Newman Haas Lanigan Racing | 60 | - |
14 | 4 | Mario Moraes | Dallara IR-05 / Honda | KV Racing Technology | 60 | - |
15 | 5 | Dario Franchitti | Dallara IR-05 / Honda | Target Chip Ganassi Racing | 59 | - |
16 | 21 | Ed Carpenter | Dallara IR-05 / Honda | Vision Racing | 59 | - |
17 | 19 | Milka Duno | Dallara IR-05 / Honda | Dreyer & Reinbold Racing | 58 | - |
18 | 12 | Hideki Mutoh | Dallara IR-05 / Honda | Andretti Green Racing | 51 | Accident |
19 | 20 | Richard Antinucci | Dallara IR-05 / Honda | Team 3G | 47 | - |
20 | 14 | Paul Tracy | Dallara IR-05 / Honda | KV Racing Technology | 29 | Accident |
21 | 16 | Ryan Hunter-Reay | Dallara IR-05 / Honda | A.J. Foyt Enterprises | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |