2009 marked the fourteenth season of the IndyCar Series and the second year of the reunification
between the Indy Racing League and Champ Car World Series. Seventeen rounds would be contested to determine titles for teams and drivers.
The season opened in early April at Saint Petersburg, Florida and ended at Homestead-Miami Speedway, Florida in October. In between these two weekends, there were races held at Long Beach, Kansas Speedway, Indianapolis Motor Speedway, The Milwaukee Mile, Texas Motor Speedway, Iowa Speedway, Richmond International Speedway, Watkins Glen International, Toronto, Edmonton, Kentucky Speedway, Mid-Ohio Sports Car Course, Infineon Raceway, Chicagoland Speedway and Twin Ring Motegi. There were some newsworthy stories for the 2009 season:
Teams continued to use the Dallara IR5 chassis and the Honda engine. The Honda HR7R-HR11R used by entrants is 3.5-liter aluminum alloy V8-engine. The fuel-injected normally-aspirated motor produces 650-horsepower at 10,300-rpm. Round twelve of the 2009 IndyCar championship was held at the Mid-Ohio Sports Car Course. Competitors would race around 2.258-mile thirteen-turn road course for eighty-five laps in an event titled the Honda Indy 200.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | Scott Dixon | Dallara IR-05 / Honda | Target Chip Ganassi Racing | 85 | - |
2 | 1 | Ryan Briscoe | Dallara IR-05 / Honda | Team Penske | 85 | - |
3 | 6 | Dario Franchitti | Dallara IR-05 / Honda | Target Chip Ganassi Racing | 85 | - |
4 | 7 | Ryan Hunter-Reay | Dallara IR-05 / Honda | A.J. Foyt Enterprises | 85 | - |
5 | 11 | Hideki Mutoh | Dallara IR-05 / Honda | Andretti Green Racing | 85 | - |
6 | 13 | Marco Andretti | Dallara IR-05 / Honda | Andretti Green Racing | 85 | - |
7 | 10 | Paul Tracy | Dallara IR-05 / Honda | KV Racing Technology | 85 | - |
8 | 4 | Graham Rahal | Dallara IR-05 / Honda | Newman Haas Lanigan Racing | 85 | - |
9 | 15 | Raphael Matos | Dallara IR-05 / Honda | Luczo Dragon Racing | 85 | - |
10 | 8 | Tony Kanaan | Dallara IR-05 / Honda | Andretti Green Racing | 85 | - |
11 | 23 | Oriol Servia | Dallara IR-05 / Honda | Newman Haas Lanigan Racing | 85 | - |
12 | 6 | Hélio Castroneves | Dallara IR-05 / Honda | Team Penske | 85 | - |
13 | 11 | Justin Wilson | Dallara IR-05 / Honda | Dale Coyne Racing | 85 | - |
14 | 26 | Robert Doornbos | Dallara IR-05 / Honda | HVM Racing | 85 | - |
15 | 8 | E.J. Viso | Dallara IR-05 / Honda | HVM Racing | 84 | - |
16 | 13 | Dan Weldon | Dallara IR-05 / Honda | Panther Racing | 84 | - |
17 | 15 | Ed Carpenter | Dallara IR-05 / Honda | Vision Racing | 84 | - |
18 | 21 | Richard Antinucci | Dallara IR-05 / Honda | Team 3G | 83 | - |
19 | 22 | Danica Patrick | Dallara IR-05 / Honda | Andretti Green Racing | 83 | - |
20 | 14 | Mike Conway | Dallara IR-05 / Honda | Dreyer & Reinbold Racing | 69 | Suspension |
21 | 27 | Milka Duno | Dallara IR-05 / Honda | Dreyer & Reinbold Racing | 56 | Handling |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |