2009 was the final year of the Grand-Am Road Racing’s contract with KONI.
The three-year agreement between Grand-Am and KONI saw the company offer the richest purse in the series history - $100,000 per event.
The winning Grand Sport team earned $5,000 with the price fund doubling to $10,000 if the car was equipped with KONI shock absorbers.
Street Tuner competitors competed for a similar payout - $3,750 to the winner and $7,500 if the vehicle is fitted with KONIs.
The cars in the series are relatively unchanged from their road-going counterparts – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars were divided into one of two groups:
The 2009 season consisted of eleven race weekends and started in January at Daytona International Speedway, which was followed by a second event in Florida at Homestead-Miami Speedway. In May, the series would visit Thunderbolt Raceway in New Jersey then move on to Mazda Raceway Laguna Seca and Lime Rock Park. The teams traveled Watkins Glen International in June and after this event, race weekends took place at the Mid-Ohio Sports Car Course and Barber Motorsports Park in Alabama. In August, teams made the trip to Canada, where the action would take place on the streets of Trois-Rivieres, Quebec. The penultimate round was held at Utah’s Miller Motorsports Park, with the finale being held at Virginia International Raceway. The Grand Sport and Street Tuner classes competed separately – the exceptions being Daytona, New Jersey, Mazda Raceway Laguna Seca, Watkins Glen International and Miller Motorsports Park, where they race together. Round one of the 2009 Koni Sports Car Challenge was held at Daytona International Speedway during the Rolex 24 weekend. Competitors would race around the twelve-turn 3.56-mile roval for three-hours in the Fresh From Florida 200.
|
FINISH | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|
1 | GS | Auberlen / Bell | Turner Motorsport / BMW M3 | 74 |
2 | GS | Plumb / Roush | Horsepower Ranch / Ford Mustang GT | 74 |
3 | GS | Martin / Wilden | Rehagen Racing / Ford Mustang GT | 74 |
4 | GS | Buffomante / Johnson | Motorsport Technology Group / Porsche 997 | 74 |
5 | GS | Gue / Seafuse | JBS Motorsports / Ford Mustang GT | 74 |
6 | GS | George Jr / Stanton / Tecce | BGB Motorsports / Porsche Carrera | 74 |
7 | GS | Gleason / Hand | Turner Motorsport / BMW M3 | 74 |
8 | GS | Ende / Pumpelly | TRG / Porsche 997 | 74 |
9 | GS | Collyer / Mason | Rehagen Racing / Ford Mustang GT | 74 |
10 | GS | Caddell / Click | Hyper Sport/Jim Click Racing / Ford Mustang GT | 74 |
11 | GS | Herr / Willsey | Kinetic Motorsports / BMW M3 | 74 |
12 | GS | Longhi / Masessa | BGB Motorsports / Porsche Carrera | 74 |
13 | GS | Segal / Thornton | Automatic Racing / BMW M3 | 74 |
14 | GS | Hickham Jr / Hickham Sr | Hickham Motorsports / Ford Mustang GT | 74 |
15 | GS | Davis / Smith | Kinetic Motorsports / BMW M3 | 74 |
16 | GS | Igdalsky / Mattioli | JBS Motorsports / Ford Mustang GT | 74 |
17 | ST | Aschenbach / Iannucci | Georgian Bay Motorsports / Chevrolet Cobalt SS | 74 |
18 | ST | Aquilante / Skavnes | Subaru Road Racing Team / Subaru Legacy | 74 |
19 | ST | Pritiko / Walker | Compass360 Racing / Honda Civic Si | 74 |
20 | ST | McCalmont / Spencer | Georgian Bay Motorsports / Chevrolet Cobalt SS | 74 |
21 | ST | Spaude / Thilenius | Bill Fenton Motorsports / Honda Civic Si | 74 |
22 | ST | Baas / Hurley | APR Motorsport / Volkswagen GTI | 74 |
23 | ST | Beede / Cullen | Bill Fenton Motorsports / Honda Civic Si | 74 |
24 | ST | Salama / Turner | Turner Motorsport / BMW 328i | 74 |
25 | ST | Barrett / Sweeney | APR Motorsport / Volkswagen GTI | 74 |
26 | ST | Roach / Schwartzott | Compass360 Racing / Honda Civic Si | 74 |
27 | ST | Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 74 |
28 | GS | Kozarov / Rossberg | CA Sport / Ford Mustang GT | 74 |
29 | ST | Miller / Pobst | Compass360 Racing / Honda Civic Si | 74 |
30 | ST | Danyliw / Schmidt | GS Motorsports / Chevrolet Cobalt SS | 73 |
31 | ST | Kennedy / London | Next Generation Motorsports / BMW 330 | 73 |
32 | ST | Meyer / Wilson | Meyer Motorsports / Mazda RX-8 | 72 |
33 | ST | Carbonell / White | Freedom Autosport / Mazda MX-5 | 72 |
34 | GS | Grigsby Jr / Heath | Cardiosport Racing / Porsche 997 | 72 |
35 | ST | Arnold / Schultz | V-Pack Motorsport / BMW Z4 | 71 |
36 | GS | Panzer / Snyder | CMA Motorsports / Ford Mustang GT | 71 |
37 | GS | Boden / Jenkins | Fall-Line Motorsports / BMW M3 | 70 |
38 | GS | Taylor / Webb | Next Generation Motorsports / BMW 330 | 70 |
39 | ST | Harding / Milarcik | Pirate Motorsports / Mazda RX-8 | 69 |
40 | GS | Espenlaub / Putman | Automatic Racing / BMW M3 | 68 |
41 | GS | Ellis / Wellon | Ranger Sports Racing / Porsche 997 | 63 |
42 | ST | Smalley / Toussaint | RSR Motorsports / Mini Cooper S | 61 |
43 | ST | Long / Whitis | Freedom Autosport / Mazda MX-5 | 61 |
44 | ST | Davis / Smith | Maxwell Paper Racing / Mazda RX-8 | 59 |
45 | GS | DiLeo / Sellers | Maxwell Paper Racing / Porsche 997 | 58 |
46 | ST | Bovenberg / Lepper / Perez | Team Cobalt California / Chevrolet Cobalt SS | 56 |
47 | GS | Hillestad / Waddell | Automatic Racing / BMW M3 | 55 |
48 | ST | Flint / Marquardt | Meyer Motorsports / Mazda RX-8 | 54 |
49 | ST | Burrows / Hopwood | RSR Motorsports / Mini Cooper S | 52 |
50 | GS | Bengoa / Ortiz | Rehagen Racing / Ford Mustang GT | 52 |
51 | GS | James / Nastasi | Blackforest Motorsports / Dodge Challenger | 48 |
52 | ST | Burdette / Friedman | V-Pack Motorsport / BMW 330 | 43 |
53 | ST | Leroux / Leroux | LRT Racing / Acura TSX | 42 |
54 | ST | Foster / Skelton | Hyper Sport / Mazda RX-8 | 38 |
55 | GS | Lally / Potter | TRG / Porsche 997 | 37 |
56 | GS | Bocchino / Lamb | Kinetic Motorsports / BMW M3 | 36 |
57 | GS | Canney / Plumb | Horsepower Ranch / Ford Mustang GT | 33 |
58 | ST | Gilsinger / Schmitt | HART / Honda Civic Si | 20 |
59 | GS | Ackley / Turner | CMA Motorsports / Ford Mustang GT | 13 |
60 | ST | Leverone / McHaffie | Flatout Motorsports / Mazda MX-5 | 10 |
61 | GS | Gullatta / Reen | Rehagen Racing / Ford Mustang GT | 5 |
62 | ST | Buford / Trinkler | RSR Motorsports / Mini Cooper S | 5 |
63 | ST | Charbonneau / Van Steenburg | Runwhatyabrung Racing / Dodge SRT4 | 2 |
64 | ST | O'Doski / Said | Freedom Autosport / Mazda MX-5 | Did Not Start |
65 | ST | Cohen / Istook | Istook's Motorsports / Audi TT | Did Not Start |
66 | GS | Ellis / Wellon | Ranger Sports Racing / Porsche 997 | Did Not Start |
67 | GS | Barretto / Kahangi | Fall-Line Motorsports / BMW M3 | Did Not Start |
68 | GS | Jeannette / Jonsson | Kinetic Motorsports / BMW M3 | Did Not Start |
69 | GS | Slone / Woodman | Hyper Sport / Ford Mustang GT | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |