2009 was the final year of the Grand-Am Road Racing’s contract with KONI.
The three-year agreement between Grand-Am and KONI saw the company offer the richest purse in the series history - $100,000 per event.
The winning Grand Sport team earned $5,000 with the price fund doubling to $10,000 if the car was equipped with KONI shock absorbers.
Street Tuner competitors competed for a similar payout - $3,750 to the winner and $7,500 if the vehicle is fitted with KONIs.
The cars in the series are relatively unchanged from their road-going counterparts – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars were divided into one of two groups:
The 2009 season consisted of eleven race weekends and started in January at Daytona International Speedway, which was followed by a second event in Florida at Homestead-Miami Speedway. In May, the series would visit Thunderbolt Raceway in New Jersey then move on to Mazda Raceway Laguna Seca and Lime Rock Park. The teams traveled Watkins Glen International in June and after this event, race weekends took place at the Mid-Ohio Sports Car Course and Barber Motorsports Park in Alabama. In August, teams made the trip to Canada, where the action would take place on the streets of Trois-Rivieres, Quebec. The penultimate round was held at Utah’s Miller Motorsports Park, with the finale being held at Virginia International Raceway. The Grand Sport and Street Tuner classes competed separately – the exceptions being Daytona, New Jersey, Mazda Raceway Laguna Seca, Watkins Glen International and Miller Motorsports Park, where they race together. Race six of eleven for the 2009 Grand-Am KONI Challenge Series was held at Watkins Glen International on the same weekend as the Sahlen’s Six Hours of the Glen. Under grey skies and intermittent drizzle, forty-eight teams competed on the eleven-turn 3.337-mile road course.
|
FINISH | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|
1 | GS | Lally / Potter | The Racer's Group / Porsche 997 | 61 |
2 | GS | Auberlen / Bell | Turner Motorsport / BMW M3 | 61 |
3 | GS | Gleason / Hand | Turner Motorsport / BMW M3 | 61 |
4 | GS | Bocchino / Lamb | Kinetic Motorsports / BMW M3 | 61 |
5 | GS | Ende / Pumpelly | The Racer's Group / Porsche 997 | 61 |
6 | GS | Martin / Wilden | Rehagen Racing / Ford Mustang GT | 61 |
7 | GS | Bengoa / Ortiz | Rehagen Racing / Ford Mustang GT | 61 |
8 | GS | Gue / Seafuse | JBS Motorsports / Ford Mustang GT | 61 |
9 | GS | Roush / Johnson | Horsepower Ranch / Ford Mustang | 61 |
10 | GS | Hillestad / Waddell | Automatic Racing / BMW M3 | 61 |
11 | GS | Boden / Jenkins | Fall-Line Motorsports / BMW M3 | 61 |
12 | ST | von Moltke / Sweeney | APR Motorsport / Volkswagen GTI | 61 |
13 | ST | Miller / Pobst | Compass360 Racing / Honda Civic Si | 61 |
14 | ST | McCalmont / Holtom | Georgian Bay Motorsports / Chevrolet Cobalt SS | 61 |
15 | ST | Aquilante / Skavnes | Subaru Road Racing Team / Subaru Legacy | 61 |
16 | ST | Burrows / Hopwood | RSR Motorsports / Mini Cooper S | 61 |
17 | ST | Baas / Hurley | APR Motorsport / Volkswagen GTI | 61 |
18 | ST | Giovanis / Halpin | Next Generation Motorsports / BMW 330i | 61 |
19 | ST | Salama / Turner | Turner Motorsport / BMW 328i | 61 |
20 | ST | Arnold / Schultz | V-Pack Motorsport / BMW Z4 | 61 |
21 | ST | Maynard / Bogart | 3D Racing / BMW 330i | 60 |
22 | ST | Spaude / Thilenius | Bill Fenton Motorsports / Honda Civic Si | 60 |
22 | ST | Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 60 |
23 | GS | Grigsby Jr / Heath | Cardiosport Racing / Porsche 997 | 60 |
24 | GS | Ellis / Wellon | Ranger Sports Racing / Porsche 997 | 60 |
25 | GS | Rossi / Diaz | Ranger Sports Racing / Porsche 997 | 60 |
26 | ST | Maloof / White | Freedom Autosport / Mazda MX-5 | 60 |
27 | ST | Bovenberg / Rashleigh | GS Motorsports / Chevrolet Cobalt SS | 60 |
28 | ST | Dayton / Battle | RRT Racing / BMW 328i | 59 |
30 | ST | Shep / Bosch | Next Generation Motorsports / BMW 330i | 59 |
31 | ST | Aschenbach / Iannucci | Georgian Bay Motorsports / Chevrolet Cobalt SS | 58 |
32 | ST | O'Doski / Carbonell | Freedom Autosport / Mazda MX-5 | 58 |
33 | ST | Beede / Cullen | Bill Fenton Motorsports / Honda Civic Si | 58 |
34 | GS | Straus / Longhi | CMA Motorsports / Ford Mustang GT | 57 |
35 | ST | Buford / Trinkler | RSR Motorsports / Mini Cooper S | 57 |
36 | ST | Ferguson / DeMan | DeMan Motorsport / Porsche Boxster | 57 |
37 | ST | Danyliw / Schmidt | GS Motorsports / Chevrolet Cobalt SS | 52 |
38 | GS | Plumb / Mason | Rehagen Racing / Ford Mustang GT | 50 |
39 | GS | Jeannette / Montecalvo | Kinetic Motorsports / BMW M3 | 50 |
40 | GS | Davis / Smith | Kinetic Motorsports / BMW M3 | 48 |
41 | ST | Harding / Milarcik | Pirate Motorsports / Mazda RX-8 | 46 |
42 | ST | Kuitwaard / Walker | Compass360 Racing / Honda Civic Si | 43 |
43 | ST | Long / Whitis | Freedom Autosport / Mazda MX-5 | 42 |
44 | ST | Orr / Lewis | Next Generation Motorsports / BMW 330i | 41 |
45 | GS | Ackley / Snyder | CMA Motorsports / Ford Mustang GT | 34 |
46 | GS | Mike Harvison | Rehagen Racing / Ford Mustang GT | 33 |
47 | ST | Leverone / McHaffie | Flatout Motorsports / Mazda MX-5 | 9 |
48 | GS | Espenlaub / Putman | Automatic Racing / BMW M3 | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |