In 2009, the popular Ontario Formula Ford Challenge series was staged over six weekends.
Competitors score championship points in races held on Saturday and Sunday.
The season kicks off in May at Mosport International Raceway during the BEMC Spring Trophy Races. The next two rounds are part of the DAC Trillium Trophy Races at Shannonville Motorsport Park. Then the series returns to Mosport for a doubleheader event during the High Octane Weekend. In late July, competitors make their way to Calabogie Motorsports Park as part of the MCO Ted Powell Memorial Races. This is followed by two events at Mosport - the BARC Canadian Touring Trophy Races and BEMC Indian Summer Races, when the champions are crowned. The CASC-OR Celebration of Motorsport ends the road racing season in Ontario. It includes a non-championship event, called the CanAm Cup, for Formula Ford competitors. The single-seater, open-wheel race cars in the championship are powered by a four-cylinder, 1600-cc Ford engine, which produces120-horsepower. A mixture of European and North American chassis is used by competitors. Two of the most successful cars are constructed in Canada – the Aero and CMV. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs., with the driver. Teams are required to use a spec tire (Dunlop Formula Ford treaded racing tire). Driver’s compete in one of three classes:
Rounds five and six of the 2009 Ontario Formula Ford Challenge were held during the High Octane Weekend at Mosport International Raceway. Drivers would compete in two heat races around the ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | A-1 | Dean Baker | Van Diemen RF01 | 13 | - |
2 | 1 | A-2 | Matt White | Van Diemen RF00 | 13 | - |
3 | 3 | A-3 | Shane Jantzi | Van Diemen RF02 | 13 | - |
4 | 11 | A-4 | Franc Roiron | Van Diemen RF01 | 13 | - |
5 | 5 | B-1 | Andrew Mason | Van Diemen RF90 | 13 | - |
6 | 12 | B-2 | Stephen Adams | Van Diemen RF92 | 13 | - |
7 | 14 | A-5 | François Leblanc | Van Diemen RF05 | 13 | - |
8 | 9 | B-3 | Ivan Graham | Crossle 65F | 13 | - |
9 | 10 | B-4 | Gord Ross | Van Diemen RF91 | 13 | - |
10 | 7 | B-5 | Mike Taberner | Van Diemen RF92 | 13 | - |
11 | 17 | A-6 | Fabio Urbano | Van Diemen RF00 | 13 | - |
12 | 16 | A-7 | Tony Cove | Van Diemen | 13 | - |
13 | 23 | B-6 | Andre Lorent | Van Diemen RF91 | 13 | - |
14 | 15 | C-1 | Jamie Britnell | Hawke DL2 | 13 | - |
15 | 8 | B-7 | Lew Mackenzie | Van Diemen RF92 | 12 | - |
16 | 19 | C-2 | Ross Smith | Reynard 84SF | 12 | - |
17 | 24 | C-3 | Allen Craighead | Lola T-540 | 12 | - |
18 | 4 | A-8 | Stefan Rzadzinski | Van Diemen RF01 | 8 | - |
19 | 6 | A-9 | Paul Kostoff | Van Diemen RF98 | 8 | - |
20 | 20 | B-8 | Steve Bodrug | Van Diemen RF93 | 6 | Did Not Finish |
21 | 21 | B-9 | Dave Grimes | EuroSwift SC95 | 4 | Did Not Finish |
22 | 22 | C-4 | Andrew Celovsky | Reynard 82SF | 4 | Did Not Finish |
23 | 18 | B-10 | Dan Purdy | Ray GRS92 | 0 | Did Not Finish |
- | 26 | A | Caitlin Johnston | Van Diemen RF97 | - | Did Not Start |
- | 13 | A | Mikhail Goikhberg | Van Diemen RF01 | - | Did Not Start |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | A-1 | Dean Baker | Van Diemen RF01 | 15 | - |
2 | 1 | A-2 | Matt White | Van Diemen RF00 | 15 | - |
3 | 3 | A-3 | Shane Jantzi | Van Diemen RF02 | 15 | - |
4 | 5 | A-4 | Stefan Rzadzinski | Van Diemen RF01 | 15 | - |
5 | 4 | A-5 | Caitlin Johnston | Van Diemen RF97 | 15 | - |
6 | 6 | A-6 | Mikhail Goikhberg | Van Diemen RF01 | 15 | - |
7 | 7 | B-1 | Andrew Mason | Van Diemen RF90 | 15 | - |
8 | 8 | B-2 | Stephen Adams | Van Diemen RF92 | 15 | - |
9 | 15 | A-7 | Franc Roiron | Van Diemen RF01 | 15 | - |
10 | 14 | B-3 | Ivan Graham | Crossle 65F | 15 | - |
11 | 13 | B-4 | Steve Bodrug | Van Diemen RF93 | 15 | - |
12 | 16 | A-8 | François Leblanc | Van Diemen RF05 | 15 | - |
13 | 17 | A-9 | Fabio Urbano | Van Diemen RF00 | 15 | - |
14 | 11 | A-10 | Paul Kostoff | Van Diemen RF98 | 15 | - |
15 | 9 | B-5 | Mike Taberner | Van Diemen RF92 | 15 | - |
16 | 18 | C-1 | Jamie Britnell | Hawke DL2 | 14 | - |
17 | 21 | B-6 | Andre Lorent | Van Diemen RF91 | 14 | - |
18 | 20 | C-2 | Allen Craighead | Lola T-540 | 14 | - |
19 | 19 | B-7 | Dave Grimes | EuroSwift SC95 | 13 | - |
20 | 10 | B-8 | Lew Mackenzie | Van Diemen RF92 | 6 | Did Not Finish |
21 | - | C-3 | Ross Smith | Reynard 84SF | 1 | Did Not Finish |
- | 12 | B | Gord Ross | Van Diemen RF91 | - | Did Not Start |
- | - | A | Tony Cove | Van Diemen | - | Did Not Start |
- | - | C | Andrew Celovsky | Reynard 82SF | - | Did Not Start |
- | - | B | Dan Purdy | Ray GRS92 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |