The 2009 Quebec Formula Ford championship, called the Formula Tour 1600, kicks off in late May
with the first of three doubleheaders at Le Circuit Mont-Tremblant. Next on the calendar are rounds three and four at ICAR.
The Formula Tour 1600 drivers will return to Mont-Tremblant for their second doubleheader in July.
The next stop is at the Grand Prix de Trois-Rivieres for races seven and eight.
The penultimate weekend takes place at Le Circuit Gilles Villeneuve with NASCAR.
The season ends in late September at Mont-Tremblant.
The single-seater, open-wheel race cars in the championship are powered by a four-cylinder, 1600-cc Ford engine, which produces120-horsepower. A mixture of European and North American chassis is used by competitors. Two of the most successful cars are constructed in Canada – the Aero and CMV. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs., with the driver. Rounds seven and eight of the Formula Tour 1600 series were held at the Grand Prix de Trois-Rivieres. Drivers would compete o n the eleven-turn 1.53-mile temporary street circuit for twenty-laps. |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | Michel Bonnet | Vector MG-93 | LM Scuderia | 20 | - |
2 | 1 | Olivier Bonnet | Vector MG-93 | LM Scuderia | 20 | - |
3 | 4 | Xavier Coupal | Van Diemen RF01 | Mortimer Racing | 20 | - |
4 | 6 | Marcel Lafontaine | Van Diemen RF01 | Max 1600 | 20 | - |
5 | 15 | Serge Bourdeau | Van Diemen RF05 | Excellence Motorsport | 20 | - |
6 | 7 | François Leblanc | Van Diemen RF05 | LC Racing | 20 | - |
7 | 5 | Jerimy Daniel | Mygale SJ02 | - | 20 | - |
8 | 19 | Yannick Bourdeau | Van Diemen RF05 | Excellence Motorsport | 20 | - |
9 | 9 | Franc Roiron | Van Diemen RF01 | Mistral Racing | 20 | - |
10 | - | Luc Theroux | Van Diemen RF94 | LT Racing Team | 20 | - |
11 | 8 | Nigel Mortimer | Van Diemen RF97 | Mortimer Racing | 20 | - |
12 | 2 | Didier Schraenen | CMV | RDS | 19 | - |
13 | 11 | Eric Wannon | CMV | AMRAN Construction | 19 | - |
14 | 13 | Gerald Dumoulin | Van Diemen RF93 | - | 19 | - |
15 | 18 | Patrick Sweeney | Van Diemen RF98 | RPM | 19 | - |
16 | 16 | Richard Dumoulin | Van Diemen RF90 | - | 19 | - |
17 | 17 | Lew MacKenzie | Van Diemen RF96 | Mortimer Racing | 19 | - |
18 | 20 | Jean Lajoie | Van Diemen RF94 | Barracuda Competition | 19 | - |
19 | 12 | Ghislain Theriault | Van Diemen RF94 | Gis Racing Motorsport | 19 | - |
20 | 10 | Pascal Bellemare | CMV | PSL Autosport | 5 | Did Not Finish |
21 | 14 | Alexandre Labossiere | EuroSwift SC92 | PSL Autosport | 2 | Did Not Finish |
- | 21 | Christian Lavoie | Reynard 87SF | PCL Autosport | 17 | Disqualified |
- | - | Francois Bellemare | EuroSwift SC92 | Bellemare | - | Did Not Start |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Olivier Bonnet | Vector MG-93 | LM Scuderia | 20 | - |
2 | 12 | Didier Schraenen | CMV | RDS | 20 | - |
3 | 1 | Michel Bonnet | Vector MG-93 | LM Scuderia | 20 | - |
4 | 4 | Marcel Lafontaine | Van Diemen RF01 | Max 1600 | 20 | - |
5 | 7 | Jerimy Daniel | Mygale SJ02 | - | 20 | - |
6 | 5 | Serge Bourdeau | Van Diemen RF05 | Excellence Motorsport | 20 | - |
7 | 6 | François Leblanc | Van Diemen RF05 | LC Racing | 20 | - |
8 | 9 | Franc Roiron | Van Diemen RF01 | Mistral Racing | 20 | - |
9 | 10 | Luc Theroux | Van Diemen RF94 | LT Racing Team | 20 | - |
10 | 13 | Eric Wannon | CMV | AMRAN Construction | 20 | - |
11 | 15 | Patrick Sweeney | Van Diemen RF98 | RPM | 20 | - |
12 | 16 | Richard Dumoulin | Van Diemen RF90 | - | 20 | - |
13 | 18 | Jean Lajoie | Van Diemen RF94 | Barracuda Competition | 20 | - |
14 | 19 | Ghislain Theriault | Van Diemen RF94 | Gis Racing Motorsport | 19 | - |
15 | 14 | Gerald Dumoulin | Van Diemen RF93 | - | 16 | Did Not Finish |
16 | 8 | Yannick Bourdeau | Van Diemen RF05 | Excellence Motorsport | 15 | Did Not Finish |
17 | 21 | Alexandre Labossiere | EuroSwift SC92 | PSL Autosport | 14 | Did Not Finish |
18 | 20 | Pascal Bellemare | CMV | PSL Autosport | 10 | Did Not Finish |
19 | 11 | Nigel Mortimer | Van Diemen RF97 | Mortimer Racing | 9 | Did Not Finish |
20 | 3 | Xavier Coupal | Van Diemen RF01 | Mortimer Racing | 4 | Did Not Finish |
- | - | Christian Lavoie | Reynard 87SF | PCL Autosport | - | Did Not Start |
- | - | Lew MacKenzie | Van Diemen RF96 | Mortimer Racing | - | Did Not Start |
- | - | Francois Bellemare | EuroSwift SC92 | Bellemare | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |