The 2009 Formula 2000 Championship is an open-wheel series for Formula 2000 race cars organized by Formula Race Promotions.
Formula Race Promotions was formed in 2006, with their race weekends being sanctioned by the Sports Car Club of America.
The cars competing in the Formula 2000 Championship Series conform to the Sports Club of America’s (SCCA) Formula Continent class. They are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Carbir, Mygale, Tatuus, Piper and Citation, but the most popular choice is Van Diemen. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. All competitors use the older 2.0-liter SOHC four-cylinder or, the newer Zetec Ford engine. A four-speed, non-synchro gearbox is used. Sequential transmissions are not permitted. The series is open to all competitors with an SCCA National or SCCA Pro Racing license. In addition to Hoosier Tires, the championship receives support from RTS Racing Wheels, PI Research, Taylor Race Engineering, Intercomp Racing Systems, Sunoco and GTP Racing Components. The championship consists of six doubleheader weekends, each contested on road courses. The season begins in April at Virginia International Raceway and ends with the final two races at the Mid-Ohio Sports Car Course.
Rounds five and six of the 2009 Formula 2000 Championship were held during the High Octane event at Mosport International Raceway. Drivers would compete on the ten-turn 2.459-mile road course in two eighteen-lap contests.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | F2 | Chris Miller | JDC Motorsports / Van Diemen RF08 | 18 | - |
2 | 3 | F2 | Matthew Inge | St. Clair Motorsports / Van Diemen RF08 | 18 | - |
3 | 7 | F2 | Fabio Orsolon | Alegra Motorsports / Van Diemen RF03 | 18 | - |
4 | 1 | F2 | Remy Audette | Audette Racing / Van Diemen RF08 | 18 | - |
5 | 8 | F2 | Benjamin Searcy | Z-Sports Midwest / Van Diemen RF02 | 18 | - |
6 | 5 | F2 | Mikhail Goikberg | Brian Graham Racing / Van Diemen RF03 | 18 | - |
7 | 11 | F2 | Victor Carbone | Alegra Motorsports / Van Diemen RF02 | 18 | - |
8 | 6 | F2 | Bobby Caldwell | Liberty Motorsports / Van Diemen RF00 | 18 | - |
9 | 9 | F2 | Colin Alexander | Group A Racing / Van Diemen RF05 | 18 | - |
10 | 15 | F2 | Dave Weitzenhof | Citation Engineering / Citation | 18 | - |
11 | 13 | F2 | Jonathon Scarello | Group A Racing / Van Diemen RF02 | 18 | - |
12 | 10 | F2 | Tom Fatur | GTP Motorsports / Van Diemen RF03 | 18 | - |
13 | 16 | F2 | Keith McCrone | R-Sports / Van Diemen RF01 | 18 | - |
14 | 12 | F2 | Jerry Szykulski | St. Clair Motorsports / Van Diemen | 18 | - |
15 | 22 | F2 | Brent Gilkes | Lap 2 Racing / Van Diemen RF03 | 18 | - |
16 | 23 | F2 | Robert Wright | Wright Racing / Van Diemen RF03 | 18 | - |
17 | 18 | F2 | Craig Clawson | CraigAutoSales Racing / Van Diemen RF01 | 18 | - |
18 | 19 | F2 | Dan Denison | Adams Racing / Van Diemen RF05 | 18 | - |
19 | 14 | F2 | Alejandro Munoz | JDC Motorsports / Van Diemen RF01 | 17 | - |
20 | 17 | F2 | Blake Teeter | Wright Racing / Van Diemen RF01 | 17 | - |
21 | 21 | F2 | Chris Camadella | GTP Motorsports / Van Diemen RF01 | 15 | Off Course |
22 | 20 | F2 | Paul Farmer | GTP Motorsports / Mygale SJ05 | 7 | Off Course |
- | 4 | F2 | Caitlin Johnston | Z-Sports Midwest / Van Diemen RF02 | - | Did Not Start |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | F2 | Matthew Inge | St. Clair Motorsports / Van Diemen RF08 | 18 | - |
2 | 1 | F2 | Chris Miller | JDC Motorsports / Van Diemen RF08 | 18 | - |
3 | 3 | F2 | Fabio Orsolon | Alegra Motorsports / Van Diemen RF03 | 18 | - |
4 | 4 | F2 | Remy Audette | Audette Racing / Van Diemen RF08 | 18 | - |
5 | 6 | F2 | Victor Carbone | Alegra Motorsports / Van Diemen RF02 | 18 | - |
6 | 5 | F2 | Benjamin Searcy | Z-Sports Midwest / Van Diemen RF02 | 18 | - |
7 | 11 | F2 | Bobby Caldwell | Liberty Motorsports / Van Diemen RF00 | 18 | - |
8 | 14 | F2 | Tom Fatur | GTP Motorsports / Van Diemen RF03 | 18 | - |
9 | 16 | F2 | Keith McCrone | R-Sports / Van Diemen RF01 | 18 | - |
10 | 15 | F2 | Robert Wright | Wright Racing / Van Diemen RF03 | 18 | - |
11 | 18 | F2 | Chris Camadella | GTP Motorsports / Van Diemen RF01 | 18 | - |
12 | 23 | F2 | Mikhail Goikberg | Brian Graham Racing / Van Diemen RF03 | 18 | - |
13 | 17 | F2 | Craig Clawson | CraigAutoSales Racing / Van Diemen RF01 | 18 | - |
14 | 13 | F2 | Jerry Szykulski | St. Clair Motorsports / Van Diemen | 18 | - |
15 | 12 | F2 | Brent Gilkes | Lap 2 Racing / Van Diemen RF03 | 18 | - |
16 | 20 | F2 | Blake Teeter | Wright Racing / Van Diemen RF01 | 18 | - |
17 | 19 | F2 | Alejandro Munoz | JDC Motorsports / Van Diemen RF01 | 18 | - |
18 | 21 | F2 | Dan Denison | Adams Racing / Van Diemen RF05 | 18 | - |
19 | 22 | F2 | Paul Farmer | GTP Motorsports / Mygale SJ05 | 18 | - |
20 | 7 | F2 | Jonathon Scarello | Group A Racing / Van Diemen RF02 | 17 | - |
21 | 8 | F2 | Caitlin Johnston | Z-Sports Midwest / Van Diemen RF02 | 14 | Accident |
22 | 9 | F2 | Dave Weitzenhof | Citation Engineering / Citation | 1 | Contact |
23 | 10 | F2 | Colin Alexander | Group A Racing / Van Diemen RF05 | 0 | Contact |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |