The 2009 Castrol Canadian Touring Car Championship presented by Toyo Tires offered racers an excellent
opportunity to showcase their talents at some of eastern Canada’s most widely recognized and well-established race tracks.
The series provided amateur competitors with professionally organized events that would attract sponsors and fans.
The success of the championship was reflected in the number of drivers who participated in race weekends.
The average car count per event was twenty-nine- entries.
This 2009 schedule consists of eight race weekends at six different facilities. The format at each venue includes two races – generally, thirty-minutes in length. The season kicks off on the Victoria Day long weekend at Mosport International Raceway. This is followed by the series only stop at Shannonville Motorsports Park. In mid-June, the championship returns to Mosport as a support event for the NASCAR Canadian Tire series. Two weeks later, teams travel Quebec and compete at the ICAR Mirabel Airport circuit. Then it is back to Ontario for the series premiere event – Exhibition Place, Toronto, with the IndyCar Championship. Then teams make their only stop at Calabogie Motorsports Park in July. The final events are conducted in Quebec. The penultimate rounds take place on the street circuit at Trois-Rivieres. The last weekend is the second visit to ICAR in September. In 2009, there would be two classes. To help fans distinguish between the groups, the cars are fitted with different coloured windshield banners.
The first two rounds of the Castrol Canadian Touring Car Championship presented by Toyo Tires were held at Mosport International Raceway on the Victoria Day long weekend. There were two thirty-minute races conducted on Saturday and Sunday around the ten-turn 2.459-mile road course. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | David Ciekiewicz | BMW 328i / Spin2Win Racing | 16 | - |
2 | Super Touring | Kuno Wittmer | Honda Civic Si-R / Lombardi Racing | 16 | - |
3 | Super Touring | Nigel Krikorian | Subaru WRX STi / Krikorian Motorsports | 16 | - |
4 | Super Touring | Gary Kwok | Acura CSX / M&S Racing | 16 | - |
5 | Super Touring | Paul Dalla Lana | BMW 330i / GT Racing | 16 | - |
6 | Touring | Alain Lauzière | Mini Cooper S / Mini Canada | 16 | - |
7 | Super Touring | Nick Wittmer | Honda Civic Si-R / Lombardi Racing | 15 | - |
8 | Super Touring | Richard Boake | Subaru WRX STi / Can Jam Motorsport | 15 | - |
9 | Super Touring | David Bensadoun | BMW 328i / Aldo | 15 | - |
10 | Super Touring | Arek Wojciechowski | Mercury Cougar / 8Legs Racing | 15 | - |
11 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 15 | - |
12 | Touring | Steve Greiner | Acura Integra Type R / Team 00 | 15 | - |
13 | Touring | Nigel Heron | Acura Integra Type R / Heron Motorsports | 15 | - |
14 | Super Touring | P.J. Groenke | Saab 93 Sport / JL Racing | 15 | - |
15 | Touring | Aldo Lombardi | Honda Civic / Team Azapa | 15 | - |
16 | Super Touring | Etienne Borgeat | BMW 330i / GT Racing | 14 | - |
17 | Super Touring | Gilbert Tomaro | Hyundai Tiburon / Team Vitesse | 14 | - |
18 | Touring | Anthony Rapone | Honda Civic Si / Durabond Products Ltd. | 14 | - |
19 | Super Touring | Nicholas Krikorian | Subaru WRX STi / Krikorian Motorsports | 14 | - |
20 | Touring | Pieter van Doorn | Honda Civic / PK Racing | 14 | - |
21 | Super Touring | Greg Pootmans | BMW 330i / GT Racing | 14 | - |
22 | Super Touring | Eric Hochgeschurz | BMW 328i / 8Legs Racing | 14 | - |
23 | Touring | Patrick Séguin | Honda Civic Si / Canadian Classic Cars | 13 | - |
24 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 12 | - |
25 | Super Touring | Dean Fantin | BMW 330i / Amico Racing | 11 | - |
26 | Touring | Frank Blanchet | Acura Integra Type R / Blanchet Motorsports | 10 | Did Not Finish |
27 | Super Touring | Jonathan Rashleigh | Hyundai Genesis / Hyundai Racing Team | 5 | Did Not Finish |
28 | Super Touring | Jean-Guillaume Shooner | Acura RSX Type-S / Shooner Racing | 5 | Did Not Finish |
29 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 2 | Did Not Finish |
30 | Super Touring | Bob Attrell | Hyundai Genesis / Hyundai Racing Team | 1 | Did Not Finish |
31 | Super Touring | Alex Healy | Acura RSX Type-S / Krikorian Motorsports | 0 | Did Not Finish |
- | Super Touring | Andrew Wojteczko | Lexus IS300 / Auto Analyser Racing | 0 | Did Not Start |
- | Touring | Ryan Blanchet | Nissan Sentra / Blanchet Motorsports | 0 | Did Not Start |
- | Super Touring | Andy Wojteczko | Lexus IS300 / Auto Analyser Racing | 0 | Did Not Start |
- | Touring | Jocelyn Fecteau | Toyota Corolla XRS / Media Racing Team | 0 | Did Not Start |
- | Touring | Roger Bowes | Acura Integra Type R / Engineering Seismology | 0 | Did Not Start |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Nigel Krikorian | Subaru WRX STi / Krikorian Motorsports | 20 | - |
2 | Super Touring | Etienne Borgeat | BMW 330i / GT Racing | 20 | - |
3 | Super Touring | Kuno Wittmer | Honda Civic Si-R / Lombardi Racing | 20 | - |
4 | Super Touring | David Ciekiewicz | BMW 328i / Spin2Win Racing | 20 | - |
5 | Super Touring | Greg Pootmans | BMW 330i / GT Racing | 20 | - |
6 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 20 | - |
7 | Super Touring | Nick Wittmer | Honda Civic Si-R / Lombardi Racing | 20 | - |
8 | Super Touring | Paul Dalla Lana | BMW 330i / GT Racing | 20 | - |
9 | Super Touring | David Bensadoun | BMW 328i / GT Racing | 20 | - |
10 | Super Touring | Richard Boake | Subaru WRX STi / Can Jam Motorsport | 20 | - |
11 | Super Touring | Gary Kwok | Acura CSX / M&S Racing | 20 | - |
12 | Super Touring | Nicholas Krikorian | Subaru WRX STi / Krikorian Motorsports | 20 | - |
13 | Touring | Anthony Rapone | Honda Civic Si / Durabond Products Ltd. | 19 | - |
14 | Touring | Alain Lauzière | Mini Cooper S / Mini Canada | 19 | - |
15 | Super Touring | Alex Healy | Acura RSX Type-S / Krikorian Motorsports | 19 | - |
16 | Super Touring | Eric Hochgeschurz | BMW 328i / 8Legs Racing | 19 | - |
17 | Touring | Nigel Heron | Acura Integra Type R / Heron Motorsports | 19 | - |
18 | Super Touring | Arek Wojciechowski | Mercury Cougar / 8Legs Racing | 15 | - |
19 | Touring | Aldo Lombardi | Honda Civic / Team Azapa | 19 | - |
20 | Touring | Frank Blanchet | Acura Integra Type R / Blanchet Motorsports | 19 | - |
21 | Super Touring | Jean-Guillaume Shooner | Acura RSX Type-S / Shooner Racing | 18 | - |
22 | Touring | Ryan Blanchet | Nissan Sentra / Blanchet Motorsports | 18 | - |
23 | Touring | Patrick Séguin | Honda Civic Si / Canadian Classic Cars | 18 | - |
24 | Super Touring | P.J. Groenke | Saab 93 Sport / JL Racing | 17 | - |
25 | Touring | Steve Greiner | Acura Integra Type R / Team 00 | 17 | - |
26 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 12 | Did Not Finish |
27 | Touring | Pieter van Doorn | Honda Civic / PK Racing | 12 | Did Not Finish |
28 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 9 | Did Not Finish |
29 | Super Touring | Dean Fantin | BMW 330i / Amico Racing | 7 | Did Not Finish |
- | Super Touring | Gilbert Tomaro | Hyundai Tiburon / Team Vitesse | 0 | Did Not Start |
- | Super Touring | Jonathan Rashleigh | Hyundai Genesis / Hyundai Racing Team | 0 | Did Not Start |
- | Super Touring | Bob Attrell | Hyundai Genesis / Hyundai Racing Team | 0 | Did Not Start |
- | Super Touring | Andrew Wojteczko | Lexus IS300 / Auto Analyser Racing | 0 | Did Not Start |
- | Super Touring | Andy Wojteczko | Lexus IS300 / Auto Analyser Racing | 0 | Did Not Start |
- | Touring | Jocelyn Fecteau | Toyota Corolla XRS / Media Racing Team | 0 | Did Not Start |
- | Touring | Roger Bowes | Acura Integra Type R / Engineering Seismology | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |