2009 was the eleventh season of the American Le Mans Series (ALMS).
Initially, the ALMS classes and rules were aligned with those used by the Automobile Club de l’Ouest at the 24 Hour of Le Mans.
Beginning in 2009, changes were made to the classes participating in the series. There were five categories competing for class honours.
The 2009 ALMS schedule included ten North American events. The season kicked off with the 57th edition of 12 Hours of Sebring. After Sebring, the series competed on temporary street circuits at St. Petersburg, Florida and Long Beach, California. The opening rounds were followed by races at Miller Motorsport Park, Lime Rock Park, Mid-Ohio, Road America and Mosport Park. The season concluded with Petit Le Mans held at Road Atlanta and the finale at Mazda Raceway Laguna Seca. Sebring would be the opening round of the 2009 American Le Mans Series. For the fifty-seventh time, drivers would compete for twelve-hours around the seventeen-turn 3.74-mile road course. Of note, this would be the 100th race for the American Le Mans Series. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | LMP1 | McNish / Capello / Kristensen | Audi R15 TDI | 383 | - |
2 | LMP1 | Montagny / Sarrazin / Bourdais | Peugeot 908 HDi FAP | 383 | - |
3 | LMP1 | Werner / Luhr / Rockenfeller | Audi R15 TDI | 381 | - |
4 | LMP2 | Fernandez / Diaz | Acura ARX-01b | 360 | - |
5 | LMP1 | Lamy / Minassian / Klien | Peugeot 908 HDi FAP | 356 | Mechanical |
6 | GT2 | O'Connell / Magnussen / Garcia | Chevrolet Corvette C6.R | 349 | - |
7 | GT2 | Gavin / Beretta / Fassler | Chevrolet Corvette C6.R | 348 | - |
8 | GT2 | Melo / Kaffer / Salo | Ferrari F430 GTC | 332 | - |
9 | GT2 | Bruni / Russo / Perez Companc | Ferrari F430 GTC | 330 | - |
10 | GT2 | James / Farnbacher | Panoz Esperante GTLM | 329 | - |
11 | GT2 | Bergmeister / Long / Lieb | Porsche GT3RSR | 326 | - |
12 | GT2 | Neiman / Law / Van Overbeek | Porsche GT3RSR | 326 | - |
13 | GT2 | Krohn / Jonsson / van de Poele | Ferrari F430 GTC | 325 | - |
14 | GT2 | Murry / Robertson / Robertson | Ford GT-R | 303 | - |
15 | LMP1 | Sharp / Brabham / Franchitti | Acura ARX-02a | 302 | Mechanical |
16 | GT2 | Henzler / Werner / Lietz | Porsche GT3RSR | 274 | - |
17 | GT2 | Feinberg / Hall / Holt | Dodge Viper Competition Coupe | 251 | Mechanical |
18 | LMP1 | de Ferran / Dixon / Pagenaud | Acura ARX-02a | 246 | Mechanical |
19 | GT2 | Cocker / Bell / Drayson | Aston Martin Vantage GT2 | 204 | Engine |
20 | LMP1 | Willman / Burgess / McMurry | Lola B06/10 | 151 | Electrical |
21 | LMP2 | Franchitti / Leitzinger / Devlin | Lola B09/86 Mazda | 149 | Mechanical |
22 | GT2 | Milner / Mueller | BMW M3 | 140 | Mechanical |
23 | LMP2 | Dyson / Smith / Lally | Lola B09/86 Mazda | 127 | Mechanical |
24 | GT2 | Gigliotti / Molo / Curran | Chevrolet Corvette C6.R | 89 | Mechanical |
25 | LMP1 | Field / Field / Ducote | Lola B06/10 AER | 77 | Mechanical |
26 | GT2 | Auberlen / Hand | BMW M3 | 27 | Mechnical |
DNS | GT2 | Stuck / Stuck / Pastorelli | Porsche GT3RSR | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |