2009 was the eleventh season of the American Le Mans Series (ALMS).
Initially, the ALMS classes and rules were the aligned with those used by the Automobile Club de l’Ouest at the 24 Hour of Le Mans.
Beginning in 2009, changes were made to the classes participating in the series. There were five categories competing for class honours.
The 2009 ALMS schedule included ten North American events. The season kicked off with the 57th edition of 12 Hours of Sebring. After Sebring, the series competed on temporary street circuits at St. Petersburg, Florida and Long Beach, California. The opening rounds were followed by races at Miller Motorsports Park, Lime Rock Park, Mid-Ohio Sports Car Course, Road America and Mosport Park. The season concluded with Petit Le Mans held at Road Atlanta and the finale at Mazda Raceway Laguna Seca. Round six of the 2009 American Le Mans Series was conducted at the Mid-Ohio Sports Car Course. Drivers would complete for two-hours, forty-five minute on the 2.258-mile thirteen-turn road course in the Acura Sports Car Challenge. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | LMP1 | de Ferran / Pagenaud | Acura ARX-02a | 118 | - |
2 | LMP1 | Sharp / Brabham | Acura ARX-02a | 118 | - |
3 | LMP2 | Fernandez / Diaz | Acura ARX-01b | 116 | - |
4 | LMP2 | Graf / Pickett | Porsche RS Spyder | 116 | - |
5 | LMP1 | Field / Field | Lola B06/10 AER | 115 | - |
6 | LMP1 | Mowlem / Johansson | Ginetta-Zytek 09HS | 114 | - |
7 | GT2 | Bergmeister / Long | Porsche GT3 RSR | 108 | - |
8 | GT2 | O'Connell / Magnussen | Chevrolet Corvette C6.R | 108 | - |
9 | GT2 | Milner / Muller | BMW M3 | 107 | - |
10 | GT2 | Gavin / Beretta | Chevrolet Corvette C6.R | 107 | - |
11 | GT2 | Melo / Kaffer | Ferrari F430 GTC | 107 | - |
12 | GT2 | Henzler / Ragginger | Porsche GT3 RSR | 107 | - |
13 | GT2 | James / Farnbacher | Panoz Esperante GTLM | 107 | - |
14 | GT2 | Auberlen / Hand | BMW M3 | 106 | - |
15 | GT2 | Neiman / Law | Porsche GT3 RSR | 104 | - |
16 | GT2 | Murry / Robertson / Robertson | Ford GT-R | 102 | - |
17 | LMP2 | Franchitti / Leitzinger | Lola B08/86 Mazda | 100 | - |
18 | GTC | Snow / Snow | Porsche GT3 Cup | 100 | - |
19 | GTC | Baker / Cosmo | Porsche GT3 Cup | 98 | - |
20 | GTC | Hoaglund / Faieta | Porsche GT3 Cup | 98 | - |
21 | GTC | Lewis / Vento | Porsche GT3 Cup | 96 | - |
22 | LMP2 | van der Steur / Pecorari | Radical SR9 AER | 80 | - |
23 | GTC | Parker / Pickering | Porsche GT3 Cup | 77 | Not Running |
24 | UNC | Dyson / Smith | Lola B09/86 Mazda | 62 | Mechanical |
25 | LMP1 | Willman / Drissi | Lola B06/10 AER | 40 | Transmission |
26 | GTC | Brown / Sweedler | Porsche GT3 Cup | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |