2009 was the eleventh season of the American Le Mans Series (ALMS).
Initially, the ALMS classes and rules were the aligned with those used by the Automobile Club de l’Ouest at the 24 Hour of Le Mans.
Beginning in 2009, changes were made to the classes participating in the series. There were five categories competing for class honours.
The 2009 ALMS schedule included ten North American events. The season kicked off with the 57th edition of 12 Hours of Sebring. After Sebring, the series competed on temporary street circuits at St. Petersburg, Florida and Long Beach, California. The opening rounds were followed by races at Miller Motorsports Park, Lime Rock Park, Mid-Ohio Sports Car Course, Road America and Mosport Park. The season concluded with Petit Le Mans held at Road Atlanta and the finale at Mazda Raceway Laguna Seca. The final round of the 2009 American Le Mans Series took place at Mazda Raceway Laguna Seca. The race was four hours in length on the eleven-turn 2.238-mile road course. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | LMP1 | de Ferran / Pagenaud | Acura ARX-02a | 168 | - |
2 | LMP2 | Fernandez / Diaz | Acura ARX-01b | 168 | - |
3 | LMP1 | Sharp / Brabham | Acura ARX-02a | 164 | - |
4 | LMP1 | Willman / McMurry / Burgess | Lola B06/10 AER | 159 | - |
5 | LMP1 | Mowlem / Johansson | Ginetta-Zytek 09HS | 158 | - |
6 | GT2 | Bergmeister / Long | Porsche GT3 RSR | 155 | - |
7 | GT2 | O'Connell / Magnussen | Chevrolet Corvette C6.R | 155 | - |
8 | GT2 | Henzler / Ehret | Porsche GT3 RSR | 154 | - |
9 | GT2 | James / Farnbacher | Panoz Esperante GTLM | 154 | - |
10 | GT2 | Neiman / Law | Porsche GT3 RSR | 153 | - |
11 | GT2 | Milner / Muller | BMW M3 | 153 | - |
12 | GT2 | Stuck / Westbrook | Porsche GT3 RSR | 153 | - |
13 | GT2 | Sellers / Cicero II | Porsche GT3 RSR | 150 | - |
14 | UNC | Dyson / Smith / Devlin | Lola B09/86 Mazda | 150 | - |
15 | GT2 | Sutherland / Drissi / Gigliotti | Chevrolet Corvette C6.R | 150 | - |
16 | GTC | Baker / Cosmo | Porsche GT3 Cup | 144 | - |
17 | GT2 | Gavin / Beretta | Chevrolet Corvette C6.R | 143 | - |
18 | GTC | Parker / Pickering | Porsche GT3 Cup | 140 | - |
19 | GTC | Bieker / Rodriguez | Porsche GT3 Cup | 140 | - |
20 | GT2 | Murry / Robertson / Robertson | Ford GT-R | 139 | - |
26 | GTC | Brown / Sweedler | Porsche GT3 Cup | 138 | - |
5 | LMP1 | Field / Field | Lola B06/10 AER | 125 | Mechanical |
4 | LMP2 | Graf / Pickett | Porsche RS Spyder | 124 | Mechanical |
20 | GTC | Curtis / Sofonas | Porsche GT3 Cup | 89 | - |
18 | GTC | Snow / Snow | Porsche GT3 Cup | 52 | Engine |
11 | GT2 | Melo / Kaffer | Ferrari F430 GTC | 49 | Mechanical |
11 | GT2 | Goossens / Gentilozzi | Jaguar XKR | 46 | Mechanical |
17 | LMP2 | Franchitti / Leitzinger | Lola B09/86 Mazda | 31 | Mechanical |
14 | GT2 | Auberlen / Hand | BMW M3 | 3 | Mechanical |
17 | LMP1 | Dryson / Crocker | Lola B09/60 Mazda | 2 | Accident |
21 | GTC | Lewis / Pagerey | Porsche GT3 Cup | 0 | Disqualified |
20 | GTC | Hoaglund / Faieta | Porsche GT3 Cup | 0 | Disqualified |
22 | LMP1 | Noda / Wagner / Konstant | Radical SR9 | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |