On February 28, 2008, the twelve-year split between the Indy Racing League and Champ Car World Series ended.
This led to the cancellation of the 2008 Champ Car season.
The reunification of the two series was not that simple. The first issue to resolve was scheduling. Originally sixteen races were planned for the 2008 season but that grew to nineteen when the Champ Car events at Long Beach, Edmonton and Australia were added to the schedule. A further complication was a conflict on the weekend of April 20. The IndyCar competitors raced at the Indy Japan 300 and Champ Car fulfilled its Long Beach obligations. Teams would use the Dallara IR-05 chassis with the Honda engine. The Honda HR7R-HR11R used by entrants is 3.5-liter aluminum alloy V8-engine. The fuel-injected normally-aspirated motor produces 650-horsepower at 10,300-rpm. The exception to this chassis/engine combination was at Long Beach where the Champ Car teams would compete with the Panoz DP01 chassis and 2.65-liter eight-cylinder turbocharged Cosworth XFE engine. This would be the last race for the Panoz DP01 in Indy Car competition. There were some additional newsworthy stories for the 2008 season:
The penultimate round of the 2008 IndyCar Series was held at Detroit’s Belle Isle. The Belle Isle circuit is a fourteen-turn 2.096-mile temporary street circuit. The Detroit Indy Car Grand Prix presented by Firestone was scheduled to be a ninety-lap contest but was shortened to eighty-seven-laps due to a time limit. The 2008 championship was between Scott Dixon and Helio Castroneves with two races in the season.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 4 | Justin Wilson | Dallara IR-05 / Honda | Newman Haas Lanigan Racing | 87 | - |
2 | 2 | Hélio Castroneves | Dallara IR-05 / Honda | Team Penske | 87 | - |
3 | 8 | Tony Kanaan | Dallara IR-05 / Honda | Andretti Green Racing | 87 | - |
4 | 3 | Oriol Servia | Dallara IR-05 / Honda | KV Racing Technology | 87 | - |
5 | 1 | Scott Dixon | Dallara IR-05 / Honda | Target Chip Ganassi Racing | 87 | - |
6 | 7 | Ryan Hunter-Reay | Dallara IR-05 / Honda | Rahal Letterman Racing | 87 | - |
7 | 24 | Bruno Junqueira | Dallara IR-05 / Honda | Dale Coyne Racing | 87 | - |
8 | 12 | Will Power | Dallara IR-05 / Honda | KV Racing Technology | 87 | - |
9 | 5 | Ryan Briscoe | Dallara IR-05 / Honda | Team Penske | 87 | - |
10 | 17 | A.J. Foyt IV | Dallara IR-05 / Honda | Vision Racing | 87 | - |
11 | 16 | Hideki Mutoh | Dallara IR-05 / Honda | Andretti Green Racing | 87 | - |
12 | 15 | Darren Manning | Dallara IR-05 / Honda | A.J. Foyt Enterprises | 87 | - |
13 | 6 | Graham Rahal | Dallara IR-05 / Honda | Newman Haas Lanigan Racing | 87 | - |
14 | 20 | Ed Carpenter | Dallara IR-05 / Honda | Vision Racing | 87 | - |
15 | 19 | Mario Moraes | Dallara IR-05 / Honda | Dale Coyne Racing | 86 | - |
16 | 10 | Danica Patrick | Dallara IR-05 / Honda | Andretti Green Racing | 86 | - |
17 | 14 | Vitor Meira | Dallara IR-05 / Honda | Panther Racing | 83 | - |
18 | 13 | Marco Andretti | Dallara IR-05 / Honda | Andretti Green Racing | 81 | Transmission |
19 | 18 | Buddy Rice | Dallara IR-05 / Honda | Dreyer & Reinbold Racing | 76 | Suspension |
20 | 11 | Dan Weldon | Dallara IR-05 / Honda | Target Chip Ganassi Racing | 64 | Accident |
21 | 25 | Tomas Scheckter | Dallara IR-05 / Honda | Luczo-Dragon Racing | 56 | - |
22 | 21 | Alex Tagliani | Dallara IR-05 / Honda | Eric Bachelart Racing | 54 | Transmission |
23 | 23 | Milka Duno | Dallara IR-05 / Honda | Dreyer & Reinbold Racing | 46 | Handling |
24 | 9 | E.J. Viso | Dallara IR-05 / Honda | HVM Racing | 32 | Accident |
25 | 22 | Jaime Camara | Dallara IR-05 / Honda | Eric Bachelart Racing | 16 | Accident |
26 | 26 | Marty Roth | Dallara IR-05 / Honda | Roth Racing | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |