In 2006, the International Motor Sport Association (IMSA) introduced IMSA Lites.
The series was created to provide an opportunity for drivers competing at the amateur level to
advance to a professional series or to prepare for a category such as the American Le Mans (ALMS).
The mission is to develop future drivers and teams for the ALMS.
Three years later, the series was exceeding IMSA's expectations.
IMSA Lites features three classes of purpose-built sports racing prototypes Lites 1, Lites 2 and Lites 3. The primary factor determining the categorization of a car is engine displacement.
2008 IMSA Lites Championship consisted of six race weekends, with doubleheaders at each event.
In addition to a drivers championship, there are also titles for Teams and Constructors. The opening rounds of the 2008 IMSA Lites Championship presented by Hankook Performance Tires were held at Sebring International Raceway during the Mobil 1 Twelve Hours of Sebring event. Drivers would compete in two races around the seventeen-turn 3.74-mile road course. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | L1 | Jonathan Goring | Elan DP-02 | 11 | - |
2 | L1 | Joel Feinberg | Elan DP-02 | 11 | - |
3 | L1 | Matt Downs | Elan DP-02 | 11 | - |
4 | L1 | Jonathan Gore | Elan DP-02 | 11 | - |
5 | L1 | Charlie Shears | Elan DP-02 | 11 | - |
6 | L1 | Shelby Mershon | Elan DP-02 | 11 | - |
7 | L1 | Gary Gibson | Elan DP-02 | 11 | - |
8 | L2 | Tom Drewer | West WR1000 | 11 | - |
9 | L1 | Jon Brownson | Elan DP-02 | 11 | - |
10 | L1 | Tom Mabey | Elan DP-02 | 11 | - |
11 | L1 | Fred Kaimer | Elan DP-02 | 11 | - |
12 | L1 | Anthony Nicolosi | Elan DP-02 | 11 | - |
13 | L1 | Michael Mallinen | Elan DP-02 | 11 | - |
14 | L2 | Alain Nadal | West WR1000 | 11 | - |
15 | L1 | Antonio Downs | Elan DP-02 | 11 | - |
16 | L1 | Johnny Meriggi( | Elan DP-02 | 11 | - |
17 | L1 | Richard Berry | Elan DP-02 | 11 | - |
18 | L1 | Tommy Thompson | Elan DP-02 | 11 | - |
19 | L2 | Eric Vassian | West WR1000 | 11 | - |
20 | L2 | Alex Gonzalez | West WR1000 | 11 | - |
21 | L3 | Chris Funk | Van Diemen DP-06 | 11 | - |
22 | L1 | Dan Weyland | Elan DP-02 | 11 | - |
23 | L2 | Ray Langston | West WR1000 | 11 | - |
24 | L3 | Kelly Toombs | Van Diemen DP-06 | 11 | - |
25 | L3 | Tanner Baker | Van Diemen DP-06 | 11 | - |
26 | L1 | Lucas Downs | Elan DP-02 | 11 | - |
27 | L3 | Larry Lambert | Van Diemen DP-06 | 11 | - |
28 | L1 | Darryl Shoff | Elan DP-02 | 9 | - |
29 | L3 | Brian Schofield | Van Diemen DP-06 | 7 | Did Not Finish |
30 | L2 | Bill Chapman | West WR1000 | 7 | Did Not Finish |
31 | L1 | Josef Newgarden | Elan DP-02 | 6 | Did Not Finish |
32 | L2 | Jim Garrett | West WR1000 | 3 | Did Not Finish |
33 | L3 | Chris Doyle | Van Diemen DP-06 | 2 | Did Not Finish |
34 | L3 | Ricky Taylor | Elan DP-02 | 0 | Did Not Finish |
POS. | CLASS | DRIVERS | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | L1 | Jonathan Goring | Elan DP-02 | 12 | - |
2 | L1 | Joel Feinberg | Elan DP-02 | 12 | - |
3 | L1 | Josef Newgarden | Elan DP-02 | 12 | - |
4 | L3 | Ricky Taylor | Elan DP-02 | 12 | - |
5 | L1 | Matt Downs | Elan DP-02 | 12 | - |
6 | L1 | Jonathan Gore | Elan DP-02 | 12 | - |
7 | L1 | Shelby Mershon | Elan DP-02 | 12 | - |
8 | L1 | Lucas Downs | Elan DP-02 | 12 | - |
9 | L1 | Jon Brownson | Elan DP-02 | 12 | - |
10 | L1 | Gary Gibson | Elan DP-02 | 12 | - |
11 | L1 | Johnny Meriggi( | Elan DP-02 | 12 | - |
12 | L2 | Tom Drewer | West WR1000 | 12 | - |
13 | L1 | Richard Berry | Elan DP-02 | 12 | - |
14 | L1 | Darryl Shoff | Elan DP-02 | 12 | - |
15 | L2 | Alain Nadal | West WR1000 | 12 | - |
16 | L1 | Michael Mallinen | Elan DP-02 | 12 | - |
17 | L1 | Dan Weyland | Elan DP-02 | 12 | - |
18 | L1 | Fred Kaimer | Elan DP-02 | 12 | - |
19 | L3 | Tanner Baker | Van Diemen DP-06 | 12 | - |
20 | L2 | Alex Gonzalez | West WR1000 | 12 | - |
21 | L3 | Brian Schofield | Van Diemen DP-06 | 12 | - |
22 | L3 | Larry Lambert | Van Diemen DP-06 | 12 | - |
23 | L1 | Tom Mabey | Elan DP-02 | 12 | - |
24 | L3 | Chris Doyle | Van Diemen DP-06 | 11 | - |
25 | L1 | Anthony Nicolosi | Elan DP-02 | 11 | - |
26 | L1 | Charlie Shears | Elan DP-02 | 9 | Did Not Finish |
27 | L2 | Jim Garrett | West WR1000 | 8 | Did Not Finish |
28 | L2 | Ray Langston | West WR1000 | 6 | Did Not Finish |
29 | L1 | Antonio Downs | Elan DP-02 | 2 | Did Not Finish |
30 | L3 | Kelly Toombs | Van Diemen DP-06 | 2 | Did Not Finish |
31 | L3 | Chris Funk | Van Diemen DP-06 | 1 | Did Not Finish |
32 | L2 | Eric Vassian | West WR1000 | 0 | Did Not Finish |
33 | L1 | Tommy Thompson | Elan DP-02 | - | Did Not Start |
34 | L2 | Bill Chapman | West WR1000 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |