In 2006, the International Motor Sport Association (IMSA) introduced IMSA Lites.
The series was created to provide an opportunity for drivers competing at the amateur level to
advance to a professional series or to prepare for a category such as the American Le Mans (ALMS).
The mission is to develop future drivers and teams for the ALMS.
Three years later, the series was exceeding IMSA's expectations.
IMSA Lites features three classes of purpose-built sports racing prototypes – Lites 1, Lites 2 and Lites 3. The primary factor determining the categorization of a car is engine displacement.
2008 IMSA Lites Championship consisted of six race weekends, with doubleheaders at each event.
In addition to a driver’s championship, there are also titles for Teams and Constructors. The fourth weekend of the 2008 IMSA Lites Championship was held at Mosport International Raceway. Drivers would compete in rounds seven and eight on the ten-turn 2.459-mile road course. Poor weather conditions prevented the drivers from qualifying. The grid for round seven was set by the combined fast times from practices one and two. |
POS. | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | L1 | Jonathan Goring | Elan DP-02 | 24 | - |
2 | L1 | Joel Feinberg | Elan DP-02 | 24 | - |
3 | L1 | Lucas Downs | Elan DP-02 | 24 | - |
4 | L1 | Jon Brownson | Elan DP-02 | 24 | - |
5 | L1 | Johnny Meriggi | Elan DP-02 | 24 | - |
6 | L1 | Matt Downs | Elan DP-02 | 24 | - |
7 | L1 | Charlie Shears | Elan DP-02 | 24 | - |
8 | L1 | Jonathan Gore | Elan DP-02 | 24 | - |
9 | L1 | Gary Gibson | Elan DP-02 | 23 | - |
10 | L1 | Anthony Nicolosi | Elan DP-02 | 23 | - |
11 | L2 | Tom Drewer | West WR1000 | 23 | - |
12 | L1 | Jarrett Boon | Elan DP-02 | 23 | - |
13 | L2 | Eric Vassian | West WR1000 | 23 | - |
14 | L1 | Michael Mallinen | Elan DP-02 | 23 | - |
15 | L1 | Fred Kaimer | Elan DP-02 | 23 | - |
16 | L1 | Richard Berry | Elan DP-02 | 23 | - |
17 | L3 | Chris Funk | Van Diemen DP-06 | 22 | - |
18 | L3 | Kelly Toombs | Van Diemen DP-06 | 22 | - |
19 | L2 | Jordan Taylor | West WR1000 | 18 | Did Not Finish |
20 | L2 | Ray Langston | West WR1000 | 17 | Did Not Finish |
21 | L2 | Alain Nadal | West WR1000 | 14 | Did Not Finish |
22 | L1 | Antonio Downs | Elan DP-02 | 0 | Did Not Finish |
23 | L1 | Dan Weyland | Elan DP-02 | 0 | Did Not Finish |
POS. | CLASS | DRIVERS | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | L1 | Jonathan Goring | Elan DP-02 | 21 | - |
2 | L1 | Joel Feinberg | Elan DP-02 | 21 | - |
3 | L1 | Lucas Downs | Elan DP-02 | 21 | - |
4 | L1 | Charlie Shears | Elan DP-02 | 21 | - |
5 | L1 | Matt Downs | Elan DP-02 | 21 | - |
6 | L1 | Jon Brownson | Elan DP-02 | 21 | - |
7 | L1 | Johnny Meriggi | Elan DP-02 | 21 | - |
8 | L1 | Jonathan Gore | Elan DP-02 | 21 | - |
9 | L2 | Jordan Taylor | West WR1000 | 21 | - |
10 | L1 | Jarrett Boon | Elan DP-02 | 21 | - |
11 | L1 | Fred Kaimer | Elan DP-02 | 21 | - |
12 | L2 | Eric Vassian | West WR1000 | 21 | - |
13 | L1 | Michael Mallinen | Elan DP-02 | 21 | - |
14 | L1 | Richard Berry | Elan DP-02 | 20 | - |
15 | L3 | Kelly Toombs | Van Diemen DP-06 | 19 | - |
16 | L3 | Chris Funk | Van Diemen DP-06 | 19 | - |
17 | L2 | Tom Drewer | West WR1000 | 12 | Did Not Finish |
18 | L1 | Gary Gibson | Elan DP-02 | 11 | Did Not Finish |
19 | L1 | Anthony Nicolosi | Elan DP-02 | 7 | Did Not Finish |
20 | L1 | Antonio Downs | Elan DP-02 | - | Did Not Start |
21 | L1 | Dan Weyland | Elan DP-02 | - | Did Not Start |
22 | L2 | Alain Nadal | West WR1000 | - | Did Not Start |
23 | L2 | Ray Langston | West WR1000 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |