2008 marked the ninth season for the Grand American Road Racing Championship.
The fifteen-race season opened in Daytona with the Rolex 24.
With the exception of New Jersey Motorsports Park teams competed at the same venue as the previous year.
Most races were 250-miles in length with a 2-hour and 45-minute time limit.
The exceptions were the 24-hour event at Daytona, Sahlen’s Six Hours at Watkins Glen and the season finale at Miller Motorsports Park which was 1,000-km.
Teams and drivers competed in the Daytona Prototype or Grand Touring category for class honours:
The Grand Am Road Racing Championship was making its third visit to Miller Motorsports Park.
The series finale, in mid-September, would be 1,000-km around the twenty-three turn 4.486-mile road course.
|
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | DP | Pew/James/Matos | Riley Mk XX | Michael Shank Racing | 137 | - |
2 | DP | Angelelli/Valiante | Dallara DP01 | SunTrust Racing | 137 | - |
3 | DP | Gurney/Fogarty/Vasser | Riley Mk XX | Gainsco/Bob Stallings Racing | 137 | - |
4 | DP | France/Barbosa | Riley Mk XI | Brumos Racing | 137 | - |
5 | DP | Jönsson/Zonta | Lola B08/70 | Krohn Racing | 137 | - |
6 | DP | Frisselle/Wilkins/da Matta | Riley Mk XX | AIM Autosport | 137 | - |
7 | DP | Matthews/Goossens/Hunter-Reay | Riley Mk XX | Stallings/Riley-Matthews | 137 | - |
8 | DP | Auberlen/Hand | Riley Mk XI | Alex Job Racing | 137 | - |
9 | DP | Pruett/Rojas/Lloyd | Riley Mk XI | Chip Ganassi Racing | 137 | - |
10 | DP | Law/Donohue/Rice | Riley Mk XI | Brumos Racing | 137 | - |
11 | DP | Plumb/Sigal/Grégoire | Riley Mk XX | Sigalsport | 133 | - |
12 | GT | Edwards/Collins/Wilson | Pontiac GXP.R | Banner Racing | 130 | - |
13 | GT | Liddell/Davis | Pontiac GXP.R | Stevenson Motorsports | 129 | - |
14 | GT | Lally/Long/George, Jr. | Porsche GT3 Cup | TRG | 129 | - |
15 | GT | Forest/Barrett/Gue | Pontiac GXP.R | PR1 Motorsports | 129 | - |
16 | GT | Haskell/Tremblay/Ham | Mazda RX-8 | SpeedSource | 129 | - |
17 | GT | Lewis, Jr./Borcheller | Pontiac GXP.R | Autohaus Motorsports | 129 | - |
18 | GT | Pumpelly/Ballou/Sellers | Porsche GT3 Cup | TRG | 129 | - |
19 | GT | Werner/Miller/Henzler | Porsche GT3 Cup | Farnbacher Loles | 128 | - |
20 | GT | Lacey/Farnbacher/Henzler | Porsche GT3 Cup | Farnbacher Loles | 128 | - |
21 | GT | Constantine/Borkowski/Lazzaro | BMW M6 | Playboy Racing | 126 | - |
22 | GT | Harrington/Armengol/Peterson | Mazda RX-8 | Racers Edge | 124 | Oil Line |
23 | GT | Edwards/Reese/Bunting/Curran | Pontiac GXP.R | Banner Racing | 123 | Accident |
24 | GT | Krohn/van de Poele/Said | Lola B08/70 | Krohn Racing | 117 | - |
25 | GT | Lux/Keen/Farnbacher | Porsche GT3 Cup | Farnbacher Loles | 114 | - |
26 | GT | Foster/Dempsey/Espenlaub | Mazda RX-8 | Hyper Sport | 114 | - |
27 | GT | Nonnamaker/Nonnamaker | Chev. Corvette | Team Sahlen | 111 | DNF |
28 | GT | Sahlen/Nonnamaker | Chev. Corvette | Team Sahlen | 110 | DNF |
29 | GT | Gutierrez/Potter/Stanton | Porsche GT3 Cup | TRG/Riegel Autosport | 108 | - |
30 | DP | Patterson/Negri/Dalziel | Riley Mk XX | Michael Shank Racing | 104 | DNF |
31 | GT | O'Connell/Roush | Porsche GT3 Cup | O'Connell Racing | 101 | DNF |
32 | GT | Reindler/Alessi/Kapudija | Pontiac GTO.R | M. Connolly Motorsports | 78 | DNF |
33 | DP | Garcia/Fittipaldi/Babini | Coyote CC/08 | Cheever Racing | 76 | DNF |
34 | GT | Tucker/Bouchut/Zabinski | Ferrari F430 | LevelFive Motorsports | 52 | DNF |
35 | GT | Assentato/Longhi/Segal | Mazda RX-8 | SpeedSource | 7 | DNF |
36 | DP | DeQuesada/Dumoulin/Basseng | Riley Mk XI | Alegra Motorsports | 3 | DNF |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |