Last season, the Grand-Am Cup division was renamed the KONI Challenge Series after KONI shock absorbers signed a
three-year contract to act as the championship’s title sponsor.
The agreement between Grand-Am and KONI called for the company to offer the richest purse in the series history - $100,000 per event.
The winning Grand Sport team would earn $5,000, but the prize fund doubled to $10,000 if the car was equipped with KONI shock absorbers.
Street Tuner competitors were competing for a similar payout - $3,750 to the winner and $7,500 if the vehicle is fitted with KONIs.
Series cars are not that much different than their road-going counterparts. Modifications are mandated mainly for safety – roll cages, window nets, etc. They also use spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars are divided into one of two groups:
The 2008 Grand-Am KONI Challenge season consisted of eleven race weekends. Except for Daytona International Speedway, Watkins Glen International, Iowa Speedway and Miller Motorsports Park, all venues would have separate races for the Grand Sport and Street Tuner classes. This year’s schedule started in January at Daytona International Speedway. The next event on the calendar wasn’t until April at Virginia International Raceway. A month later, the series visited Lime Rock Park. In June, the teams traveled north of the border to compete at Mosport International Raceway. After Mosport, race weekends took place at the Mid-Ohio Sports Car Course (Street Tuner only), Watkins Glen International and Barber Motorsports Park (Grand Sport only). In early August, the series made a stop at Iowa Speedway. A week later, teams made their second visit to Canada, where the action would take place on the streets of Trois-Rivieres, Quebec. The penultimate round was held at Utah’s Miller Motorsports Park, with the finale being conducted at Virginia International Raceway. Round seven of the 2008 Grand-Am KONI Challenge Series was conducted at the Grand Prix du Trois-Rivieres. Thirty-four Street Tuner teams would compete on the very tight ten-turn 1.521-mile street course.
|
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | ST | Burrows / Hopwood | Acura TSX | Compass360 Racing | 75 |
2 | ST | Grahovec / Kleinubing | BMW Z4 | Classic BMW | 75 |
3 | ST | Holtom / Lally | Chevrolet Cobalt | Georgian Bay Motorsports | 75 |
4 | ST | Rivera / Ott | Mazda RX-8 | Brass Mitchell Racing | 75 |
5 | ST | Wittmer / Wittmer | Acura TSX | i-MOTO Racing | 75 |
6 | ST | Miller / Theetge | Honda Civic Si | Compass360 Racing | 75 |
7 | ST | Pobst / White | Volkswagen GTI | APR Motorsport | 75 |
8 | ST | Hemmingson / Skavnes | Subaru Legacy | ICY/Phoenix Racing | 75 |
9 | ST | Beede / Endicott | Honda Civic Si | Bill Fenton Motorsports | 75 |
10 | ST | Rivera / Robinson | Mazda RX-8 | Brass Mitchell Racing | 75 |
11 | ST | Pritiko / Boyer | Chevrolet Cobalt | Predator Auto Sport | 74 |
12 | ST | Schmitt / Lewis | Honda Civic Si | HART | 74 |
13 | ST | Arnold / Schultz | BMW 330i | V-Pack Motorsport | 74 |
14 | ST | Bocchino / Cunningham | Acura TSX | i-MOTO Racing | 74 |
15 | ST | Cosmo / Roy | BMW 330i | Fountain Motorsports | 74 |
16 | ST | Rosenblum / Knowles | Subaru Legacy | ICY/Phoenix Racing | 74 |
17 | ST | Long / O'Doski | Mazda MX-5 | Freedom Autosports | 74 |
18 | ST | Hebert / Hamelin | Honda Civic Si | 89 Racing Team | 74 |
19 | ST | McCalmont / Spencer | Chevrolet Cobalt | Georgian Bay Motorsports | 74 |
20 | ST | Putman / Espenlaub | Mazda MX-5 | Freedom Autosports | 73 |
21 | ST | Bell / Mirzayan | BMW 330i | Turner Motorsport | 73 |
22 | ST | Saini / Barnes | Mazda RX-8 | Team MER | 73 |
23 | ST | Whitis / Daniels | Mazda MX-5 | Freedom Autosports | 73 |
24 | ST | Davis / Smith | BMW 330i | Kinetic Motorsports | 72 |
25 | ST | Schmidt / Danyliw | Chevrolet Cobalt | GS Motorsports | 72 |
26 | ST | Lamb / Maia | BMW Z4 | Classic BMW | 72 |
27 | ST | Camirand / Cosmo | BMW 330i | Fountain Motorsports | 68 |
28 | ST | Thomson / York | Acura RSX-S | Compass360 Racing | 58 |
29 | ST | Smalley / Trinkler / Zacharias | Mini Cooper S | RSR Motorsports | 53 |
30 | ST | Wilden / Willard | Acura TSX | Compass360 Racing | 48 |
31 | ST | Smalley / Hansen / Johnson | Mini Cooper S | RSR Motorsports | 45 |
32 | ST | Baas / von Moltke | Volkswagen GTI | APR Motorsport | 14 |
33 | ST | Congleton / Trinkler / Zacharias | Mini Cooper S | RSR Motorsports | 7 |
34 | ST | Fenton / Thilenius | Honda Civic Si | Bill Fenton Motorsports | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |