In one form or another, there has been a professional Formula Atlantic series in North America since 1974.
In 2008, the International Motor Sports Association sanctioned the Cooper Tires Present The Atlantic Championship Powered by Mazda.
The series was also part of the Mazdaspeed Motorsports Development Ladder, which included the Star Mazda Championship,
Skip Barber series and Playboy Mazda MX-5 Cup.
Series graduates include Michael Andretti, Geoff Brabham, Elliott Forbes-Robinson, Tom Gloy, Katherine Legge,
Simon Pagenaud, Bobby Rahal, Keke Rosberg, Paul Tracy, Al Unser Jr., Gilles Villeneuve, Jacques Villeneuve (brother of Gilles),
Jacques Villeneuve (son of Gilles) and Dan Wheldon.
This modern-day series utilizes the Swift 016.a Formula Atlantic chassis. Swift Engineering introduced this model in 2006. The cars are powered by a 2.3-liter DOHC four-cylinder Mazda Cosworth MZR engine, which produces 300-horsepower. The transmission is a Swift/Hewland sequential shift with five forward speeds and a single reverse gear. Finally, Cooper tires are mounted on 15”X10” front and 15”X14” rear wheels. The 2008 eleven-race championship kicks off in April at Long Beach, California and ends at Road Atlanta in earl October.
Round eight of the 2008 Cooper Tires Presents the Atlantic Championship Powered by Mazda was conducted during the Grand Prix de Trois-Rivieres. Drivers would compete on the eleven-turn 1.53-mile temporary street circuit. |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Jonathan Bomarito | Swift 016.a | Mathiasen Motorsports | 44 | - |
2 | 2 | Jonathan Summerton | Swift 016.a | Newman Washs Racing | 44 | - |
3 | 8 | Junior Strous | Swift 016.a | Condor Motorsports | 44 | - |
4 | 11 | Simona De Silvestro | Swift 016.a | Newman Washs Racing | 44 | - |
5 | 4 | Dane Cameron | Swift 016.a | Genoa Racing | 44 | - |
6 | 3 | Daniel Morad | Swift 016.a | Eurointernational | 44 | - |
7 | 10 | David Martinez | Swift 016.a | Forsythe/Pettit Racing | 44 | - |
8 | 14 | Tom Sutherland | Swift 016.a | Brooks Associates Racing | 44 | - |
9 | 12 | Greg Mansell | Swift 016.a | Walker Racing | 44 | - |
10 | 15 | Henri Karjalainen | Swift 016.a | Jensen MotorSport | 44 | - |
11 | 16 | Douglas Soares | Swift 016.a | Condor Motorsports | 44 | - |
12 | 18 | Frankie Muniz | Swift 016.a | Pacific Coast Motorsports | 44 | - |
13 | 20 | Leo Mansell | Swift 016.a | Walker Racing | 44 | - |
14 | 17 | Dominick Muermans | Swift 016.a | Condor Motorsports | 44 | - |
15 | 19 | Eric Jensen | Swift 016.a | Jensen MotorSport | 44 | - |
16 | 13 | Luis Schiavo | Swift 016.a | Eurointernational | 37 | - |
17 | 5 | Markus Niemela | Swift 016.a | Brooks Associates Racing | 30 | Mechanical |
18 | 6 | Carl Skerlong | Swift 016.a | Pacific Coast Motorsports | 21 | Mechanical |
19 | 7 | James Hinchliffe | Swift 016.a | Forsythe/Pettit Racing | 6 | Contact |
20 | 9 | Kevin Lacroix | Swift 016.a | Walker Racing | 6 | Contact |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |