In one form or another, there has been a professional Formula Atlantic series in North America since 1974.
In 2008, the International Motor Sports Association sanctioned the Cooper Tires Present The Atlantic Championship Powered by Mazda.
The series was also part of the Mazdaspeed Motorsports Development Ladder, which included the Star Mazda Championship,
Skip Barber series and Playboy Mazda MX-5 Cup.
Series graduates include Michael Andretti, Geoff Brabham, Elliott Forbes-Robinson, Tom Gloy, Katherine Legge,
Simon Pagenaud, Bobby Rahal, Keke Rosberg, Paul Tracy, Al Unser Jr., Gilles Villeneuve, Jacques Villeneuve (brother of Gilles),
Jacques Villeneuve (son of Gilles) and Dan Wheldon.
This modern-day series utilizes the Swift 016.a Formula Atlantic chassis. Swift Engineering introduced this model in 2006. The cars are powered by a 2.3-liter DOHC four-cylinder Mazda Cosworth MZR engine, which produces 300-horsepower. The transmission is a Swift/Hewland sequential shift with five forward speeds and a single reverse gear. Finally, Cooper tires are mounted on 15”X10” front and 15”X14” rear wheels. The 2008 eleven-race championship kicks off in April at Long Beach, California and ends at Road Atlanta in earl October.
The final race of the 2008 Cooper Tires Presents the Atlantic Championship Powered by Mazda was conducted at Road Atlanta. Drivers would compete on the twelve-turn 2.54-mile road course. |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | Markus Niemela | Swift 016.a | Brooks Associates Racing | 35 | - |
2 | 4 | Kevin Lacroix | Swift 016.a | Walker Racing | 35 | - |
3 | 7 | James Hinchliffe | Swift 016.a | Forsythe/Pettit Racing | 35 | - |
4 | 11 | Simona De Silvestro | Swift 016.a | Newman Washs Racing | 35 | - |
5 | 8 | Greg Mansell | Swift 016.a | Walker Racing | 35 | - |
6 | 14 | Davíd Garza Perez | Swift 016.a | Forsythe/Pettit Racing | 35 | - |
7 | 13 | Luis Schiavo | Swift 016.a | Eurointernational | 35 | - |
8 | 12 | Junior Strous | Swift 016.a | Condor Motorsports | 35 | - |
9 | 10 | Frankie Muniz | Swift 016.a | Pacific Coast Motorsports | 35 | - |
10 | 9 | Tom Sutherland | Swift 016.a | Brooks Associates Racing | 35 | - |
11 | 16 | Leo Mansell | Swift 016.a | Walker Racing | 35 | - |
12 | 15 | Dominick Muermans | Swift 016.a | Condor Motorsports | 35 | - |
13 | 2 | Dane Cameron | Swift 016.a | Genoa Racing | 32 | - |
14 | 1 | Jonathan Summerton | Swift 016.a | Newman Washs Racing | 33 | Penalty |
15 | 6 | J. R. Hildebrand | Swift 016.a | Genoa Racing | 29 | Contact |
16 | 17 | Douglas Soares | Swift 016.a | Condor Motorsports | 26 | Mechanical |
17 | 5 | Jonathan Bomarito | Swift 016.a | Mathiasen Motorsports | 12 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |