The 2008 Formula 2000 Championship, presented by Hoosier Tires, is an open-wheel series for Formula 2000 race cars.
The category is a support event for National Auto Sport Association, American Le Mans Series, Champ Car World Series and SCCA Pro Racing.
The cars competing in the Formula 2000 Championship Series conform to the Sports Club of America’s (SCCA) Formula Continent class. They are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Carbir, Mygale, Tatuus, Piper and Citation, but the most popular choice is Van Diemen. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. All competitors use a 2.0-liter four-cylinder Ford engine. A four-speed, non-synchro gearbox is used. Sequential transmissions are not permitted. The series is open to all competitors with an SCCA National or SCCA Pro Racing license. In addition to Hoosier Tires, the championship receives support from RTS Racing Wheels, PI Research, Taylor Race Engineering, Intercomp Racing Systems, Sunoco and GTP Racing Components. The championship consists of seven doubleheader weekends, each contested on road courses. The season begins in April at Virginia International Raceway and ends with the final two races at New Jersey Motorsports Park.
Rounds eleven and twelve of the 2008 Formula 2000 Championship presented by Hoosier Tires were held at Mosport International Raceway during the American Le Mans Series weekend. Drivers would compete on the ten-turn 2.459-mile road course.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2 | Anders Krohn | Andersen Racing / Van Diemen RF08 | 18 | - |
2 | 2 | F2 | Conor Daly | Brian Graham Racing / Van Diemen RF03 | 18 | - |
3 | 3 | F2 | Remy Audette | Audette Racing / Van Diemen RF08 | 18 | - |
4 | 4 | F2 | Jonny Baker | Andersen Racing / Van Diemen RF08 | 18 | - |
5 | 6 | F2 | Keegan Van Sicklen | VS Racing / Van Diemen RF05 | 18 | - |
6 | 5 | F2 | Kyle Marcelli | Brian Graham Racing / Van Diemen RF03 | 18 | - |
7 | 9 | F2 | Bobby Caldwell | Caldwell Racing / Van Diemen RF00 | 18 | - |
8 | 8 | F2 | Chris Miller | JDC Motorsports / Van Diemen RF06 | 18 | - |
9 | 13 | F2 | Tim Minor | Ski Motorsports / Van Diemen RF98 | 18 | - |
10 | 11 | F2 | Doug Prendeville | Andersen Racing / Van Diemen RF02 | 18 | - |
11 | 10 | F2 | Juan Pfeiffer | JDC Motorsports / Van Diemen RF03 | 18 | - |
12 | 12 | F2 | Phil Lombardi | Mototek International / Van Diemen | 18 | - |
13 | 7 | F2 | Caitlin Johnston | /Warp 9 Sports / Van Diemen | 18 | - |
14 | 14 | F2 | Tim Dunn | R-Sport / Van Diemen RF00 | 18 | - |
15 | 15 | F2 | Dwight Rider | Front Range Motorsports / Van Diemen | 18 | - |
16 | 16 | F2 | Robert Wright | Wright Racing / Van Diemen RF03 | 18 | - |
17 | 19 | F2 | Peter Gonzalez | GTP Motorsports / Van Diemen RF05 | 18 | - |
18 | 22 | F2 | Craig Clawson | CraigAutoSales Racing / Van Diemen RF01 | 18 | - |
19 | 27 | F2 | Julia Dawson | VS Racing / Van Diemen RF02 | 18 | - |
20 | 25 | F2 | John Brumder | Front Range Motorsports / Van Diemen RF01 | 18 | - |
21 | 23 | F2 | Chris Camadella | Flat Four Racing / Van Diemen RF01 | 18 | - |
22 | 17 | F2 | Brent Gilkes | Lap 2 Racing / Van Diemen RF03 | 17 | - |
23 | 21 | F2 | Tom Fatur | GTP Motorsports / Van Diemen RF03 | 17 | - |
24 | 20 | F2 | Vaughn Horvath | Expert Toys LLC / Van Diemen | 17 | - |
25 | 24 | F2 | Al Guibord, Sr. | Wright Racing / Van Diemen RF01 | 17 | - |
26 | 26 | F2 | Dan Denison | Adams Racing / Van Diemen RF05 | 12 | Contact |
27 | 18 | F2 | Scott Willard | Andersen Racing / Van Diemen RF02 | 9 | Contact |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | F2 | Anders Krohn | Andersen Racing / Van Diemen RF08 | 18 | - |
2 | 1 | F2 | Conor Daly | Brian Graham Racing / Van Diemen RF03 | 18 | - |
3 | 3 | F2 | Kyle Marcelli | Brian Graham Racing / Van Diemen RF03 | 18 | - |
4 | 4 | F2 | Jonny Baker | Andersen Racing / Van Diemen RF08 | 18 | - |
5 | 5 | F2 | Chris Miller | JDC Motorsports / Van Diemen RF06 | 18 | - |
6 | 7 | F2 | Remy Audette | Audette Racing / Van Diemen RF08 | 18 | - |
7 | 8 | F2 | Caitlin Johnston | /Warp 9 Sports / Van Diemen | 18 | - |
8 | 6 | F2 | Bobby Caldwell | Caldwell Racing / Van Diemen RF00 | 18 | - |
9 | 9 | F2 | Juan Pfeiffer | JDC Motorsports / Van Diemen RF03 | 18 | - |
10 | 13 | F2 | Tim Dunn | R-Sport / Van Diemen RF00 | 18 | - |
11 | 11 | F2 | Doug Prendeville | Andersen Racing / Van Diemen RF02 | 18 | - |
12 | 16 | F2 | Peter Gonzalez | GTP Motorsports / Van Diemen RF05 | 18 | - |
13 | 14 | F2 | Tim Minor | Ski Motorsports / Van Diemen RF98 | 18 | - |
14 | 20 | F2 | Dwight Rider | Front Range Motorsports / Van Diemen | 18 | - |
15 | 18 | F2 | Brent Gilkes | Lap 2 Racing / Van Diemen RF03 | 18 | - |
16 | 17 | F2 | Chris Camadella | Flat Four Racing / Van Diemen RF01 | 18 | - |
17 | 22 | F2 | Craig Clawson | CraigAutoSales Racing / Van Diemen RF01 | 18 | - |
18 | 19 | F2 | Dan Denison | Adams Racing / Van Diemen RF05 | 18 | - |
19 | 23 | F2 | John Brumder | Front Range Motorsports / Van Diemen RF01 | 18 | - |
20 | 25 | F2 | Al Guibord, Sr. | Wright Racing / Van Diemen RF01 | 17 | - |
21 | 26 | F2 | Julia Dawson | VS Racing / Van Diemen RF02 | 17 | - |
22 | 12 | F2 | Keegan Van Sicklen | VS Racing / Van Diemen RF05 | 15 | Contact |
23 | 21 | F2 | Robert Wright | Wright Racing / Van Diemen RF03 | 10 | Off Course |
24 | 24 | F2 | Vaughn Horvath | Expert Toys LLC / Van Diemen | 10 | Gearbox |
25 | 10 | F2 | Phil Lombardi | Mototek International / Van Diemen | 4 | Engine |
26 | 15 | F2 | Tom Fatur | GTP Motorsports / Van Diemen RF03 | 0 | Off Course |
- | 27 | F2 | Scott Willard | Andersen Racing / Van Diemen RF02 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |