2008 marked the ninth year for the Grand American Road Racing Championship (Grand Am).
The fifteen-race season opened in Daytona with the Rolex 24.
With the exception of New Jersey Motorsports Park teams competed at the same venues as the previous year.
Most races were 250-miles in length with a 2-hour and 45-minute time limit. The exceptions were the 24-hour event at Daytona,
Sahlen’s Six Hours at Watkins Glen and the season finale at Miller Motorsports Park which was 1,000-km.
Teams and drivers competed in the Daytona Prototype or Grand Touring category for class honours:
The 46th Rolex 24 at Daytona took place on the weekend of January 26 and 27. Entries were slightly down over the previous year – 70-cars in 2007 versus 66-cars (25-Daytona Prototypes and 41-Grand Touring). Drivers would compete for 24-hours on the 12-turn, 3.56-mile track which utilized an infield road course and almost the entire tri-oval. By the end of this race, a number of new records were established for the Rolex 24. There were sixty lead changes among fifteen cars and twenty-five drivers. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | DP | Pruett / Rojas / Montoya / Franchitti | Riley Mk XI Lexus | 695 | - |
2 | DP | Gurney / Fogarty / Vasser / Johnson | Riley Mk XI Pontiac | 693 | - |
3 | DP | Briscoe / Castroneves / Busch | Riley Mk XI Pontiac | 689 | - |
4 | DP | Jönsson / Zonta / Turner | Riley Mk XI Pontiac | 688 | - |
5 | DP | Taylor / Angelelli / Valiante / Taylor | Riley Mk XI Pontiac | 687 | - |
6 | DP | Patterson / Negri / Wilson / Rahal | Riley Mk XX Ford | 680 | - |
7 | DP | Krohn / van de Poele / Gavin | Riley Mk XI Pontiac | 678 | - |
8 | DP | Matthews / Goossens / O'Connell / Hunter-Reay | Riley Mk XX Pontiac | 676 | - |
9 | GT | Haskell / Tremblay / Ham / Matos | Mazda RX-8 | 664 | - |
10 | GT | Miller / Ballou / Lally / Westbrook | Porsche GT3 Cup | 657 | - |
11 | GT | Pumpelly / Collard / Sellers / Dumas / George, Jr. | Porsche GT3 Cup | 657 | - |
12 | GT | Lowe / Pace / Van Overbeek / Sugden / Valentine | Porsche GT3 Cup | 656 | - |
13 | GT | Assentato / Segal / Longhi / Pechnik | Mazda RX-8 | 653 | - |
14 | DP | Pew / James / Allmendinger / Frisselle | Riley Mk XX Ford | 652 | - |
15 | DP | Cosmo / Camirand / McDowell | Fabcar FDSC/03 Porsche | 652 | - |
16 | GT | Greenberg / Faulkner / Heylen / Arnold | Porsche GT3 Cup | 651 | - |
17 | GT | Edwards / Collins / Magnussen | Pontiac GXP.R | 647 | - |
18 | GT | Farnbacher / Ehret / Bernhard / Werner | Porsche GT3 Cup | 646 | - |
19 | GT | Liddell / Davis / Pobst / Jeannette | Pontiac GXP.R | 644 | - |
20 | GT | Dobson / Thorne / Staveley / Stone | Mazda RX-8 | 642 | - |
21 | GT | Skea / Patch / Hamblin / Safina / Murry | Porsche GT3 Cup | 638 | - |
22 | GT | Lacey / Wilkins / Kaffer / Stippler / Curran | Porsche GT3 Cup | 637 | - |
23 | DP | France / Barbosa / Borcheller / Haywood | Riley Mk XI Porsche | 622 | - |
24 | GT | Bingham / Pickering / Cotter / Pennington | Porsche GT3 Cup | 619 | Did Not Finish |
25 | DP | Carpenter / Foyt / Meira / Andretti | Crawford DP03 Porsche | 615 | Did Not Finish |
26 | GT | Paquette / Nixon / Arnold / Van Zanten, Jr. | Porsche GT3 Cup | 615 | - |
27 | DP | Law / Donohue / Rice | Riley Mk XI Porsche | 611 | - |
28 | DP | Plumb / Wahl / Grégoire / Cullen / Shovlin | Riley Mk XI BMW | 601 | - |
29 | GT | Zitza / Jensen / Jensen / Taylor | Porsche GT3 Cup | 599 | - |
30 | GT | Aschenbach / Lewis, Jr. / Stanton / Papis | Pontiac GXP.R | 590 | - |
31 | GT | Willsley / Papadopoulos / Fitzgerald / Mowlem | Porsche GT3 Cup | 589 | - |
32 | GT | Oasis / Atherton / Stout / Daskalos / Archer | Porsche GT3 Cup | 585 | - |
33 | GT | Henzler / Lux / Keen / Maassen / Bergmeister | Porsche GT3 Cup | 580 | - |
34 | GT | Ragazzi / Min Effiniz / Bertuzzi / Castellano / Machado | Ferrari F430 | 578 | - |
35 | GT | Kitch / Bentley / Miller / Pallis | Porsche GT3 Cup | 572 | - |
36 | DP | Auberlen / Hand / Long / Wallace | Crawford DP03 Porsche | 569 | Engine |
37 | GT | Reese / Nearn / Pilgrim / Bunting | Pontiac GXP.R | 564 | - |
38 | GT | Johnson / Doornbos / Lietz / Huisman | Porsche GT3 Cup | 558 | - |
39 | GT | Foster / Espenlaub / Dempsey / Kapudija / Maxwell | Mazda RX-8 | 552 | - |
40 | GT | Gomez / Auriemma / Mayes / Schroeder / Milner | Porsche GT3 Cup | 550 | - |
41 | DP | Gidley / Jaeger / Gollin / Gardel | Doran JE4 Ford | 546 | - |
42 | DP | Lewis / Lester / Christopher / Barron | Riley Mk XI Lexus | 527 | Accident |
43 | GT | Friedman / McGehee / Lazzaro / Kelleners | Porsche GT3 Cup | 524 | Did Not Finish |
44 | DP | Dixon / Wheldon / Duran / Lloyd | Riley Mk XI Lexus | 515 | Did Not Finish |
45 | GT | Reindler / Alessi / Prewitt / Trenery / Rice | Pontiac GTO.R | 513 | - |
46 | GT | Ragginger / Burtin / Baldwin / Tucker / Zabinski | Porsche GT3 Cup | 511 | Did Not Finish |
47 | GT | O'Connell / Roush / Plumb / Wilson | Porsche GT3 Cup | 473 | Accident |
48 | DP | Frisselle / Wilkins / Ranger / Braun | Riley Mk XX Ford | 448 | Did Not Finish |
49 | GT | Rosenzweig / Woodman / Gabel / Dumoulin | Porsche GT3 Cup | 418 | Did Not Finish |
50 | GT | Sahlen / Nonnamaker / Nonnamaker / Nonnamaker | Chevrolet Corvette | 401 | Suspension |
51 | GT | Crews / Walker / Ludwig / McCrackin / Bergmeister | Porsche GT3 Cup | 397 | Did Not Finish |
52 | GT | Jacalone / Jacalone / Michaelian / Michaelian | Porsche GT3 Cup | 364 | Transmission |
53 | GT | Drudi / Giammaria / Rosa / Hardt / Petrobelli | Porsche GT3 Cup | 284 | Did Not Finish |
54 | GT | Farano / Jensen / Cloud / Said / Bradley | Ford Mustang | 255 | Transaxle |
55 | DP | Rockenfeller / McNish / Luhr | Riley Mk XI Pontiac | 233 | Engine |
56 | DP | Ingham / Schultis / Contini / Frost / Konopka | Chase CCE-001 Pontiac | 231 | Accident |
57 | GT | Nastasi / Empringham / Dumoulin / Said | Ford Mustang | 177 | Engine |
58 | DP | Garcia / Bobbi / Babini / Ortelli | Coyote CC/08 Pontiac | 170 | Did Not Finish |
59 | GT | Thornton / Long / Varde / Russell | BMW M6 | 163 | Did Not Finish |
60 | GT | DeQuesada / Basseng / Swartzbaugh / Pilet | Porsche GT3 Cup | 149 | Transmission |
61 | DP | Dalziel / Enge / Primat / Duno | Riley Mk XI Pontiac | 97 | Did Not Finish |
62 | GT | Goldin / Goldin / Meassick / Kennedy | Mazda RX-8 | 83 | Driveshaft |
63 | DP | Bell / Kasemets / Bell / Dallenbach / Schramm | Riley Mk XI Pontiac | 65 | Suspension |
64 | GT | Marsh / Montanari / Biagi / Monzon / Venier | Ferrari F430 | 55 | Accident |
65 | DP | Newton / Erdos / Kimber-Smith / Mayer / Sherman | Coyote CC/08 Pontiac | 45 | Fire |
66 | GT | Ende / Maher / Bourque / Yarab, Jr. | Porsche GT3 Cup | 31 | Transmission |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |