The 2008 Castrol Canadian Touring Car Championship presented by Toyo Tires offered racers an excellent
opportunity to showcase their talents at some of eastern Canada’s most widely recognized and well-established race tracks.
The series provided amateur competitors with professionally organized events that would attract sponsors and fans.
This 2008 schedule consists of eight race weekends. The format at each venue includes two races – generally, thirty-minutes in length. The season kicks off on the Victoria Day long weekend at Mosport International Raceway. This is followed by the series only stop at Shannonville Motorsports Park. In mid-June, the championship returns to Mosport as a support event for the NASCAR Canadian Tire series. In July, teams travel Quebec and compete at the new ICAR Mirabel Airport circuit. Then it is back to Ontario for a weekend at Calabogie Motorsports Park. The final visit to Quebec takes place on the street circuit at Trois-Rivieres. The final two weekends of the championship will be conducted at Mosport. The penultimate rounds with be held on the Labour Day weekend with the finale in mid-September. Perhaps the most significant change in the off-season was the elimination of the Grand Touring category. In 2008, there would be two classes.
Rounds eleven and twelve of the 2008 Castrol Canadian Touring Car Championship presented by Toyo Tires was held at Trois-Rivieres. Drivers would compete in two thirty-minute contests around the eleven-turn 2.462-km temporary street circuit. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Nigel Krikorian | Subaru WRX STi / Krikorian & Co. | 20 | - |
2 | Super Touring | Greg Pootmans | BMW 325i / GT Racing | 20 | - |
3 | Super Touring | Peter Lejbjuk | Honda Civic Si-R / Velocity Motorsport | 20 | - |
4 | Super Touring | David Bensadoun | BMW 328i / Aldo | 20 | - |
5 | Super Touring | Pascal Carre | Honda Civic / PCS Motorsports | 20 | - |
6 | Touring | Daniel Blanchette | Acura Integra Type R / Équipe 89 | 20 | - |
7 | Super Touring | Kenneth Lau | Honda Civic / Durabond Products Ltd. | 20 | - |
8 | Super Touring | Etienne Borgeat | BMW 325i / GT Racing | 20 | - |
9 | Super Touring | Eric Hochgeschurz | BMW 328i / 8Legs Racing | 20 | - |
10 | Touring | Andre Rapone | Acura Integra Type R / Durabond Products Ltd. | 20 | - |
11 | Touring | Anthony Rapone | Acura Integra Type R / Durabond Products Ltd. | 20 | - |
12 | Touring | Nigel Heron | Acura Integra Type R / Heron Motorsports | 20 | - |
13 | Touring | P.J. Groenke | Honda Civic / Groenke | 20 | - |
14 | Touring | Brad Young | Honda Civic / Dow Racing | 20 | - |
15 | Touring | Andrew Bearss | Mercedes C230 Kompresseur / Star Motor | 20 | - |
16 | Super Touring | Paul Dargis | BMW M3 / Dargis Motorsports | 20 | - |
17 | Touring | Eric Leblanc | Mazda Protege / Twofast Racing | 19 | - |
18 | Touring | Frank Blanchet | Nissan Sentra / Blanchet | 19 | - |
19 | Super Touring | Scott Nicol | Honda Civic / Velocity Motorsport | 19 | - |
20 | Super Touring | Sylvain Laporte | Honda Civic / Lombardi Racing | 19 | Penalty |
21 | Touring | Thomas Bork | Mazda Protege / Doc B Racing | 19 | - |
22 | Touring | Roger Bowes | Nissan Sentra / Bowes | 19 | - |
23 | Super Touring | Marc-Antoine Camirand | BMW M Z3 Coupe / Production Le Carrossier | 18 | - |
24 | Touring | Stéphane Trahan | Honda Civic / Trac Racing | 18 | - |
25 | Touring | Alain Lauzière | Mini Cooper S / Mini Canada | 18 | - |
26 | Super Touring | Jocelyn Hebert | Honda Civic Si / 89 Racing Team | 11 | Bearing |
27 | Touring | Christian Raymond | Mazda Protege / Twofast Racing | 11 | Accident |
28 | Touring | John Lockhart | Saab 93 Sport / JL Racing | 11 | Accident |
29 | Super Touring | Jacques Deshaies | Audi A4 Turbo / Ingolstadt Compétition | 3 | Mechanical |
30 | Super Touring | Arek Wojciechowski | BMW 328i / 8Legs Racing | 1 | Accident |
31 | Super Touring | Jean-Luc Bergeron | BMW 328i / Fondation Mira | 1 | Did Not Finish |
32 | Super Touring | Kuno Wittmer | Honda Civic / Lombardi Racing | 0 | Accident |
33 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 0 | Accident |
- | Super Touring | Nicholas Krikorian | Subaru WRX STi / Krikorian & Co. | 20 | Excluded |
- | Super Touring | Andrew Danyliw | Chevrolet Cobalt SS / Schmidt Racing | 20 | Excluded |
- | Super Touring | Gary Kwok | Honda Civic / M&S Racing | 17 | Excluded |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Nigel Krikorian | Subaru WRX STi / Krikorian & Co. | 15 | - |
2 | Super Touring | Etienne Borgeat | BMW 325i / GT Racing | 15 | - |
3 | Super Touring | Peter Lejbjuk | Honda Civic Si-R / Velocity Motorsport | 15 | - |
4 | Super Touring | David Bensadoun | BMW 328i / Aldo | 15 | - |
5 | Super Touring | Greg Pootmans | BMW 325i / GT Racing | 15 | - |
6 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 15 | - |
7 | Super Touring | Scott Nicol | Honda Civic / Velocity Motorsport | 15 | - |
8 | Super Touring | Pascal Carre | Honda Civic / PCS Motorsports | 15 | - |
9 | Super Touring | Sylvain Laporte | Honda Civic / Lombardi Racing | 15 | - |
10 | Super Touring | Kenneth Lau | Honda Civic / Durabond Products Ltd. | 15 | - |
11 | Touring | Andre Rapone | Acura Integra Type R / Durabond Products Ltd. | 15 | - |
12 | Touring | Anthony Rapone | Acura Integra Type R / Durabond Products Ltd. | 15 | - |
13 | Super Touring | Eric Hochgeschurz | BMW 328i / 8Legs Racing | 15 | - |
14 | Super Touring | Jacques Deshaies | Audi A4 Turbo / Ingolstadt Compétition | 15 | - |
15 | Touring | Eric Leblanc | Mazda Protege / Twofast Racing | 15 | - |
16 | Touring | Nigel Heron | Acura Integra Type R / Heron Motorsports | 15 | - |
17 | Touring | Rejean Vincent | Acura Integra Type R / Équipe 89 | 15 | - |
18 | Super Touring | Paul Dargis | BMW M3 / Dargis Motorsports | 15 | - |
19 | Touring | Stéphane Trahan | Honda Civic / Trac Racing | 15 | - |
20 | Touring | Alain Lauzière | Mini Cooper S / Mini Canada | 15 | - |
21 | Touring | Brad Young | Honda Civic / Dow Racing | 14 | - |
22 | Touring | Christian Raymond | Mazda Protege / Twofast Racing | 14 | - |
23 | Touring | P.J. Groenke | Honda Civic / Groenke Racing | 14 | - |
24 | Touring | Frank Blanchet | Nissan Sentra / Blanchet | 14 | - |
25 | Touring | Roger Bowes | Nissan Sentra / Bowes | 13 | - |
26 | Super Touring | Kuno Wittmer | Honda Civic / Lombardi Racing | 12 | Did Not Finish |
27 | Touring | Andrew Bearss | Mercedes C230 Kompresseur / Star Motor | 7 | Did Not Finish |
28 | Super Touring | Arek Wojciechowski | BMW 328i / 8Legs Racing | 5 | Did Not Finish |
29 | Super Touring | Jean-Luc Bergeron | BMW 328i / Fondation Mira | 3 | Did Not Finish |
- | Touring | Thomas Bork | Mazda Protege / Doc B Racing | 0 | Did Not Start |
- | Super Touring | Marc-Antoine Camirand | BMW M Z3 Coupe / Production Le Carrossier | 0 | Did Not Start |
- | Super Touring | Jocelyn Hebert | Honda Civic Si / 89 Racing Team | 0 | Did Not Start |
- | Touring | John Lockhart | Saab 93 Sport / JL Racing | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |