2008 was the tenth season for the American Le Mans Series.
The rules for the championship were the same as those used at the legendary 24 Hour of Le Mans.
This meant there were four categories competing for class honours.
The 2008 ALMS schedule included eleven North American events. The season kicked off with the 56th edition of 12 Hours of Sebring. It was followed by a temporary street circuit at St. Petersburg, Florida. In addition to St. Pete, the series was also competing at Long Beach, Miller Motorsports Park and Lime Rock Park. The remaining events were held at Mid-Ohio, Road America, Mosport, Detroit (Belle Isle), Road Atlanta and the season finale at Mazda Raceway Laguna Seca. Petit Le Mans was the penultimate round of the 2008 American Le Mans Series. This was the eleventh running of the event that was conceived to be a smaller version of the 24 Hours of Le Mans. The race length was set at 1,000-miles or 10-hours, whichever came first. The contest was held at Road Atlanta on the twelve turn 2.54-mile road course.
|
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | LMP1 | McNish / Pirro / Capello | Audi R10 TDI | 394 | - |
2 | LMP1 | Minassian / Sarrazin / Klien | Peugeot 908 HDi FAP | 394 | - |
3 | LMP1 | Werner / Luhr | Audi R10 TDI | 394 | - |
4 | LMP2 | Briscoe / Castroneves | Porsche RS Spyder | 394 | - |
5 | LMP2 | Bernhard / Dumas | Porsche RS Spyder | 394 | - |
6 | LMP2 | Collard / Maassen / Long | Porsche RS Spyder | 392 | - |
7 | LMP2 | Leitzinger / Franchitti / Lally | Porsche RS Spyder | 391 | - |
8 | LMP2 | de Ferran / Dixon / Pagenaud | Acura ARX-01b | 388 | - |
9 | LMP2 | Dyson / Smith | Porsche RS Spyder | 384 | - |
10 | GT1 | O'Connell / Magnussen / Fellows | Chevrolet Corvette C6.R | 365 | - |
11 | GT1 | Beretta / Gavin / Papis | Chevrolet Corvette C6.R | 359 | - |
12 | GT2 | Melo / Salo | Ferrari F430 GTC | 358 | - |
13 | GT2 | Bergmeister / Henzler / Lieb | Porsche GT3RSR | 358 | - |
14 | LMP1 | Watts / Pla | Ginetta-Zytek 07S | 355 | - |
15 | GT2 | Muller / Farnbacher | Ferrari F430 GTC | 355 | - |
16 | LMP2 | Kanaan / Montagny / Andretti | Acura ARX-01b | 347 | Accident |
17 | GT2 | Jonsson / Krohn / van de Poele | Ferrari F430 GTC | 346 | - |
18 | GT2 | Aucott / Kaffer / Daoudi | Ferrari F430 GTC | 344 | - |
19 | GT2 | Law / Pechnik / Neiman | Porsche GT3RSR | 339 | - |
20 | GT2 | Figge / Tafel | Ferrari F430 GTC | 331 | - |
21 | GT2 | Pilet / Van Overbeek | Porsche GT3RSR | 311 | Accident |
22 | GT2 | Cocker / Turner / Drayson | Aston Martin V8 Vantage GT2 | 294 | Mechanical |
23 | GT2 | Pastorelli / Basseng / Pastorelli | Porsche GT3RSR | 291 | Accident |
24 | GT2 | Lazzaro / Pilgrim / Pappas | Ford GT-R | 291 | - |
25 | GT2 | Milner / Hand | Panoz Esperante GTLM Ford | 282 | - |
26 | LMP2 | Fernandez / Diaz / Jourdain | Acura ARX-01b | 281 | Accident |
27 | GT2 | Feinberg / Hall | Dodge Viper Competition Coupe | 280 | Did Not Finish |
28 | GT2 | Werner / Miller / Hardt | Porsche GT3RSR | 277 | Mechanical |
29 | GT2 | Murry / Robertson / Robertson | Ford GT-R | 263 | Engine |
30 | LMP1 | Lewis / Hines / Forgeois | Lola B07/17 Judd | 237 | Accident |
31 | LMP1 | Field / Berry / Field | Lola B06/10 AER | 160 | Mechanical |
32 | LMP1 | Simpson / Primat / Campbell-Walter | Creation CA07 AIM | 138 | Transmission |
33 | LMP1 | McMurry / Burgess / Willman | Lola B06/10 AER | 122 | Accident |
34 | LMP1 | Halliday / Hall / Stirling / Werner / Miller | Creation CA07 AIM | 113 | Accident |
35 | LMP1 | Mowlem / Johansson / Jeannette | Zytek 07S | 73 | Accident |
36 | GT2 | Drissi / Gigliotti / Goossens | Chevrolet Corvette C6 | 37 | Mechanical |
37 | LMP2 | Sharp / Brabham / Franchitti | Acura ARX-01b | 16 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |