2008 was the tenth season for the American Le Mans Series (ALMS).
The rules for the championship were the same as those used at the legendary 24 Hour of Le Mans.
As a result, there were four categories competing for class honours.
The 2008 ALMS schedule included eleven North American events. The season kicked off with the 56th edition of 12 Hours of Sebring. It was followed by a temporary street circuit at St. Petersburg, Florida. In addition to St. Pete, the series was also competing at Long Beach, Miller Motorsports Park and Lime Rock Park. The remaining events were held at Mid-Ohio, Road America, Mosport, Detroit (Belle Isle), Road Atlanta and the season finale at Mazda Raceway Laguna Seca. Mosport International Raceway hosted round eight of the American Le Mans Series. The 2008 Mobil 1 Grand Prix of Mosport had a total of twenty-nine entries. Teams would compete for two-hours, forty-five-minutes around the ten-turn 2.459-mile road course.
|
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | LMP1 | Werner / Luhr | Audi R10 TDI | 127 | - |
2 | LMP1 | Pirro / Fassler | Audi R10 TDI | 127 | - |
3 | LMP2 | Sharp / Brabham | Acura ARX-01b | 127 | - |
4 | LMP2 | Fernandez / Diaz | Acura ARX-01b | 127 | - |
5 | LMP2 | Maassen / Long | Porsche RS Spyder | 127 | - |
6 | LMP2 | Rossiter / Montagny | Acura ARX-01b | 127 | - |
7 | LMP2 | de Ferran / Pagenaud | Acura ARX-01b | 126 | Fuel |
8 | LMP2 | Bernhard / Dumas | Porsche RS Spyder | 126 | Fuel |
9 | LMP2 | Dyson / Smith | Porsche RS Spyder | 125 | - |
10 | LMP2 | Leitzinger / Franchitti | Porsche RS Spyder | 125 | - |
11 | LMP2 | Devlin / Bonilla | Lola B07/46 | 121 | - |
12 | GT1 | O'Connell / Magnussen | Chevrolet Corvette C6.R | 117 | - |
13 | GT1 | Beretta / Gavin | Chevrolet Corvette C6.R | 116 | - |
14 | GT1 | Borcheller / Ducote | Aston Martin DBR9 | 115 | - |
15 | GT2 | Melo / Salo | Ferrari F430 GT | 113 | - |
16 | GT2 | Werner / Kaffer | Porsche GT3 RSR | 113 | - |
17 | GT2 | Bergmeister / Henzler | Porsche GT3 RSR | 113 | - |
18 | GT2 | Mueller / Farnbacher | Ferrari F430 GTC | 113 | - |
19 | GT2 | Milner / Sutherland | Panoz Esperante GTLM Ford | 112 | - |
20 | GT2 | Figge / Tafel | Ferrari F430 GT | 111 | - |
21 | GT2 | Neiman / Law | Porsche GT3 RSR | 111 | - |
22 | GT2 | Cocker / Drayson | Aston Martin V8 Vantage GT2 | 109 | - |
23 | GT2 | Pilet / Van Overbeek | Porsche GT3 RSR | 105 | - |
24 | GT2 | Feinberg / Hall | Dodge Viper | 105 | - |
25 | LMP1 | Field / Berry / Field | Lola B06/10 | 86 | - |
26 | LMP1 | Lewis / Faulkner | Lola B06/10 | 64 | Mechanical |
27 | LMP1 | McMurry / Burgess | Lola B06/10 AER | 42 | Accident |
28 | GT2 | Pastorelli / Pastorelli / Basseng | Porsche GT3 RSR | 29 | Mechanical |
DNS | GT2 | Murry / Robertson / Robertson | Ford GT | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |