2008 was the tenth season for the American Le Mans Series (ALMS).
The rules for the championship were the same as those used at the legendary 24 Hour of Le Mans.
As a result, there were four categories competing for class honours.
The 2008 ALMS schedule included eleven North American events. The season kicked off with the 56th edition of 12 Hours of Sebring. It was followed by a temporary street circuit at St. Petersburg, Florida. In addition to St. Pete, the series was also competing at Long Beach, Miller Motorsports Park and Lime Rock Park. The remaining events were held at Mid-Ohio, Road America, Mosport, Detroit (Belle Isle), Road Atlanta and the season finale at Mazda Raceway Laguna Seca. With half the 2008 season completed, ALMS teams traveled to the Mid-Ohio Sports Car Course for the Acura Sports Car Challenge. Drivers would race around the thirteen-turn 2.258-mile road course for two-hours, forty-five minutes.
|
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | LMP1 | Werner / Luhr | Audi R10 TDI | 111 | - |
2 | LMP1 | Pirro / Capello | Audi R10 TDI | 111 | - |
3 | LMP2 | Bernhard / Dumas | Porsche RS Spyder | 111 | - |
4 | LMP2 | Sharp / Brabham | Acura ARX-01b | 111 | - |
5 | LMP2 | Fernandez / Diaz / Jourdain | Acura ARX-01b | 111 | - |
6 | LMP2 | Maassen / Long | Porsche RS Spyder | 111 | - |
7 | LMP2 | Dyson / Smith | Porsche RS Spyder | 111 | - |
8 | LMP2 | Leitzinger / Franchitti | Porsche RS Spyder | 111 | - |
9 | GT2 | Mueller / Farnbacher | Ferrari F430 GTC | 104 | - |
10 | GT2 | Pilet / Van Overbeek | Porsche GT3 RSR | 104 | - |
11 | GT2 | Bergmeister / Henzler / Lieb | Porsche GT3 RSR | 104 | - |
12 | GT2 | Werner / Westbrook | Porsche GT3 RSR | 104 | - |
13 | GT2 | Melo / Salo | Ferrari F430 GT | 103 | - |
14 | LMP2 | Matos / Montagny | Acura ARX-01b | 103 | Accident |
15 | LMP1 | Lewis / Faulkner | Lola B06/10 | 103 | Accident |
16 | GT2 | Brix / Friesacher | Ferrari F430 GT | 102 | - |
17 | GT2 | Milner / Sutherland | Panoz Esperante GTLM Ford | 102 | - |
18 | GT2 | Figge / Tafel | Ferrari F430 GT | 101 | - |
19 | GT2 | Pastorelli / Pastorelli | Porsche GT3 RSR | 101 | - |
20 | LMP2 | Devlin / Bonilla | Lola B07/46 | 99 | - |
21 | GT1 | O'Connell / Magnussen | Chevrolet Corvette C6.R | 98 | - |
22 | GT1 | Beretta / Gavin | Chevrolet Corvette C6.R | 98 | - |
23 | GT2 | Cocker / Drayson | Aston Martin V8 Vantage GT2 | 94 | - |
24 | GT2 | Murry / Robertson / Robertson | Ford GT-R | 93 | - |
25 | LMP1 | McMurry / Willman | Lola B06/10 AER | 92 | - |
26 | LMP2 | de Ferran / Pagenaud | Acura ARX-01b | 61 | Fire |
27 | GT2 | Feinberg / Hall | Dodge Viper | 43 | Mechanical |
28 | GT2 | Neiman / Pechnik | Porsche GT3 RSR | 37 | Mechanical |
29 | GT2 | Lazzaro / Pappas | Ford GT-R | 27 | Electrical |
30 | LMP1 | Field / Berry / Field | Lola B06/10 | 23 | Engine |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |