2008 was the tenth season for the American Le Mans Series (ALMS).
The rules for the championship were the same as those used at the legendary 24 Hour of Le Mans.
As a result, there were four categories competing for class honours.
The 2008 ALMS schedule included eleven North American events. The season kicked off with the 56th edition of 12 Hours of Sebring. It was followed by a temporary street circuit at St. Petersburg, Florida. In addition to St. Pete, the series was also competing at Long Beach, Miller Motorsports Park and Lime Rock Park. The remaining events were held at Mid-Ohio, Road America, Mosport, Detroit (Belle Isle), Road Atlanta and the season finale at Mazda Raceway Laguna Seca. Round nine of the eleven race American Le Mans Series was conducted at Detroit’s Belle Isle. The Raceway at Belle Isle is a thirteen-turn 2.070-mile street course.
|
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | LMP2 | Rossiter / Montagny | Acura ARX-01b | 104 | - |
2 | LMP2 | Sharp / Brabham | Acura ARX-01b | 104 | - |
3 | LMP2 | de Ferran / Pagenaud | Acura ARX-01b | 104 | - |
4 | LMP2 | Bernhard / Dumas | Porsche RS Spyder | 104 | - |
5 | LMP2 | Maassen / Long | Porsche RS Spyder | 104 | - |
6 | LMP2 | Dyson / Smith | Porsche RS Spyder | 103 | - |
7 | LMP2 | Devlin / Bonilla | Lola B07/46 | 103 | - |
8 | LMP2 | Leitzinger / Franchitti | Porsche RS Spyder | 102 | - |
9 | GT1 | Beretta / Gavin | Chevrolet Corvette C6.R | 100 | - |
10 | GT1 | O'Connell / Magnussen | Chevrolet Corvette C6.R | 100 | - |
11 | GT2 | Bergmeister / Henzler | Porsche GT3 RSR | 98 | - |
12 | GT2 | Pilet / Van Overbeek | Porsche GT3 RSR | 98 | - |
13 | GT2 | Melo / Salo | Ferrari F430 GT | 98 | - |
14 | GT2 | Neiman / Law | Porsche GT3 RSR | 98 | - |
15 | GT2 | Brix / Bell | Ferrari F430 GT | 98 | - |
16 | GT2 | Figge / Tafel | Ferrari F430 GT | 95 | - |
17 | GT2 | Feinberg / Hall | Dodge Viper | 94 | - |
18 | GT1 | Borcheller / Ducote | Aston Martin DBR9 | 93 | - |
19 | GT2 | Murry / Robertson / Robertson | Ford GT | 89 | - |
20 | GT2 | Mueller / Farnbacher | Ferrari F430 GTC | 88 | - |
21 | GT2 | Milner / Sutherland | Panoz Esperante GTLM Ford | 87 | Accident |
22 | LMP1 | Field / Berry / Field | Lola B06/10 | 83 | - |
23 | LMP2 | Fernandez / Diaz | Acura ARX-01b | 83 | - |
24 | GT2 | Pappas / Lazzaro | Ford GT | 49 | Accident |
25 | GT2 | Pastorelli / Pastorelli / Basseng | Porsche GT3 RSR | 38 | Mechanical |
26 | LMP1 | Werner / Luhr | Audi R10 TDI | 21 | Accident |
27 | GT2 | Cocker / Drayson | Aston Martin V8 Vantage GT2 | 1 | Accident |
DQ | LMP1 | Pirro / Fassler | Audi R10 TDI | - | Disqualified |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |