In 2007, the Sports Car Club of America’s (SCCA) popular World Challenge series for Touring and Grand Touring cars entered its 18th-season.
With continued sponsorship from SPEED TV, the championship attracted a loyal following of race fans and attracted competitors.
Race weekends included two standing start fifty-minute races – one for the Grand Touring class and another for Touring Cars.
To prevent any driver/car combination from dominating the class and ensuring tight competition, the R.E.W.A.R.D.S. System was implemented. Introduced in 1995, R.E.W.A.R.D.S. is the acronym for ‘Rewarding of Equalizing Weight Assigned to Reduce Driver Sensitivity.' This weight equalization rule adds or removes ballast from a car based on the finishing position of a driver. The maximum amount of weight that can be removed from a car is 100-pounds. And, no more than 200-pounds can be added to a GT class car and 150-pounds to a Touring Car. There were eleven-race weekends during the 2007 season – ten-races for each class. The Touring cars did not compete at Long Beach or a new venue at Lowe’s Motor Speedway. Touring Cars raced twice at Watkins Glen, which was a new addition to the 2007 schedule. Also, the Touring Cars were the only World Challenge class competing at Lime Rock. As in 2006, the opening round was in March at Sebring, Florida and ended in late October at Mazda Raceway Laguna Seca, California. Watkins Glen International hosted rounds four and five of the 2007 SCCA Pro Racing Speed World Challenge Touring Car series. The opportunity to compete in two races during a single weekend attracted twenty-five drivers. The contests would be fifty-minutes long around the eleven-turn 3.337-mile road course. |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Randy Pobst | Mazda 6 | 20 | - |
2 | 3 | Pierre Kleinubing | Acura TSX | 20 | - |
3 | 6 | Charles Espenlaub | Mazda 6 | 20 | - |
4 | 8 | Michael Galati | Mazda 6 | 20 | - |
5 | 9 | Jeff Altenburg | Mazda 6 | 20 | - |
6 | 2 | James Sofronas | BMW 325Ci | 20 | - |
7 | 4 | Peter Cunningham | Acura TSX | 20 | - |
8 | 19 | Stan Wilson | Dodge SRT-4 | 20 | - |
9 | 18 | Rob Holland | Dodge SRT-4 | 20 | - |
10 | 16 | Chip Herr | Audi A4 | 20 | - |
11 | 12 | Brandon Davis | Acura TSX | 20 | - |
12 | 14 | Ian Baas | Audi A4 | 20 | - |
13 | 20 | Nick Esayian | Acura TSX | 20 | - |
14 | 21 | Charlie Putman | Mazda 6 | 20 | - |
15 | 23 | Fred Pignataro | BMW 325i | 20 | - |
16 | 11 | Roberto Santos | Mazda 6 | 20 | - |
17 | 24 | Phil Parlato | BMW 325i | 20 | - |
18 | 10 | James Clay | BMW 325i | 20 | - |
19 | 17 | Jason Martinelli | BMW 325Ci | 20 | - |
20 | 5 | Kuno Wittmer | Acura RSX | 11 | Accident |
21 | 15 | Peyton Wilson | Dodge SRT-4 | 11 | Accident |
22 | 7 | Seth Thomas | BMW 325i | 9 | Suspension |
23 | 13 | Adam Pecorari | Audi A4 | 7 | Mechanical |
24 | 22 | Andrew Wojteczko | Lexus IS300 | 1 | Mechanical |
25 | 25 | Jameson Riley | Volvo S40 | 0 | Did Not Start |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Randy Pobst | Mazda 6 | 20 | - |
2 | 3 | James Sofronas | BMW 325Ci | 20 | - |
3 | 2 | Jeff Altenburg | Mazda 6 | 20 | - |
4 | 9 | Kuno Wittmer | Acura RSX | 20 | - |
5 | 6 | Charles Espenlaub | Mazda 6 | 20 | - |
6 | 8 | Roberto Santos | Mazda 6 | 20 | - |
7 | 14 | Adam Pecorari | Audi A4 | 20 | - |
8 | 11 | Michael Galati | Mazda 6 | 20 | - |
9 | 7 | Chip Herr | Audi A4 | 20 | - |
10 | 18 | Peyton Wilson | Dodge SRT-4 | 20 | - |
11 | 12 | Brandon Davis | Acura TSX | 20 | - |
12 | 18 | Rob Holland | Dodge SRT-4 | 20 | - |
13 | 21 | Charlie Putman | Mazda 6 | 20 | - |
14 | 19 | Stan Wilson | Dodge SRT-4 | 20 | - |
15 | 4 | Peter Cunningham | Acura TSX | 20 | - |
16 | 22 | Andrew Wojteczko | Lexus IS300 | 20 | - |
17 | 23 | Fred Pignataro | BMW 325i | 20 | - |
18 | 7 | Seth Thomas | BMW 325i | 20 | - |
19 | 20 | Nick Esayian | Acura TSX | 20 | - |
20 | 24 | Phil Parlato | BMW 325i | 19 | - |
21 | 4 | Pierre Kleinubing | Acura TSX | 19 | - |
22 | 25 | Jameson Riley | Volvo S40 | 10 | - |
23 | 13 | Ian Baas | Audi A4 | 10 | - |
24 | 21 | Jason Martinelli | BMW 325Ci | 6 | - |
25 | 15 | James Clay | BMW 325i | 0 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |