In 2007, the Sports Car Club of America’s (SCCA) popular World Challenge series for Touring and Grand Touring cars entered its 18th-season.
With continued sponsorship from SPEED TV, the championship attracted a loyal following of race fans and attracted competitors.
Race weekends included two standing start fifty-minute races – one for the Grand Touring class and another for Touring Cars.
To prevent any driver/car combination from dominating the class and ensuring tight competition, the R.E.W.A.R.D.S. System was implemented. Introduced in 1995, R.E.W.A.R.D.S. is the acronym for ‘Rewarding of Equalizing Weight Assigned to Reduce Driver Sensitivity.' This weight equalization rule adds or removes ballast from a car based on the finishing position of a driver. The maximum amount of weight that can be removed from a car is 100-pounds. And, no more than 200-pounds can be added to a GT class car and 150-pounds to a Touring Car. There were eleven-race weekends during the 2007 season – ten-races for each class. The Touring cars did not compete at Long Beach or a new venue at Lowe’s Motor Speedway. Touring Cars raced twice at Watkins Glen, which was a new addition to the 2007 schedule. Also, the Touring Cars were the only World Challenge class competing at Lime Rock. As in 2006, the opening round was in March at Sebring, Florida and ended in late October at Mazda Raceway Laguna Seca, California. |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 4 | Lawson Aschenbach | Cadillac CTS-V | 22 | - |
2 | 6 | Ron Fellows | Cadillac CTS-V | 22 | - |
3 | 1 | Randy Pobst | Porsche 911 GT3 | 22 | - |
4 | 3 | Michael Galati | Porsche 911 GT3 | 22 | - |
5 | 15 | Jeff Altenburg | Dodge Viper | 22 | - |
6 | 7 | Jeff Courtney | Dodge Viper | 22 | - |
7 | 2 | Andy Pilgrim | Cadillac CTS-V | 22 | - |
8 | 18 | Gerardo Bonilla | Pontiac GTO | 22 | - |
9 | 16 | Jason Daskalos | Dodge Viper | 22 | - |
10 | 9 | James Sofronas | Porsche 911 GT3 | 21 | - |
11 | 24 | Jeffrey Robbins | Dodge Viper | 21 | - |
12 | 13 | Rob Foster | Chevrolet Corvette | 21 | - |
13 | 10 | Cindy Lux | Dodge Viper | 21 | - |
14 | 5 | Michael McCann | Dodge Viper | 11 | Accident |
15 | 19 | Tony Gaples | Chevrolet Corvette | 10 | Accident |
16 | 14 | Sonny Whelen | Chevrolet Corvette | 10 | Accident |
17 | 11 | Scotty B. White | Dodge Viper | 10 | Accident |
18 | 25 | Eric Curran | Chevrolet Corvette | 10 | Accident |
19 | 22 | Brett Pearson | Dodge Viper | 10 | Accident |
20 | 9 | Tim McKenzie | Porsche 911 GT3 | 9 | Accident |
21 | 17 | Aaron Baumbach | Chevrolet Corvette | 9 | Accident |
22 | 23 | John Bourassa | Porsche 911 Turbo | 6 | Mechanical |
23 | 21 | Jason Foster | Dodge Viper | 2 | Accident |
24 | 12 | Brian Kubinski | Chevrolet Corvette | 0 | Accident |
25 | 20 | Dane Moxlow | Pontiac GTO | 0 | Accident |
26 | 26 | Lou Gigliotti | Chevrolet Corvette | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |