2007 marked the twelfth season of the IndyCar Series.
The 2007 calendar consisted of seventeen events, beginning in late March and ending in early September.
There were twelve oval races, three road course race weekends and two street events.
As usual, the was some seat swapping, with Danica Patrick leaving Rahal Letterman Racing to join Andretti Green Racing. This opened a vacancy for Scott Sharp, who exited Delphi Fernandez Racing for the Rahal Letterman team. Perhaps the most exciting piece of driver news was that Michael Andretti would compete in the Indy 500 for Andretti Green Racing. The new season began with a couple of changes to the cars. The most notable was the engine. Honda Performance Development increased the engine displacement from 3.0-liters to 3.5-liters. The motors continued to produce 650-horsepower. At the same time, the fuel capacity was reduced from 114-liters to 83-liters. Teams continued to use the Dallara IR-05 chassis. The oval and road course weights of the Dallara remained unchanged, as did the vehicle dimensions. Competitors would continue to use Firestone Firehawk radial tires. Round twelve of seventeen contested for the 2007 IndyCar Series Championship was conducted at the Mid-Ohio Sports Car Course. Drivers would compete in an eighty-five-lap contest around the thirteen turn 2.258-mile road course in an event presented by Westfield Insurance.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 6 | Scott Dixon | Dallara IR-05 / Honda | Target Chip Ganassi Racing | 85 | - |
2 | 5 | Dario Franchitti | Dallara IR-05 / Honda | Andretti Green Racing | 85 | - |
3 | 1 | Hélio Castroneves | Dallara IR-05 / Honda | Team Penske | 85 | - |
4 | 3 | Tony Kanaan | Dallara IR-05 / Honda | Andretti Green Racing | 85 | - |
5 | 2 | Danica Patrick | Dallara IR-05 / Honda | Andretti Green Racing | 85 | - |
6 | 8 | Darren Manning | Dallara IR-05 / Honda | A.J. Foyt Enterprises | 85 | - |
7 | 10 | Ryan Hunter-Reay | Dallara IR-05 / Honda | Rahal Letterman Racing | 85 | - |
8 | 9 | Buddy Rice | Dallara IR-05 / Honda | Dreyer & Reinbold Racing | 85 | - |
9 | 12 | Tomas Scheckter | Dallara IR-05 / Honda | Vision Racing | 85 | - |
10 | 11 | Dan Weldon | Dallara IR-05 / Honda | Target Chip Ganassi Racing | 85 | - |
11 | 15 | Scott Sharp | Dallara IR-05 / Honda | Rahal Letterman Racing | 84 | - |
12 | 13 | Kosuke Matsuura | Dallara IR-05 / Honda | Panther Racing | 84 | - |
13 | 14 | A.J. Foyt IV | Dallara IR-05 / Honda | Vision Racing | 84 | - |
14 | 7 | Sam Hornish, Jr. | Dallara IR-05 / Honda | Team Penske | 84 | - |
15 | 17 | Sarah Fisher | Dallara IR-05 / Honda | Dreyer & Reinbold Racing | 83 | - |
16 | 16 | Ed Carpenter | Dallara IR-05 / Honda | Vision Racing | 82 | - |
17 | 18 | Vitor Meira | Dallara IR-05 / Honda | Panther Racing | 54 | Water Pressure |
18 | 4 | Marco Andretti | Dallara IR-05 / Honda | Andretti Green Racing | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |