Beginning in 2007, the Grand-Am Cup series was sponsored by KONI shock absorbers and renamed the KONI Challenge Series.
The three-year agreement between Grand-Am and KONI called for the company to offer the richest purse in the series history - $100,000 per event.
The winning Grand Sport team would earn $5,000 but the prize fund doubled to $10,000 if the car was equipped with KONI shock absorbers.
Street Tuner competitors were competing for a similar payout - $3,750 to the winner and $7,500 if the vehicle is fitted with KONIs.
The 2007 season consisted of twelve race weekends and started in January at Daytona International Speedway, which was followed by a second event in Florida at Homestead-Miami Speedway. In April, the series would make their first visit to Iowa Speedway then move on to Mazda Raceway Laguna Seca and Lime Rock Park. In June, the teams traveled north of the border to compete at Mosport International Raceway after this event, race weekends took place Mid-Ohio Sports Car Course, Watkins Glen International and Barber Motorsports Park in Alabama. In August, teams made their second visit to Canada, where the action would take place on the streets of Trois-Rivieres, Quebec. The penultimate round was held at Utah’s Miller Motorsports Park, with the finale being conducted at Virginia International Raceway. The Grand Sport and Street Tuner classes had separate races – the exceptions being Daytona, Watkins Glen and Miller Motorsports Park, where they competed in a single event. The cars are relatively unchanged from their road-going counterparts – modifications are mandated mainly for safety – roll cages, window nets, etc. They also use spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars were divided into one of two groups:
Less than a week after round six at Mosport International Raceway, the KONI Challenge teams traveled to the Mid-Ohio Sports Car Course for the Mid-Ohio Road 200. Thirty-eight teams would race on the thirteen-turn 2.258-mile road course for two-and-a-half-hours.
|
FINISH | START | DRIVER | CAR | LAPS |
---|---|---|---|---|
2 | 4 | Ken Wilden / Dean Martin | Ford Mustang GT | 83 |
6 | 13 | Andy Lally / Ted Ballou | Porsche 997 | 83 |
3 | 7 | Jep Thornton / Jeff Segal | BMW M3 | 83 |
4 | 3 | Nic Jonsson / Bryan Ortiz | BMW M3 | 83 |
5 | 2 | Tom Long / David Russell | BMW M3 | 83 |
6 | 16 | Hugh Plumb / Craig Stanton | Porsche 997 | 83 |
7 | 25 | Kris Wilson / Dave Riddle | Porsche 997 | 83 |
8 | 18 | Tim Traver / Mikel Miller | Porsche 997 | 83 |
9 | 15 | Phil Mahre / Steve Mahre | Ford Mustang GT | 83 |
10 | 32 | John Bibbo / Scott Schroeder | Porsche 997 | 83 |
11 | 29 | Fraser Wellon / Barry Ellis | Porsche 997 | 83 |
12 | 17 | Charles Espenlaub / Charles Putman | BMW M3 | 83 |
13 | 1 | Don Salama / Will Turner | BMW M3 | 83 |
14 | 12 | Joe Foster / Scott Maxwell | Ford Mustang GT | 83 |
15 | 19 | Owen Trinkler / BJ Zacharias | Ford Mustang GT | 83 |
16 | 28 | Tanner Baker / Zach Arnold | Porsche 997 | 83 |
17 | 21 | Tommy Constantine / Mike Borkowski / David Murry | Nissan 350Z | 83 |
18 | 5 | Bret Seafuse / James Gue | Ford Mustang GT | 83 |
19 | 22 | Nick Longhi / Mark Boden | BMW M3 | 83 |
20 | 35 | RJ Valentine / John Peterson | Porsche 997 | 82 |
21 | 24 | Ray Mason / Jamie Slone | Ford Mustang GT | 81 |
22 | 20 | Aaron Bambach / Robb Brent | Porsche 996 | 81 |
23 | 26 | Jack Roush / Dean Martin | Ford Mustang GT | 76 |
24 | 37 | Spencer Pumpelly / Kassey Kuhlman | Porsche 997 | 73 |
25 | 23 | Gary Grigsby Jr / Terry Heath | Porsche 997 | 69 |
26 | 33 | Mark Ackley / Todd Snyder | Ford Mustang GT | 62 |
27 | 11 | Ian James / David Empringham | Ford Mustang GT | 62 |
28 | 14 | Shawn Price / Bryan Sellers | BMW M3 | 59 |
29 | 8 | Bill Auberlen / Chris Gleason | BMW M3 | 58 |
30 | 10 | Steve Jenkins / Nick Ham | BMW M3 | 57 |
31 | 34 | Rick Skelton / Joe Lee | Ford Mustang GT | 52 |
32 | 30 | Travis Walker / Valerie Limoges | Ford Mustang GT | 47 |
33 | 33 | Tim George Jr / Conrad Grunewald | BMW M3 | 45 |
34 | 6 | Jon Miller / Owen Trinkler / Serge Glazunov Jr | BMW M3 | 39 |
35 | 31 | Robert Brent / Robin Burnett | Porsche 996 | 22 |
36 | 27 | Jeff Courtney / Freddy Baker | Porsche 997 | 18 |
37 | 38 | Duncan Ende / Grant Maiman | Porsche 997 | 11 |
38 | 36 | Mike Johnson / Bob Heniff | Porsche 997 | 6 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |