Beginning in 2007, the Grand-Am Cup series was sponsored by KONI shock absorbers and renamed the KONI Challenge Series.
The three-year agreement between Grand-Am and KONI called for the company to offer the richest purse in the series history - $100,000 per event.
The winning Grand Sport team would earn $5,000 but the prize fund doubled to $10,000 if the car was equipped with KONI shock absorbers.
Street Tuner competitors were competing for a similar payout - $3,750 to the winner and $7,500 if the vehicle is fitted with KONIs.
The 2007 season consisted of twelve race weekends and started in January at Daytona International Speedway, which was followed by a second event in Florida at Homestead-Miami Speedway. In April, the series would make their first visit to Iowa Speedway then move on to Mazda Raceway Laguna Seca and Lime Rock Park. In June, the teams traveled north of the border to compete at Mosport International Raceway after this event, race weekends took place Mid-Ohio Sports Car Course, Watkins Glen International and Barber Motorsports Park in Alabama. In August, teams made their second visit to Canada, where the action would take place on the streets of Trois-Rivieres, Quebec. The penultimate round was held at Utah’s Miller Motorsports Park, with the finale being conducted at Virginia International Raceway. The Grand Sport and Street Tuner classes had separate races – the exceptions being Daytona, Watkins Glen and Miller Motorsports Park, where they competed in a single event. The cars are relatively unchanged from their road-going counterparts – modifications are mandated mainly for safety – roll cages, window nets, etc. They also use spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars were divided into one of two groups:
The 2007 KONI Challenge series kicked off at Daytona International Speedway in late January. The event titled, the ‘Fresh from Florida 200’, was part of the 45th Rolex at Daytona weekend. There were 106-cars entered, of which ninety-two completed lap-1 of the race.
|
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | GS | Nastasi / Empringham | Ford Mustang GT | Blackforest Motorsport | 64 |
2 | GS | Foster / Maxwell | Ford Mustang GT | Hyper Sport | 64 |
3 | GS | Gleason / Auberlen | BMW M3 | Turner Motorsport | 64 |
4 | GS | Murry / Prewitt | Nissan 350Z | Playboy Racing | 64 |
5 | GS | Thornton / Segal | BMW M3 | Automatic Racing | 64 |
6 | GS | Goad / Conway | Pontiac GTO | Spirit of Daytona | 64 |
7 | GS | Seafuse / Ackley / Snyder | Ford Mustang GT | JBS Motorsports | 64 |
8 | GS | Martin / Mason | Ford Mustang GT | Rehagen Racing | 64 |
9 | GS | Pumpelly / Aschenbach | Porsche 997 | Marcus Motorsports | 64 |
10 | GS | Turner / Salama | BMW M3 | Turner Motorsport | 64 |
11 | GS | Seafuse / Gue | Ford Mustang GT | JBS Motorsports | 64 |
12 | GS | Glazunov Jr / Harris | Porsche 997 | TRG | 64 |
13 | GS | Hamblin / Stanton | Porsche 996 | BGB Motorsports | 64 |
14 | GS | Jonsson / Price | BMW M3 | Kinetic Motorsports | 64 |
15 | GS | Pobst / Eversley / Sterenberg | Porsche 996 | Race Prep Motorsports | 64 |
16 | GS | Wellon / Ellis | Porsche 996 | LNS Motorsports | 64 |
17 | GS | Long / Russell | BMW M3 | Automatic Racing | 64 |
18 | GS | Heniff / Johnson | Porsche 997 | LNS Motorsports | 64 |
19 | GS | Weinberg / Oberto | Pontiac GTO | Spirit of Daytona Racing | 64 |
20 | GS | Safina / Feinberg | Ford Mustang GT | Blackforest Motorsports | 64 |
21 | GS | Bibbo / Schroeder | Porsche 997 | TRG | 64 |
22 | GS | Becker / Masessa | Porsche 996 | Team Sahlen | 64 |
23 | GS | Rossi / Grande | Porsche 996 | LNS Motorsports | 64 |
24 | GS | Arnold / Robichaud | Porsche 996 | ASC Motorsports | 64 |
25 | GS | Avenatti / McCrackin | Porsche 997 | Synergy Racing | 64 |
26 | GS | Krohn / Hand | BMW M3 | Kinetic Motorsports | 64 |
27 | GS | Thompson/ Sharp | Porsche 996 | Horsepower Ranch | 64 |
28 | GS | Ballou / Lally | Porsche 997 | TRG | 63 |
29 | GS | Yeakle / Collyer | Pontiac Firebird | Michael Baughman Racing | 63 |
30 | GS | Sterenberg / Pickett / Dougherty | Porsche 996 | Race Prep Motorsports | 63 |
31 | GS | Connolly / Halpin / Hoyt | BMW M3 | Southwest Racers Group | 63 |
32 | ST | Thomson / Johnson | Acura TSX | Kensai Racing | 63 |
33 | GS | Corso / Riefner | Nissan 350Z | Eastern Competition Promotorsports | 63 |
34 | ST | Endicott / Dobson | Acura RSX-S | Davis Motorsports | 63 |
35 | ST | Wittmer / Wittmer | Acura TSX | i-MOTO Racing | 63 |
36 | ST | Lamb / Thilenius | Acura RSX-S | Bill Fenton Motorsports | 63 |
37 | ST | Bocchino / Foo / Niffenegger | Acura TSX | i-MOTO Racing | 63 |
38 | ST | Armengol / Allen | Mazda RX-8 | SpeedSource | 63 |
39 | ST | Hopwood / Burrows | BMW 330i | Turner Motorsport | 63 |
40 | ST | Grahovec / Kleinubing | BMW Z4 | Classic BMW | 63 |
41 | ST | Roach / Lepper | Chevrolet Cobalt | Team Cobalt California | 63 |
42 | ST | Holtom / Curran | Chevrolet Cobalt | Georgian Bay Motorsports | 63 |
43 | ST | Gelpi Jr / Wehrheim / Gonzalez Jr | Chevrolet Cobalt | Team Cobalt California | 63 |
44 | ST | O'Toole / Speck | BMW 330i | V-Pack Motorsport | 63 |
45 | GS | Wilson/ Brannon | Ford Mustang GT | Blackforest Motorsports | 63 |
46 | GS | Tucker / Zabinski | Ford Mustang GT | Blackforest Motorsports | 62 |
47 | GS | Hennessy / Gimbert | BMW M3 | Blackforest Motorsports | 62 |
48 | GS | Ende / Maiman | Porsche 997 | TRG | 62 |
49 | ST | Trenery / Briody | Acura RSX-S | Davis Motorsports | 62 |
50 | ST | Leroux / Leroux | Acura TSX | LRT Racing | 62 |
51 | GS | Biskup / Longhi | BMW M3 | Fall-Line Motorsports | 62 |
52 | ST | Bilodeau / Borgeat | Hyundai Tiburon | GT Racing | 62 |
53 | ST | Papineau/ Dion-Viens | Hyundai Tiburon | GT Racing | 62 |
54 | ST | Kent / Schmidt / Danyliw | Chevrolet Cobalt | GS Motorsport | 62 |
55 | ST | Hall / Karlson | Mazda MX-5 | BSI Racing | 62 |
56 | ST | Pritiko / Powell | Acura RSX-S | Kensai Racing | 62 |
57 | ST | Scarbrough / Brumbaugh | Mazda RX-8 | Roar Racing | 62 |
58 | ST | Lewis / Alvis | Volkswagen GTI | GSM Motorsports | 61 |
59 | ST | Givogue / Boyer | Chevrolet Cobalt | Predator Auto Sport | 61 |
60 | ST | Smellie / Zuccarelli III | Mazda RX-8 | Rotary Power Motorsports | 61 |
61 | GS | Baker / Cobb | Porsche 996 | ASC Motorsports | 59 |
62 | ST | Walker / Buisson | Acura TSX | Kensai Racing | 57 |
63 | ST | Schultz / Thomas | BMW 330i | Fountain Motorsports | 59 |
64 | ST | Cosmo / Stoddart | BMW 330i | Fountain Motorsports | 59 |
65 | ST | Webb / Van Vurst / Whitener III | Mazda RX-8 | Roar Racing | 59 |
66 | ST | Buras / Garcia | Mazda MX-5 | BSI Racing | 58 |
67 | ST | Smalley / Congleton | Mini Cooper S | RSR Motorsports | 58 |
68 | ST | Schmitt / Lewis | Honda Accord | HART | 56 |
69 | GS | Jenkins / Boden | BMW M3 | Fall-Line Motorsports | 55 |
70 | GS | Grigsby Jr / Heath | Porsche 997 | Cardiosport Racing | 53 |
71 | ST | Serra / Abello | Acura TSX | Davis Motorsports | 50 |
72 | GS | George Jr / Argetsinger / Russel | BMW M3 | Automatic Racing | 46 |
73 | ST | Sahlen / Nonnamaker | Dodge SRT-4 | Team Sahlen | 45 |
74 | GS | Canney / Nonnamaker | Porsche 996 | Team Sahlen | 44 |
75 | GS | Mahre / Mahre | Ford Mustang GT | Team Centurion | 38 |
76 | GS | Espenlaub / Dempsey / Kapudija | Ford Mustang GT | Hyper Sport | 38 |
77 | GS | Plumb / Sabol | Porsche 996 | Horsepower Ranch | 36 |
78 | GS | Said / Ortiz-Soto | BMW M3 | Kinetic Motorsports | 35 |
79 | GS | Rehagen / Kofskey | Mustang Cobra SVT | Rehagen Racing | 35 |
80 | ST | DiMeo / Matz / Oliva | BMW 330ci | Competition Marketing Motorsports | 33 |
81 | GS | Riddle / Wilson / Pechnik | Porsche 997 | C-MAX Racing | 31 |
82 | ST | Schlesinger / Tremblay | Mazda RX-8 | SpeedSource | 31 |
83 | GS | Limoges/ Tagliani | Ford Mustang GT | Blackforest Motorsports | 30 |
84 | ST | Giovanis / Moorcones | BMW 330ci | T Giovanis Motorsport | 30 |
85 | GS | Lacy / Zacharias | Ford Mustang GT | Champion Motorsports | 24 |
86 | GS | Click / McGovern / Slone | Ford Mustang GT | Jim Click Racing | 21 |
87 | ST | Sliwa / Yano / Bethea | Dodge SRT-4 | SDS Performance Racing | 20 |
88 | ST | Flint / Dennard / Hayes | Chevrolet Cobalt | Team Cobalt California | 20 |
89 | ST | Lira / Kennedy | Mazda RX-8 | Blackforest Motorsports | 19 |
90 | GS | Bavaro / Burke / Fox | Porsche 997 | Bodymotion Racing | 13 |
91 | GS | Miller / Trinkler | BMW M3 | Automatic Racing | 3 |
92 | GS | Traver / Miller | Porsche 997 | BGB Motorsports | 3 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |