The 2007 Ontario Formula Ford Challenge series is conducted over six weekends.
Competitors score championship points in races held on Saturday and Sunday.
The season kicks off in early June with the CRDA Shootout at Shannonville Motorsport Park. Next on the schedule is the first of four visits to Mosport International Raceway during the Father’s Day weekend. On the Canada Day weekend, the teams return to Mosport for the BARC Grand Prix of Ontario. Then competitors make their first visit to Calabogie Motorsports Park for rounds seven and eight. This event is followed by the BARC Canadian Touring Trophy and BEMC Indian Summer race at Mosport. The CASC-OR Celebration of Motorsport ends the road racing season in Ontario. It includes a non-championship event called the CanAm Cup for Formula Ford competitors. The single-seater, open-wheel race cars in the championship are powered by a four-cylinder, 1600-cc Ford engine, which produces120-horsepower. A mixture of European and North American chassis is used by competitors. Two of the most successful cars are constructed in Canada – the Aero and CMV. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs., with the driver. Teams are required to use a spec tire (Dunlop Formula Ford treaded racing tire). Driver’s compete in one of two classes:
Rounds three and four of the 2007 Ontario Formula Ford Challenge were held during the Father’s Day weekend at Mosport International Raceway. Drivers would compete in two heat races around the ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Matt White | Van Diemen RF00 | 16 | - |
2 | 4 | A-2 | Dean Baker | Van Diemen RF01 | 16 | - |
3 | 2 | A-3 | Shane Jantzi | Van Diemen RF02 | 16 | - |
4 | 3 | A-4 | Kyle Marcelli | Van Diemen RF00 | 16 | - |
5 | 6 | A-5 | Kris Rams | Van Diemen RF03 | 16 | - |
6 | 8 | A-6 | Nigel Mortimer | Van Diemen RF97 | 16 | - |
7 | 9 | A-7 | Ryan White | Van Diemen RF00 | 16 | - |
8 | 5 | A-8 | Rick Doktor | Van Diemen RF00 | 16 | - |
9 | 11 | A-9 | Andrew Mason | Van Diemen RF90 | 16 | - |
10 | 15 | A-10 | Dan Purdy | Ray GRS92 | 16 | - |
11 | 12 | A-11 | Steve Bodrug | Van Diemen RF93 | 16 | - |
12 | 17 | A-12 | Steve Tzountzouris | Van Diemen RF00 | 16 | - |
13 | 16 | B-1 | Gord Lowe | Reynard 83SF | 16 | - |
14 | 20 | A-13 | Caitlin Johnston | Van Diemen RF97 | 16 | - |
15 | 18 | B-2 | Lew Mackenzie | PRS RH02 | 16 | - |
16 | 19 | A-14 | Jean-Guy Fournier | Van Diemen RF94 | 16 | - |
17 | 7 | A-15 | Michael Dodd | Van Diemen RF94 | 16 | - |
18 | 23 | B-3 | Brian Evans | Lola T-440 | 16 | - |
19 | 22 | B-4 | Daniel Thompson | Van Diemen RF83 | 15 | - |
20 | 24 | A-16 | Benny Cannella | Van Diemen RF88 | 15 | - |
21 | 14 | A-17 | Eric Nielson | Van Diemen RF92 | 13 | - |
22 | 10 | A-18 | Sean Cadney | Van Diemen RF92 | 13 | - |
23 | 21 | A-19 | Richard Doyle | Swift DB-1 | 5 | Did Not Finish |
24 | 13 | B-5 | Tony Cove | Ferret Mk4 | 2 | Did Not Finish |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | A-1 | Shane Jantzi | Van Diemen RF02 | 20 | - |
2 | 1 | A-2 | Kyle Marcelli | Van Diemen RF00 | 20 | - |
3 | 5 | A-3 | Dean Baker | Van Diemen RF01 | 20 | - |
4 | 2 | A-4 | Kris Rams | Van Diemen RF03 | 20 | - |
5 | 6 | A-5 | Matt White | Van Diemen RF00 | 20 | - |
6 | 4 | A-6 | Rick Doktor | Van Diemen RF00 | 20 | - |
7 | 11 | A-7 | Nigel Mortimer | Van Diemen RF97 | 20 | - |
8 | 10 | A-8 | Michael Dodd | Van Diemen RF94 | 20 | - |
9 | 8 | A-9 | Andrew Mason | Van Diemen RF90 | 20 | - |
10 | 12 | A-10 | Caitlin Johnston | Van Diemen RF97 | 20 | - |
11 | 9 | A-11 | Steve Bodrug | Van Diemen RF93 | 20 | - |
12 | 13 | A-12 | Dan Purdy | Ray GRS92 | 19 | - |
13 | 15 | A-13 | Jean-Guy Fournier | Van Diemen RF94 | 19 | - |
14 | 14 | B-1 | Gord Lowe | Reynard 83SF | 19 | - |
15 | 16 | B-2 | Lew Mackenzie | PRS RH02 | 19 | - |
16 | 17 | A-14 | Steve Tzountzouris | Van Diemen RF00 | 19 | - |
17 | 18 | B-3 | Brian Evans | Lola T-440 | 18 | - |
18 | 20 | B-4 | Daniel Thompson | Van Diemen RF83 | 18 | - |
19 | 19 | A-15 | Benny Cannella | Van Diemen RF88 | 18 | - |
20 | 7 | A-16 | Ryan White | Van Diemen RF00 | 7 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |