The 2007 Ontario Formula Ford Challenge series is conducted over six weekends.
Competitors score championship points in races held on Saturday and Sunday.
The season kicks off in early June with the CRDA Shootout at Shannonville Motorsport Park. Next on the schedule is the first of four visits to Mosport International Raceway during the Father’s Day weekend. On the Canada Day weekend, the teams return to Mosport for the BARC Grand Prix of Ontario. Then competitors make their first visit to Calabogie Motorsports Park for rounds seven and eight. This event is followed by the BARC Canadian Touring Trophy and BEMC Indian Summer race at Mosport. The CASC-OR Celebration of Motorsport ends the road racing season in Ontario. It includes a non-championship event called the CanAm Cup for Formula Ford competitors. The single-seater, open-wheel race cars in the championship are powered by a four-cylinder, 1600-cc Ford engine, which produces120-horsepower. A mixture of European and North American chassis is used by competitors. Two of the most successful cars are constructed in Canada – the Aero and CMV. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs., with the driver. Teams are required to use a spec tire (Dunlop Formula Ford treaded racing tire). Driver’s compete in one of two classes:
Rounds seven and eight of the 2007 Ontario Formula Ford Challenge series were held at Calabogie Motorsports Park as part of the Motorsport Club of Ottawa’s Ted Powell Memorial Races. Due to a lack of Track Marshals, race organizers used the shorter Stadium Layout (2.81-km) rather than the Full Layout (5.05-km).
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Kyle Marcelli | Van Diemen RF00 | 19 | - |
2 | 3 | A-2 | Dean Baker | Van Diemen RF01 | 19 | - |
3 | 2 | A-3 | Matt White | Van Diemen RF00 | 19 | - |
4 | 6 | A-4 | Andrew Mason | Van Diemen RF90 | 19 | - |
5 | 8 | A-5 | Stephany Malanka | Van Diemen RF97 | 19 | - |
6 | 4 | A-6 | Ryan White | Van Diemen RF00 | 19 | - |
7 | 9 | A-7 | Caitlin Johnston | Van Diemen RF00 | 19 | - |
8 | 5 | A-8 | Eric Nielson | Van Diemen RF92 | 19 | - |
9 | 7 | A-9 | Nigel Mortimer | Van Diemen RF97 | 19 | - |
10 | 11 | A-10 | Clive Catt | Van Diemen | 19 | - |
11 | 13 | B-1 | Rodney Kendall | Crossle 45F | 19 | - |
12 | 10 | A-11 | Franc Roiron | Van Diemen RF01 | 19 | - |
13 | 17 | A-12 | Dan Purdy | Ray GRS92 | 19 | - |
14 | 16 | B-2 | Lew Mackenzie | PRS RH02 | 18 | - |
15 | 15 | A-13 | Lee Racicot | Vector MG-96 | 18 | - |
16 | 18 | B-3 | Tony Cove | Ferret Mk IV | 18 | - |
17 | 14 | A-14 | Robert Peters | Van Diemen | 18 | - |
18 | 22 | B-4 | Daniel Thompson | Van Diemen RF83 | 18 | - |
19 | 21 | A-15 | Michel Julian | Van Diemen RF98 | 17 | - |
20 | 20 | A-16 | Andre Lorent | Van Diemen RF91 | 17 | - |
21 | 12 | A-17 | Jean-Guy Fournier | Van Diemen RF94 | 10 | Did Not Finish |
22 | 23 | B-5 | Ross Smith | Reynard 84SF | 7 | Did Not Finish |
23 | 19 | B-6 | Gord Lowe | Reynard 83SF | 4 | Did Not Finish |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | A-1 | Matt White | Van Diemen RF00 | 19 | - |
2 | 3 | A-2 | Dean Baker | Van Diemen RF01 | 19 | - |
3 | 1 | A-3 | Kyle Marcelli | Van Diemen RF00 | 19 | - |
4 | 4 | A-4 | Eric Nielson | Van Diemen RF92 | 19 | - |
5 | 5 | A-5 | Ryan White | Van Diemen RF00 | 19 | - |
6 | 6 | A-6 | Andrew Mason | Van Diemen RF90 | 19 | - |
7 | 7 | A-7 | Franc Roiron | Van Diemen RF01 | 19 | - |
8 | 10 | A-8 | Nigel Mortimer | Van Diemen RF97 | 19 | - |
9 | 9 | A-9 | Caitlin Johnston | Van Diemen RF00 | 19 | - |
10 | 13 | A-10 | Lee Racicot | Vector MG-96 | 19 | - |
11 | 15 | B-1 | Rodney Kendall | Crossle 45F | 19 | - |
12 | 12 | B-2 | Lew Mackenzie | PRS RH02 | 19 | - |
13 | 14 | A-11 | Clive Catt | Van Diemen | 18 | - |
14 | 16 | B-3 | Tony Cove | Ferret Mk IV | 18 | - |
15 | 8 | A-12 | Stephany Malanka | Van Diemen RF97 | 18 | - |
16 | 18 | A-13 | Andre Lorent | Van Diemen RF91 | 18 | - |
17 | 17 | A-14 | Robert Peters | Van Diemen | 18 | - |
18 | 19 | A-15 | Michel Julian | Van Diemen RF98 | 17 | - |
19 | 20 | B-4 | Daniel Thompson | Van Diemen RF83 | 17 | - |
20 | 21 | B-5 | Ross Smith | Reynard 84SF | 14 | - |
21 | 11 | A-16 | Dan Purdy | Ray GRS92 | 13 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |