The 2007 Grand American Road Racing Championship (Grand Am) was in its eighth season.
A business model which controlled costs, had stable rules and avoided being on dependent of automotive manufacturers attracted many private teams.
Based on the failure, of its predecessor, the United States Road Racing Championship in 1999 critics suggested that the Grand Am would suffer
a similar fate. This was proving not to be the case as entries were continuing to grow with each year.
In the first season of Grand Am competition there were five classes but in 2005 the series had reduced the number to two categories:
As in the past, the season opened in January with the Rolex 24 at Daytona International Speedway and ended in Utah at Miller Motorsports Park. In between these two venues, there were events held at Autodromo Hermanos Rodriguez, Homestead-Miami Speedway, Mazda Raceway Laguna Seca, Lime Rock Park, Watkins Glen, Barber Motorsports Park, Mid-Ohio, Virginia International Raceway, Montreal, Iowa and Infineon Raceway. New for this season were Montreal and Iowa and gone from the schedule was Long Beach and Phoenix International Raceway. There was a total of fifteen events with the series competing at Daytona and Watkins Glen twice. The 45th Rolex 24 at Daytona took place on the weekend of January 27 and 28. There was a total of 70-entries (28-Daytona Prototypes and 42-Grand Touring) which was up from previous year. Drivers would compete for 24-hours on the 12-turn, 3.56-mile track which utilized an infield road course and almost the entire tri-oval. For the second year in a row, Daytona International Speedway management organized a press conference and photo shoot of champions and race winners competing in this year’s Rolex 24. Drivers in this group could claim five NASCAR Cup championships, six Indianapolis 500 wins, five IndyCar Series championships, one Champ Car World Series championship, nine Rolex 24 overall wins, and six Daytona Prototype championships. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | DP | Pruett / Duran / Montoya | Riley Mk XI Lexus | 668 | - |
2 | DP | Duno / Carpentier / Manning / Dalziel | Riley Mk XI Pontiac | 668 | - |
3 | DP | Taylor / Angelelli / Gordon / Magnussen | Riley Mk XI Pontiac | 666 | - |
4 | DP | France / Haywood / Barbosa / Moreno / Donohue | Riley Mk XI Porsche | 662 | - |
5 | DP | Frisselle / Wilkins / Frisselle / Empringham | Riley Mk XI Lexus | 657 | - |
6 | DP | Festa / Enge / Montanari / Yasukawa / Szekeres | Riley Mk XI Pontiac | 655 | - |
7 | DP | Gidley / Gollin / Jourdain / Servia | Doran JE4 Ford | 655 | - |
8 | DP | Morgan / Morgan / Bernhard / Zacharias | Riley Mk XI Porsche | 636 | - |
9 | DP | Patterson / Negri / Castroneves / Hornish, Jr. | Riley Mk XI Lexus | 628 | - |
10 | DP | Finlay / Valiante / McDowell / Labonte | Crawford DP03 Ford | 627 | Engine |
11 | GT | DeQuesada / Dumoulin / Gabel / Basseng | Porsche GT3 Cup | 626 | - |
12 | GT | Edwards / Collins / Pilgrim / O'Connell | Pontiac GXP.R | 626 | - |
13 | GT | Lowe / Pace / Van Overbeek / Kelleners | Porsche GT3 Cup | 625 | - |
14 | GT | Reese / Lewis, Jr. / O'Connell / Edwards | Pontiac GXP.R | 624 | - |
15 | GT | Haskell / Tremblay / Ham / Pobst | Mazda RX-8 | 624 | - |
16 | GT | Nielsen / Quester / Martini / Peter | Porsche GT3 Cup | 617 | - |
17 | DP | Braun / Papis / Lehto | Riley Mk XI Pontiac | 615 | Engine |
18 | DP | Bergmeister / Dumas / Long | Crawford DP03 Porsche | 615 | - |
19 | GT | Assentato / Longhi / Segal / Plumb | Mazda RX-8 | 612 | - |
20 | GT | Lacey / Wilkins / Mowlem / Papadopoulos / Arnold | Porsche GT3 Cup | 611 | - |
21 | DP | Krohn / Jönsson / Said | Riley Mk XI Pontiac | 607 | - |
22 | GT | Constantine / Borkowski / Murry / Prewitt | Porsche GT3 Cup | 606 | - |
23 | GT | O'Connell / Speakman / Bowles / Roush / Pechnik | Porsche GT3 Cup | 605 | - |
24 | DP | Fittipaldi / Cheever, Jr. / Collard / Maassen | Crawford DP03 Porsche | 601 | - |
25 | DP | Robinson / Dallenbach, Jr. / Dallenbach / Legge | Riley Mk XI Pontiac | 596 | - |
26 | DP | Zogaib / James / Tracy / Allmendinger | Riley Mk XI Lexus | 595 | - |
27 | GT | Johnson / Westbrook / Lietz / Huisman | Porsche GT3 Cup | 590 | - |
28 | GT | Cloet / Bourque / Solley / Harris | Porsche GT3 Cup | 588 | - |
29 | DP | Carpenter / Scheckter / George / Foyt / Grégoire | Crawford DP03 Porsche | 587 | Engine |
30 | GT | Marden / Milner / Peterson / Gomez | Porsche GT3 Cup | 583 | - |
31 | GT | Keen / Ehret / Werner / Hardt | Porsche GT3 Cup | 579 | Did Not Finish |
32 | DP | Newton / Erdos / Brix / Cheever, Jr. | Fabcar FDSC/03 Porsche | 579 | - |
33 | GT | Ballou / DeSimone II / Jaeger / Gleason | Porsche GT3 Cup | 578 | - |
34 | GT | Patch / McGehee / Allen / Hamblin / Friedman | Porsche GT3 Cup | 572 | - |
35 | GT | Pumpelly / Valentine / Lally / Greenberg / Buckler | Porsche GT3 Cup | 563 | - |
36 | DP | Matthews / Goossens / Johnson / Hunter-Reay | Riley Mk XI Pontiac | 560 | Engine |
37 | GT | Davis / Swartzbaugh / Liddell / Müller / Tafel | Porsche GT3 Cup | 555 | - |
38 | GT | Zugel / Burke / Jeannette / Eversley | Porsche GT3 Cup | 545 | - |
39 | GT | Lux / Henzler / Farnbacher / Tafel | Porsche GT3 Cup | 544 | Suspension |
40 | DP | Donohue / Law / Rice / Sharp / Haywood | Riley Mk XI Porsche | 542 | - |
41 | DP | Dixon / Wheldon / Rojas | Riley Mk XI Lexus | 538 | Accident |
42 | GT | Sahlen / Nonnamaker / Nonnamaker / Nonnamaker | Chevrolet Corvette | 530 | - |
43 | GT | Auriemma / Mayes / Kaemmer / Willcox / Varsha | Porsche GT3 Cup | 514 | - |
44 | GT | Wellon / Ellis / Rossi / Grande / Trinkler | Porsche GT3 Cup | 512 | - |
45 | GT | Gaylord / Pickering / Hilton / McCrackin | Porsche GT3 Cup | 508 | - |
46 | DP | Gurney / Fogarty / Vasser | Riley Mk XI Pontiac | 493 | Transmission |
47 | DP | Schramm / Baldwin / Lester / Bell / Heinricy | Riley Mk XI Pontiac | 458 | Did Not Finish |
48 | DP | Wallace / Leitzinger / Stewart | Crawford DP03 Porsche | 450 | Accident |
49 | GT | Cicero II / Bunting / Gue / Stevenson / Gigliotti | Chevrolet Corvette | 444 | - |
50 | GT | Stanton / Miller / Charouz / Jackson / Pank | Porsche GT3 Cup | 434 | Accident |
51 | GT | Rice / Riggins / Stevenson / Trenery / Gigliotti | Chevrolet Corvette | 414 | - |
52 | DP | Auberlen / Alhadeff / Sigal / Wendlinger | Riley Mk XI BMW | 367 | Did Not Finish |
53 | GT | Aschenbach / Lofton / Smith / Pavan | Pontiac GXP.R | 359 | Accident |
54 | GT | Brent / Malloy / Michaelian / Michaelian / Becker | Porsche GT3 Cup | 316 | Did Not Finish |
55 | DP | Dyson / Dyson / Smith / Gavin | Crawford DP03 Porsche | 295 | Engine |
56 | GT | Pickett / Cotter / Montgomery / Hanson / Walker | BMW M3 | 276 | Suspension |
57 | GT | Kitch / Pennington / Pallis / Bawcutt | Porsche GT3 Cup | 250 | Accident |
58 | DP | Alzen / Renauer / Borcheller / Mazzacane | Fabcar FDSC/03 Porsche | 240 | Accident |
59 | GT | Nastasi / Tagliani / Cosmo / Limoges | Ford Mustang Cobra GT | 235 | Did Not Finish |
60 | GT | Bowman / Bell / Willsley / Price | Porsche GT3 Cup | 232 | - |
61 | GT | Wilson / Lewis / Sellers / Hand | Infiniti G35 | 230 | Did Not Finish |
62 | DP | Lewis / Ruhlman / Rahal / Forbes-Robinson | Riley Mk XI BMW | 214 | Engine |
63 | GT | Baas / Feinberg / McQuiston / Safina | Porsche GT3 Cup | 196 | Did Not Finish |
64 | GT | Baughman / Collyer / Connolly / Yeakle / Del Vecchio | Chevrolet Corvette | 186 | Oil Pressure |
65 | GT | Goldin / Goldin / Finger / Zitza | Mazda RX-8 | 163 | Transmission |
66 | DP | Connolly / Pecorari / Workman / Mason / Kapudija | BMW M3 | 153 | Engine |
67 | GT | Hauser / Dubler / Magner / DeFontes | Chevrolet Corvette | 89 | Did Not Finish |
68 | GT | Drudi / Rosa / Ceccato / Masselli / Montermini | Ferrari 360 Modena | 83 | Suspension |
69 | DP | Spencer / Spencer / Grupp / Drummond / Espenlaub | Mazda RX-8 | 74 | Withdrawn |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |