The 2007 Castrol Canadian Touring Car Championship presented by Toyo Tires offered amateur Touring car racers an
excellent opportunity to showcase their talents at some of Ontario’s most popular tracks.
The series provided competitors with professionally organized events that would attract sponsors and fans.
This 2007 schedule consists of eight race weekends. With the exception of the Toronto event, all races take place during Ontario region amateur sports car club weekends. The format at each venue includes two races – generally, thirty-minutes in length. The season kicks off mid-May at Mosport International Raceway. This is followed by the series premiere event at Toronto’s Exhibition Place. Drivers will compete in support races during the Champ Car World Series weekend. In late-July, the championship travels to Calabogie Motorsport Park. In August, teams return to Mosport, where the remainder of the season’s races will be conducted. In 2007, there are three classes. To help fans distinguish between the groups, the cars are fitted with different coloured windshield banners.
The most anticipated event on the 2007 Castrol Canadian Touring Car Championship’s calendar was the Grand Prix of Toronto. Rounds three and four attracted fifty-entrants. They would compete at Exhibition place on the eleven-turn 1.786-mile temporary street circuit. |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Grand Touring | Roberto Sabato | Chevrolet Corvette | 16 | - |
2 | Grand Touring | Sasha Anis | Nissan 240SX | 16 | - |
3 | Super Touring | Scott Nicol | Honda Civic | 16 | - |
4 | Grand Touring | Kurt Langeveldt | Mazda RX-7 | 16 | - |
5 | Grand Touring | Van Peter Hanson | BMW M3 | 16 | - |
6 | Super Touring | Charles-Andre Bilodeau | BMW 325i | 16 | - |
7 | Super Touring | Eric Leblanc | Subaru WRX STI | 16 | - |
8 | Super Touring | Ian Madden | Volkswagen Golf 1.8T | 16 | - |
9 | Super Touring | Gunter Schmidt | Chevrolet Cobalt SS | 16 | - |
10 | Grand Touring | Antonio Buso | Eagle Talon | 16 | - |
11 | Grand Touring | Bob Munro | BMW M3 | 16 | - |
12 | Grand Touring | Gabriel Ursache | Subaru Impreza STi | 16 | - |
13 | Touring | Alain Lauziere | Mini Cooper S | 16 | - |
14 | Super Touring | John Lockhart | Saab 93 2.0T | 16 | - |
15 | Super Touring | Steve Anderson | Dodge Neon SRT-4 | 16 | - |
16 | Touring | Robert Calisi | Honda Civic | 16 | - |
17 | Grand Touring | Robert McAuley | BMW M3 | 16 | - |
18 | Super Touring | Scott Hall | BMW 325 | 16 | - |
19 | Touring | Andrew Danyliw | Honda Civic | 16 | - |
20 | Grand Touring | Ray Arlauskas | BMW 325is | 16 | - |
21 | Touring | James Foote | Honda Civic | 16 | - |
22 | Super Touring | Jordan Marrison | BMW M3 | 16 | - |
23 | Touring | Jesse Bradburn | Honda CRX | 16 | - |
24 | Touring | Brian Sibbitt | Mazda Protege 5 | 16 | - |
25 | Touring | Brad Young | Honda Civic | 16 | - |
26 | Touring | Victor Simone | Nissan 200SX | 16 | - |
27 | Touring | Andrew Bearss | Mercedes C230 Kompresseur | 16 | - |
28 | Touring | Frank Blanchet | Nissan Sentra | 16 | - |
29 | Touring | Ken McCarten | Honda CRX | 16 | - |
30 | Touring | Steve Greiner | Honda Civic | 15 | - |
31 | Touring | Roger Bowes | Nissan Sentra | 15 | - |
32 | Touring | Jonathan Rashleigh | Toyota Corolla | 15 | - |
33 | Touring | Perry Iannuzzi | Nissan Sentra | 15 | - |
34 | Touring | Anthony Rapone | Honda Civic Si | 13 | - |
35 | Touring | Andre Rapone | Acura Integra Type R | 13 | - |
36 | Super Touring | Sam Kee | Honda S2000 | 12 | - |
- | Super Touring | Etienne Borgeat | BMW 325 | 11 | Did Not Finish |
- | Touring | Howard Chin | Volkswagen Scirocco | 6 | Did Not Finish |
- | Grand Touring | Marco Cirone | Chevrolet Corvette | 5 | Did Not Finish |
- | Touring | Nabeel Malik | Acura RSX Type S | 5 | Did Not Finish |
- | Super Touring | Nicholas Krikorian | Acura RSX Type S | 3 | Did Not Finish |
- | Super Touring | Allan DeWolfe | BMW 328 | 2 | Did Not Finish |
- | Super Touring | Christian Raymond | Mazda Protege | 0 | Did Not Finish |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Grand Touring | Roberto Sabato | Chevrolet Corvette | 16 | - |
2 | Super Touring | Charles-Andre Bilodeau | BMW 325i | 16 | - |
3 | Super Touring | Eric Leblanc | Subaru WRX STI | 16 | - |
4 | Grand Touring | Antonio Buso | Eagle Talon | 16 | - |
5 | Super Touring | Etienne Borgeat | BMW 325 | 16 | - |
6 | Grand Touring | Robert McAuley | BMW M3 | 16 | - |
7 | Grand Touring | Kurt Langeveldt | Mazda RX-7 | 16 | - |
8 | Grand Touring | Bob Munro | BMW M3 | 16 | - |
9 | Grand Touring | Sasha Anis | Nissan 240SX | 16 | - |
10 | Super Touring | Ian Madden | Volkswagen Golf 1.8T | 16 | - |
11 | Touring | Robert Calisi | Honda Civic | 16 | - |
12 | Grand Touring | Marco Cirone | Chevrolet Corvette | 16 | - |
13 | Super Touring | Ashley Taws | BMW M3 | 16 | - |
14 | Super Touring | Jason Sharpe | Saab 93 2.0T | 16 | - |
15 | Super Touring | Christian Raymond | Mazda Protege | 16 | - |
16 | Grand Touring | Gabriel Ursache | Subaru Impreza STi | 16 | - |
17 | Touring | Andre Rapone | Acura Integra Type R | 16 | - |
18 | Touring | James Foote | Honda Civic | 16 | - |
19 | Super Touring | Steve Anderson | Dodge Neon SRT-4 | 16 | - |
20 | Touring | Andrew Danyliw | Honda Civic | 16 | - |
21 | Touring | Alain Lauziere | Mini Cooper S | 15 | - |
22 | Touring | Jesse Bradburn | Honda CRX | 15 | - |
23 | Touring | Brian Sibbitt | Mazda Protege 5 | 15 | - |
24 | Touring | Perry Iannuzzi | Nissan Sentra | 15 | - |
25 | Touring | Anthony Rapone | Honda Civic Si | 15 | - |
26 | Touring | Brad Young | Honda Civic | 15 | - |
27 | Touring | Victor Simone | Nissan 200SX | 15 | - |
28 | Touring | Richard Boake | Nissan Sentra Spec-V | 15 | - |
29 | Super Touring | Nabeel Malik | Acura RSX Type S | 15 | - |
30 | Grand Touring | Ray Arlauskas | BMW 325is | 15 | - |
31 | Touring | Andrew Bearss | Mercedes C230 Kompresseur | 15 | - |
32 | Touring | Frank Blanchet | Nissan Sentra | 15 | - |
33 | Touring | Steve Greiner | Honda Civic | 15 | - |
34 | Touring | Roger Bowes | Nissan Sentra | 15 | - |
35 | Touring | Jonathan Rashleigh | Toyota Corolla | 15 | - |
36 | Super Touring | Andrew Elliott | Volkswagen Jetta 2.0T | 12 | - |
- | Super Touring | Scott Hall | BMW 325 | 9 | Did Not Finish |
- | Touring | Howard Chin | Volkswagen Scirocco | 3 | Did Not Finish |
- | Grand Touring | Van Peter Hanson | BMW M3 | 0 | Did Not Finish |
- | Super Touring | Steve Kent | Chevrolet Cobalt SS | 0 | Did Not Finish |
- | Super Touring | Allan DeWolfe | BMW 328 | 0 | Did Not Finish |
- | Super Touring | Scott Nicol | Honda Civic | 16 | Disqualified |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |