The 2007 Castrol Canadian Touring Car Championship presented by Toyo Tires offered amateur Touring car racers an
excellent opportunity to showcase their talents at some of Ontario’s most popular tracks.
The series provided competitors with professionally organized events that would attract sponsors and fans.
This 2007 schedule consists of eight race weekends. With the exception of the Toronto event, all races take place during Ontario region amateur sports car club weekends. The format at each venue includes two races – either, thirty-minutes in length or a twenty-minute contest on Saturday and a forty-minute event the following day. The season kicks off mid-May at Mosport International Raceway. This is followed by the series premiere event at Toronto’s Exhibition Place. Drivers will compete in support races during the Champ Car World Series weekend. In late-July, the championship travels to Calabogie Motorsport Park. In August, teams return to Mosport, where the remainder of the season’s races will be conducted. In 2007, there are three classes. To help fans distinguish between the groups, the cars are fitted with different coloured windshield banners.
The inaugural Castrol Canadian Touring Car Championship event was held on May 12-13, 2007 at Mosport International Raceway. It was part of an Ontario Regional race weekend hosted by the British Empire Motor Club. Drivers competed in a twenty-minute contest on Saturday and a forty-minute race the following day. Forty-five competitors were entered in the series first event. |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Grand Touring | Marco Cirone | Chevrolet Corvette Z06 | 13 | - |
2 | Grand Touring | Nick Majors / Tony McGrath | Dodge Viper | 13 | - |
3 | Grand Touring | Sasha Anis | Nissan 240SX | 13 | - |
4 | Grand Touring | Kurt Langeveldt | Mazda RX-7 | 13 | - |
5 | Super Touring | Charles-Andre Bilodeau | BMW 325i | 13 | - |
6 | Super Touring | Etienne Borgeat | BMW 325 | 13 | - |
7 | Super Touring | Nicholas Krikorian / Nigel Krikorian | Acura RSX | 13 | - |
8 | Super Touring | Scott Nicol / P. Lejbjuk | Honda Civic | 13 | - |
9 | Grand Touring | Jean-Marc Alcaraz | BMW M3 | 13 | - |
10 | Super Touring | Allan DeWolfe | BMW 328 | 12 | - |
11 | Super Touring | C. Swinwood / P. Swinwood | BMW 325 | 12 | - |
12 | Super Touring | Gunter Schmidt / Steve Kent | Chevrolet Cobalt SS | 16 | - |
13 | Super Touring | Christian Sorenson | BMW 328is | 12 | - |
14 | Grand Touring | Ted Rance / Michael Dolan | Mazda RX-7 | 12 | - |
15 | Super Touring | Jordan Marrison | BMW M3 | 12 | - |
16 | Grand Touring | Robert McAuley / Dave Ciekiewicz | BMW M3 | 12 | - |
17 | Grand Touring | Sean Hyland | Ford Mustang | 12 | - |
18 | Super Touring | Sam Kee | Honda S2000 | 12 | - |
19 | Grand Touring | Ray Arlauskas | BMW 325is | 12 | - |
20 | Touring | Alain Lauziere | Mini Cooper S | 16 | - |
21 | Super Touring | Christian Raymond | Mazda Protege | 12 | - |
22 | Super Touring | Scott Hall | BMW 325 | 12 | - |
23 | Touring | Ken McCarten | Honda CRX | 12 | - |
24 | Grand Touring | Peter Koleros | BMW M3 | 12 | - |
25 | Super Touring | Stephane Carrier | Volkswagen Golf | 12 | - |
26 | Grand Touring | Gabriel Ursache | Subaru Impreza STi | 12 | - |
27 | Touring | David Diedrick | Nissan Sentra | 12 | - |
28 | Touring | Howard Chin | Volkswagen Scirocco | 12 | - |
29 | Touring | James Foote | Honda Civic | 12 | - |
30 | Touring | Robert Calisi | Honda Civic | 12 | - |
31 | Grand Touring | Antonio Buso | Eagle Talon | 11 | - |
32 | Touring | Andrew Bearss | Mercedes C230 Kompresseur | 11 | - |
33 | Touring | Frank Blanchet | Nissan Sentra | 11 | - |
34 | Touring | Brad Young / C McKenzie | Honda Civic | 11 | - |
35 | Touring | Steve Greiner | Honda Civic | 11 | - |
36 | Touring | Roger Bowes | Nissan Sentra | 11 | - |
37 | Super Touring | Erik Petersen | Honda S2000 | 9 | Did Not Finish |
38 | Super Touring | Clifton Daley | Volkswagen Golf | 9 | Did Not Finish |
39 | Super Touring | John Lockhart / Jason Sharpe | Saab 93 2.0T | 8 | Did Not Finish |
40 | Super Touring | Eric Leblanc | Subaru WRX STI | 7 | Did Not Finish |
41 | Grand Touring | Bob Munro | BMW M3 | 5 | Did Not Finish |
42 | Super Touring | Ian Madden | Volkswagen Golf 1.8T | 2 | Did Not Finish |
- | Grand Touring | Van Peter Hanson | BMW M3 | 0 | Did Not Start |
- | Touring | G. Houston / I. Houston | Volkswagen Rabbit | 0 | Did Not Start |
- | Super Touring | Richard Boake | Nissan Sentra | 0 | Did Not Start |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Grand Touring | Sasha Anis | Nissan 240SX | 27 | - |
2 | Grand Touring | Kurt Langeveldt | Mazda RX-7 | 27 | - |
3 | Super Touring | Charles-Andre Bilodeau | BMW 325i | 27 | - |
4 | Grand Touring | Robert McAuley / Dave Ciekiewicz | BMW M3 | 26 | - |
5 | Super Touring | Nicholas Krikorian / Nigel Krikorian | Acura RSX | 26 | - |
6 | Grand Touring | Jean-Marc Alcaraz | BMW M3 | 26 | - |
7 | Super Touring | C. Swinwood / P. Swinwood | BMW 325 | 26 | - |
8 | Grand Touring | Bob Munro | BMW M3 | 26 | - |
9 | Super Touring | Jordan Marrison | BMW M3 | 12 | - |
10 | Grand Touring | Ray Arlauskas | BMW 325is | 25 | - |
11 | Grand Touring | Sean Hyland | Ford Mustang | 25 | - |
12 | Super Touring | Christian Raymond | Mazda Protege | 25 | - |
13 | Super Touring | Scott Hall | BMW 325 | 25 | - |
14 | Touring | Alain Lauziere | Mini Cooper S | 25 | - |
15 | Super Touring | Stephane Carrier | Volkswagen Jetta | 25 | - |
16 | Grand Touring | Gabriel Ursache | Subaru Impreza STi | 25 | - |
17 | Touring | David Diedrick | Nissan Sentra | 25 | - |
18 | Super Touring | Erik Petersen | Honda S2000 | 24 | - |
19 | Super Touring | Etienne Borgeat | BMW 325 | 24 | - |
20 | Grand Touring | Ted Rance / Michael Dolan | Mazda RX-7 | 24 | - |
21 | Super Touring | John Lockhart / Jason Sharpe | Saab 93 2.0T | 24 | - |
22 | Super Touring | Sam Kee | Honda S2000 | 24 | - |
23 | Touring | Andrew Bearss | Mercedes C230 Kompresseur | 24 | - |
24 | Touring | Frank Blanchet | Nissan Sentra | 24 | - |
25 | Grand Touring | Antonio Buso | Eagle Talon | 24 | - |
26 | Touring | Robert Calisi | Honda Civic | 24 | - |
27 | Touring | Ken McCarten | Honda CRX | 23 | - |
28 | Touring | Roger Bowes | Nissan Sentra | 23 | - |
29 | Touring | Steve Greiner | Honda Civic | 23 | - |
30 | Touring | Jesse Bradburn | Honda CRX | 22 | - |
31 | Super Touring | Gunter Schmidt / Steve Kent | Chevrolet Cobalt SS | 21 | - |
32 | Touring | Howard Chin | Volkswagen Scirocco | 16 | Did Not Finish |
33 | Touring | James Foote | Honda Civic | 14 | Did Not Finish |
34 | Super Touring | Eric Leblanc | Subaru WRX STI | 10 | Did Not Finish |
35 | Grand Touring | Peter Koleros | BMW M3 | 6 | Did Not Finish |
36 | Super Touring | Allan DeWolfe | BMW 328 | 0 | Did Not Finish |
37 | Super Touring | Clifton Daley | Volkswagen Golf | 0 | Did Not Finish |
- | Touring | Brad Young / C. McKenzie | Honda Civic | 0 | Did Not Start |
- | Super Touring | Ian Madden | Volkswagen Golf 1.8T | 0 | Did Not Start |
- | Grand Touring | Nick Majors / Tony McGrath | Dodge Viper | 27 | Disqualified |
- | Super Touring | Scott Nicol / P. Lejbjuk | Honda Civic | 26 | Disqualified |
- | Super Touring | Christian Sorenson | BMW 328is | 26 | Disqualified |
- | Grand Touring | Marco Cirone | Chevrolet Corvette Z06 | 24 | Disqualified |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |