The Champ Car World Series (CCWS), formed in 2004, was the successor to the Championship Auto Racing Teams, commonly called CART.
The Champ Car World Series competed with the Indy Racing League for the title of the top-level open-wheel championship in North America.
There were some notable Champ Car World Series changes for this season:
The 2007 Champ Car World Series schedule consisted of fourteen events. Unlike the Indy Racing League, none of the contests were held on ovals.
The series would debut a new car for the 2007 season, a Panoz DP01. The Panoz DP01, manufactured by Elan Motorsport Technologies, was designed to be safer and provide closer racing. The car uses a carbon fiber monocoque fitted with a seven-speed semi-automatic sequential with a paddle shift and weighs about 1,500 pounds. The Panoz is powered by a Cosworth XFE. The Cosworth XFE is a 2.65-liter turbocharged V8 that uses methanol. Round seven of the 2007 Champ Car World Series, titled the Steelback Grand Prix of Toronto, was held at Toronto's Exhibition Place. The layout was an eleven-turn 1.786-mile temporary street circuit. The race was made difficult by changing weather conditions. Nine of the seventeen starters crashed during the contest.
|
FIN. | START | DRIVER | CAR | SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 7 | Will Power | Panoz DP01 / Cosworth XFE | Aussie Vineyards | 73 | - |
2 | 9 | Neel Jani | Panoz DP01 / Cosworth XFE | Red Bull/Gulfstream | 73 | - |
3 | 2 | Justin Wilson | Panoz DP01 / Cosworth XFE | CDW | 73 | - |
4 | 4 | Simon Pagenaud | Panoz DP01 / Cosworth XFE | Aussie Vineyards | 73 | - |
5 | 5 | Bruno Junqueira | Panoz DP01 / Cosworth XFE | Sonny's Bar-B-Q | 73 | - |
6 | 12 | Robert Doornbos | Panoz DP01 / Cosworth XFE | OzJet/Muermans | 72 | - |
7 | 11 | Ryan Dalziel | Panoz DP01 / Cosworth XFE | Toronto Sun | 72 | - |
8 | 6 | Alex Tagliani | Panoz DP01 / Cosworth XFE | Wal-Mart/Tide | 71 | - |
9 | 1 | Sébastien Bourdais | Panoz DP01 / Cosworth XFE | McDonald's | 67 | Accident |
10 | 3 | Oriol Serviŕ | Panoz DP01 / Cosworth XFE | Indeck | 56 | Accident |
11 | 15 | Graham Rahal | Panoz DP01 / Cosworth XFE | MEDI | ZONE | 52 | Accident |
12 | 13 | Dan Clarke | Panoz DP01 / Cosworth XFE | Ticketmaster/Synapse Power | 43 | Accident |
13 | 16 | Jan Heylen | Panoz DP01 / Cosworth XFE | Champ Car Grand Prix of Belgium | 30 | Accident |
14 | 8 | Paul Tracy | Panoz DP01 / Cosworth XFE | Indeck | 20 | Accident |
15 | 12 | Tristan Gommendy | Panoz DP01 / Cosworth XFE | Pay By Touch/Megaspiera | 13 | Accident |
16 | 14 | Katherine Legge | Panoz DP01 / Cosworth XFE | Dale Coyne Racing | 3 | Accident |
17 | 10 | Alex Figge | Panoz DP01 / Cosworth XFE | Toronto Sun | 1 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |