In 1975, Skip Barber started the Skip Barber School of High-Performance Driving, later renamed the 'Skip Barber Racing School.'
In time, Barber created the Skip Barber Race Series.
The Skip Barber Race program offers three different series - Regional, Masters and National. The Skip Barber National Championship, presented by RACER, is an entry-level professional series, awarding $100,000 to each year's champion. Bryan Herta, A.J. Allmendinger, Ryan Hunter-Reay and dozens of other racing stars, including 2004 champion Marco Andretti competed in the series. The cars used in the series are identically prepared R/T 2000. The R/T 2000 is built around a steel space frame chassis equipped with a Ricardo five-speed sequential transmission. The car uses a composite body with dual-element rear and single-element front wings. The front suspension is a pushrod-activated coil-overs design with adjustable roll-bars. The rear utilizes uprights with lower A-arms and twin trailing arms with coil-overs. The rear also has an adjustable roll-bar. Penske shock absorbers are used on all four corners. Stopping the R/T 2000 are Dodge Neon R/T ventilated brake rotors with two-piston calipers. Drivers compete on BFGoodrich g-Force racing tires. The R/T 2000 is powered by Dodge's 2.0-liter SOHC four-cylinder. The engine has a dry sump, electronic control unit and headers. This combination can achieve a top speed of 135-mph. The 2006 National championship consists of seven doubleheader race weekends.
Round nine and ten of the 2006 Skip Barber National Championship series was held at Grand Prix de Trois-Rivieres. Drivers would compete on the eleven-turn 1.53-mile temporary street circuit.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 11 | Jonathan Goring | R/T 2000 | 18 | - |
2 | 12 | Richard Heistand | R/T 2000 | 18 | - |
3 | 3 | Alex Doman | R/T 2000 | 18 | - |
4 | 4 | Yannick Hofman | R/T 2000 | 18 | - |
5 | 5 | Marco Di Leo | R/T 2000 | 18 | - |
6 | 7 | Peter Husser | R/T 2000 | 18 | - |
7 | 1 | Kyle Lawrence | R/T 2000 | 18 | - |
8 | 8 | Jason Fennessey | R/T 2000 | 18 | - |
9 | 14 | Rob Bunker | R/T 2000 | 18 | - |
10 | DNQ | Peter Dannan | R/T 2000 | 18 | - |
11 | DNQ | Richard Hertz | R/T 2000 | 18 | - |
12 | 9 | Jonathan Gore | R/T 2000 | 6 | Accident |
13 | 13 | Darius Trinka | R/T 2000 | 6 | Accident |
14 | 6 | Mario Adrian Ochoa | R/T 2000 | 2 | Accident |
15 | 2 | Alexander Rossi | R/T 2000 | 0 | Accident |
16 | 10 | Philip Major | R/T 2000 | 0 | Accident |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Jonathan Goring | R/T 2000 | 22 | - |
2 | 2 | Alexander Rossi | R/T 2000 | 22 | - |
3 | 5 | Kyle Lawrence | R/T 2000 | 22 | - |
4 | 4 | Peter Husser | R/T 2000 | 22 | - |
5 | 6 | Jason Fennessey | R/T 2000 | 22 | - |
6 | 7 | Alex Doman | R/T 2000 | 22 | - |
7 | 8 | Marco Di Leo | R/T 2000 | 22 | - |
8 | 9 | Darius Trinka | R/T 2000 | 22 | - |
9 | 12 | Philip Major | R/T 2000 | 22 | - |
10 | 10 | Mario Adrian Ochoa | R/T 2000 | 22 | - |
11 | 11 | Jonathan Gore | R/T 2000 | 21 | - |
12 | 14 | Peter Dannan | R/T 2000 | 21 | - |
13 | 15 | Richard Hertz | R/T 2000 | 21 | - |
14 | 13 | Richard Heistand | R/T 2000 | 3 | Accident |
15 | 3 | Yannick Hofman | R/T 2000 | 3 | Accident |
16 | DNQ | Rob Bunker | R/T 2000 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |