After twelve-years, the Sports Car Club of America’s Runoffs moved from the Mid-Ohio Sports Car Course to Heartland Park Topeka.
Since 1970 the Runoffs were conducted on the East Coast.
It was felt that a central location would attract more competitors from the western states.
Twenty-five races - nineteen-laps or forty-minutes in length, whichever came first, would determine the Sports Car Club of America's National Champions. This year’s event was presented by Kansas, As big as you think. There were over 700-entrants across the twenty-five classes. The new Spec Miata group boasted the highest number of entrants, with sixty-one drivers going for the gold. The open-wheel group with the best representation was Formula Vee, with thirty-eight starters. There are National Championships for twenty-five different classes. These classes fall into one of seven different categories:
The Runoffs were held during the second week of October. The first two days of racing were held under sunny skies but cool temperatures. Sunday was overcast and damp.
|
CLASS | GOLD | SILVER | BRONZE |
---|---|---|---|
GT1 | Philip Simms / Jaguar XKR | Max Lagod / Camaro | Glen Jung / Mazda RX-7 |
GT2 | Wayland Joe / Porsche GT3 Cup | Michael Muren / Porsche 944S | Tom Patton / Sunbeam Tiger |
GT3 | Collin Jackson / Nissan 240SX | John Saurino / Nissan 240SX | Dave Humphrey / Nissan 240SX |
GTL | James Dentici / Honda CRX | Bill Gilcrease / Mini Cooper | Douglas Ruthroff / Honda CRX |
E Production | Lawrence Loshak / Honda Prelude | Thomas Thrash / Mazda RX-7 | Bob Neal / Mazda RX-7 |
F Production | Jesse Prather / Mazda Miata | Steve Sargis / Triumph Spitfire | Harold Flescher / A-H Sprite |
G Production | Chuck Mathis / VW Rabbit | Andy Deatherage / Suzuki Swift | Chris Albin / VW Golf |
H Production | Tom Feller / Triumph Spitfire | Craig Chima / MG Midget | Don Barrack / VW Scirocco |
Formula Atlantic | Mirl Swan / Swift | David Grant / Swift .014a | Keith Grant / Swift .014a |
Formula Continental | Niki Coello / Van Diemen | Cole Morgan / Swift DB6 | Justin Pritchard / Piper |
Formula Mazda | James Goughary / Star Mazda | Mike Anderson / Star Mazda | Scott Rettich / Star Mazda |
Formula Ford | Thomas Schwietz / Piper | James Hakewill / Van Diemen | John Robinson / Swift DB6 |
Formula 500 | Bryan Golay / QRE Invader | David Cox / Scorpion | Steve Jondal / Red Devil |
Formula Vee | Stephen Oseth / Vortech | Michael Varacins / Speed Spor | Nelson Mason / RTJ 2 |
C Sport Racer | Hans Peter / Swift Viking | Mark Jaremko / Stohr WF1 | Wade Carter / Swift Viking |
D Sport Racer | Mark Jaremko / Stohr WF1 | John Bender / West WR 1000 | Dorian Foyil / Stohr WF1 |
Sports 2000 | Mark Mercer / Lola 91/90 | John Fergus / Carbir CS2 | M. Bart Wolf / Carbir CS2.5 |
Spec Racer Ford | Mike Miserendino / SRF | John Black / SRF | Todd Harris / SRF |
American Sedan | John Heinricy / Pontiac Firebird | Ed Hosni / Ford Mustang | Jason Von Kluge / Ford Mustang |
Showroom Stock B | Don Knowles / Pontiac Solstice | Chad Gilsinger / Honda Civic | Toby Grahovec / BMW Z4 |
Showroom Stock C | Pete Taylor / Mini Cooper S | John Saucier / Mazda 3 | Ralph Porter / Mini Cooper S |
Touring 1 | Lance Knupp / Chevy Corvette | Cindi Lux / Dodge Viper | Jeffrey Robbins / Dodge Viper |
Touring 2 | Chuck Hemmingson / Subaru WRX | Kristian Skavnes / Subaru WRX | Will Turner / BMW M3 |
Touring 3 | Rick Gilhart / Mazda RX-8 | Scott Shelton / Mazda RX-8 | Joel Lipperini / Mazda MX5 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |