After four seasons, the Canadian Automobile Sport Club Ontario Region (CASC-OR) Touring GT Championship
continued to fill the void left by the demise of the Canada GT Challenge Cup.
The Touring GT Championship events are conducted at eight CASC-OR race weekends. On Saturdays, teams compete in a twenty-minute sprint event and the following day a longer forty-minute race is contested. The penultimate round of the championship will be a three-hour contest during the British Empire Motor Club’s Indian Summer Trophy Races weekend. The event will be called the War Bonnet 3-Hour. Teams competed in one of three categories. The colour of the windshield banner identifies the groups.
The spec tire for all classes is the Toyo Proxes RA-1. For the three categories, unless otherwise defined by the rules, modifications to the suspension, brakes, cooling system, exhaust, bodywork, transmission and ignition system are free. The final event of the 2006 Ontario Touring GT Championship was held at Mosport International Raceway during the Celebration of Motorsport weekend. Entrants would compete in a twenty-minute race on Saturday and a forty-minute contest to end the season.
|
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | Touring T1 | Andrew Wojteczko | Lexus IS300 | 12 |
2 | 3 | Touring T1 | Scott Nicol | Honda Civic | 12 |
3 | 1 | Touring GT | Sasha Anis | Nissan 240SX | 12 |
4 | 5 | Touring GT | Steve Xiropodis | Volkswagen Scirocco | 12 |
5 | 4 | Touring T1 | Allan DeWolfe | BMW 323 | 12 |
6 | 8 | Touring T1 | Chris Swinwood / Paul Swinwood | BMW 318is | 12 |
7 | 16 | Touring T2 | Alain Lauziere | Mini Cooper S | 12 |
8 | 15 | Touring T2 | Ian Madden | Volkswagen Golf | 12 |
9 | 12 | Touring T1 | John Lockhart / Len Clue | Saab 93 | 12 |
10 | 18 | Touring T2 | Perry Iannuzzi | Nissan Sentra XE | 12 |
11 | 11 | Touring T2 | Chris Capowski | Honda Civic | 11 |
12 | DNQ | Touring GT | Karl Thomson | Nissan Sentra XE | 11 |
13 | 17 | Touring T1 | Cliff Daley | Volkswagen Golf 1.8T | 11 |
14 | 7 | Touring GT | Gunter Schmidt / Steve Kent | Chevrolet Camaro | 11 |
15 | 14 | Touring T2 | Howard Chin | Volkswagen Scirocco | 11 |
16 | 6 | Touring T1 | Nicholas Krikorian / Nigel Krikorian | Acura RSX Type S | 11 |
17 | 19 | Touring T2 | Andrew Bearss | Honda Civic | 11 |
18 | 20 | Touring T2 | Pat Harrison / Victor Simone | Nissan 200SX | 11 |
19 | 22 | Touring T2 | T. Bork / F. Swaider | Mazda Protoge ES | 11 |
20 | 23 | Touring T2 | Richard Boak | Nissan Sentra | 11 |
21 | 24 | Touring T2 | Keith Greiner | Honda Civic | 11 |
22 | 25 | Touring T2 | Norman Eberschlag | Nissan Sentra | 10 |
23 | 9 | Touring GT | Mike Dolan / Ted Rance | Mazda RX-7 | 10 |
24 | DNQ | Touring GT | Marco Cirone | Chevrolet Corvette | 10 |
Did Not Finish | 21 | Touring T1 | Andrew Elliott | Volkswagen Corrado | 2 |
Did Not Start | 13 | Touring GT | Peter Koleros | BMW M3 | - |
Did Not Start | DNQ | Touring GT | Frank Evangelou | BMW 325is | - |
Did Not Start | 10 | Touring T2 | David Pratte / Kenneth Lau | Honda Civic | - |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 3 | Touring GT | Sasha Anis | Nissan 240SX | 23 |
2 | 1 | Touring T1 | Andrew Wojteczko | Lexus IS300 | 23 |
3 | 2 | Touring T1 | Scott Nicol | Honda Civic | 23 |
4 | 9 | Touring GT | Karl Thomson | Nissan Sentra XE | 23 |
5 | 6 | Touring T1 | Allan DeWolfe | BMW 323 | 23 |
6 | 18 | Touring GT | Mike Dolan / Ted Rance | Mazda RX-7 | 23 |
7 | 15 | Touring T1 | Nicholas Krikorian / Nigel Krikorian | Acura RSX Type S | 23 |
8 | 5 | Touring T1 | Chris Swinwood / Paul Swinwood | BMW 318is | 23 |
9 | 12 | Touring GT | Gunter Schmidt / Steve Kent | Chevrolet Camaro | 23 |
10 | 26 | Touring GT | Marco Cirone | Chevrolet Corvette | 23 |
11 | 19 | Touring T2 | David Pratte / Kenneth Lau | Honda Civic | 22 |
12 | 8 | Touring T2 | Ian Madden | Volkswagen Golf | 22 |
13 | 21 | Touring GT | Peter Koleros | BMW M3 | 22 |
14 | 7 | Touring T2 | Alain Lauziere | Mini Cooper S | 22 |
15 | 11 | Touring T2 | Chris Capowski | Honda Civic | 22 |
16 | 13 | Touring T1 | Cliff Daley | Volkswagen Golf 1.8T | 21 |
17 | 14 | Touring T2 | T. Bork / F. Swaider | Mazda Protoge ES | 21 |
18 | 23 | Touring T2 | Perry Iannuzzi | Nissan Sentra XE | 21 |
19 | 22 | Touring T2 | Andrew Bearss | Honda Civic | 21 |
20 | 16 | Touring T2 | Richard Boak | Nissan Sentra | 20 |
21 | 24 | Touring T2 | Pat Harrison / Victor Simone | Nissan 200SX | 20 |
22 | 17 | Touring T2 | Keith Greiner | Honda Civic | 20 |
23 | 20 | Touring T2 | Norman Eberschlag | Nissan Sentra | 17 |
Did Not Finish | 4 | Touring GT | Steve Xiropodis | Volkswagen Scirocco | 13 |
Did Not Finish | 10 | Touring T1 | John Lockhart / Len Clue | Saab 93 | 9 |
Did Not Finish | 25 | Touring T2 | Howard Chin | Volkswagen Scirocco | 5 |
Did Not Start | - | Touring T1 | Andrew Elliott | Volkswagen Corrado | - |
Did Not Start | - | Touring GT | Frank Evangelou | BMW 325is | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |