After four seasons, the Canadian Automobile Sport Club Ontario Region (CASC-OR) Touring GT Championship
continued to fill the void left by the demise of the Canada GT Challenge Cup.
The Touring GT Championship events are conducted at eight CASC-OR race weekends. On Saturdays, teams compete in a twenty-minute sprint event and the following day a longer forty-minute race is contested. The penultimate round of the championship will be a three-hour contest during the British Empire Motor Club’s Indian Summer Trophy Races weekend. The event will be called the War Bonnet 3-Hour. Teams competed in one of three categories. The colour of the windshield banner identifies the groups.
The spec tire for all classes is the Toyo Proxes RA-1. For the three categories, unless otherwise defined by the rules, modifications to the suspension, brakes, cooling system, exhaust, bodywork, transmission and ignition system are free. The sixth race of the 2006 Ontario Touring GT Championship was held on the weekend of August 26-27 during the CRDA’s President’s Trophy Races. Entrants would compete in a twenty-minute race on Saturday and a forty-minute contest to end the weekend.
|
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | Touring GT | Kirk Spencer | Porsche GT3 Cup | 12 |
2 | 4 | Touring GT | Frank Gray / Peter Hanson | BMW M3 | 12 |
3 | 2 | Touring T1 | Andrew Wojteczko | Lexus IS300 | 12 |
4 | 5 | Touring T1 | Allan DeWolfe | BMW 323 | 12 |
5 | 6 | Touring T1 | Scott Nicol | Honda Civic | 12 |
6 | 9 | Touring GT | Gunter Schmidt / Steve Kent | Chevrolet Camaro | 12 |
7 | 8 | Touring T1 | Nicholas Krikorian / Nigel Krikorian | Acura RSX Type S | 12 |
8 | 11 | Touring T1 | Andrew Elliott | Volkswagen Corrado | 12 |
9 | 12 | Touring GT | John Xiropodis | Volkswagen Scirocco | 12 |
10 | DNQ | Touring GT | Sean Hyland | Ford Mustang | 12 |
11 | DNQ | Touring GT | Ray Arlauskas | BMW 325is | 12 |
12 | 16 | Touring T2 | Alain Lauziere | Mini Cooper S | 12 |
13 | 14 | Touring GT | Mike Dolan / Ted Rance | Mazda RX-7 | 12 |
14 | 19 | Touring T1 | Anthony Rapone | Honda Civic | 12 |
15 | 13 | Touring T2 | Ian Madden | Volkswagen Golf | 11 |
16 | 22 | Touring T1 | Chris Swinwood / Paul Swinwood | BMW 318is | 11 |
17 | 20 | Touring GT | Barry Mitchell | Pontiac Fiero | 11 |
18 | 21 | Touring T2 | Perry Iannuzzi | Nissan Sentra XE | 11 |
19 | 26 | Touring T1 | Eric Nummelin | Mazda RX-7 | 11 |
20 | 23 | Touring T2 | Pat Harrison / Victor Simone | Nissan 200SX | 11 |
21 | 25 | Touring T2 | Andrew Bearss | Honda Civic | 11 |
22 | 3 | Touring GT | Sasha Anis | Nissan 240SX | 11 |
23 | 18 | Touring T1 | John Lockhart / Len Clue | Saab 93 | 11 |
24 | 10 | Touring T2 | David Pratte / Kenneth Lau | Honda Civic | 6 |
25 | 24 | Touring T1 | Cliff Daley | Volkswagen Golf 1.8T | 6 |
Disqualified | 7 | Touring GT | Marco Cirone | Chevrolet Corvette | 12 |
Disqualified | 17 | Touring T1 | Curt Storms | Honda S2000 | 12 |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | Touring GT | Kirk Spencer | Porsche GT3 Cup | 26 |
2 | 3 | Touring T1 | Andrew Wojteczko | Lexus IS300 | 26 |
3 | 4 | Touring T1 | Allan DeWolfe | BMW 323 | 26 |
4 | 6 | Touring T1 | Scott Nicol | Honda Civic | 26 |
5 | 8 | Touring T1 | Andrew Elliott | Volkswagen Corrado | 26 |
6 | 7 | Touring T1 | Nicholas Krikorian / Nigel Krikorian | Acura RSX Type S | 26 |
7 | 14 | Touring GT | Mike Dolan / Ted Rance | Mazda RX-7 | 26 |
8 | 4 | Touring GT | Frank Gray / Peter Hanson | BMW M3 | 26 |
9 | 13 | Touring T1 | Chris Swinwood / Paul Swinwood | BMW 318is | 26 |
10 | 5 | Touring GT | Gunter Schmidt / Steve Kent | Chevrolet Camaro | 25 |
11 | 11 | Touring GT | Ray Arlauskas | BMW 325is | 25 |
12 | 21 | Touring T2 | David Pratte / Kenneth Lau | Honda Civic | 25 |
13 | 23 | Touring T1 | Curt Storms | Honda S2000 | 24 |
14 | 20 | Touring T1 | John Lockhart / Len Clue | Saab 93 | 24 |
15 | 17 | Touring T1 | Eric Nummelin | Mazda RX-7 | 24 |
16 | 12 | Touring T2 | Alain Lauziere | Mini Cooper S | 24 |
17 | 20 | Touring GT | Barry Mitchell | Pontiac Fiero | 24 |
18 | 19 | Touring T2 | Andrew Bearss | Honda Civic | 24 |
19 | 10 | Touring GT | Sean Hyland | Ford Mustang | 23 |
20 | 24 | Touring GT | Sasha Anis | Nissan 240SX | 21 |
21 | 9 | Touring GT | John Xiropodis / Steve Xiropodis | Volkswagen Scirocco | 21 |
22 | 25 | Touring GT | Marco Cirone / Robert Sabato | Chevrolet Corvette | 20 |
Did Not Finish | 18 | Touring T2 | Pat Harrison / Victor Simone | Nissan 200SX | 9 |
Did Not Finish | 22 | Touring T2 | Ian Madden | Volkswagen Golf | 8 |
Did Not Start | - | Touring T1 | Anthony Rapone | Honda Civic | - |
Disqualified | 16 | Touring T2 | Perry Iannuzzi | Nissan Sentra XE | 24 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |