After four seasons, the Canadian Automobile Sport Club Ontario Region (CASC-OR) Touring GT Championship
continued to fill the void left by the demise of the Canada GT Challenge Cup.
The Touring GT Championship events are conducted at eight CASC-OR race weekends. On Saturdays, teams compete in a twenty-minute sprint event and the following day a longer forty-minute race is contested. The penultimate round of the championship will be a three-hour contest during the British Empire Motor Club’s Indian Summer Trophy Races weekend. The event will be called the War Bonnet 3-Hour. Teams competed in one of three categories. The colour of the windshield banner identifies the groups.
The spec tire for all classes is the Toyo Proxes RA-1. For the three categories, unless otherwise defined by the rules, modifications to the suspension, brakes, cooling system, exhaust, bodywork, transmission and ignition system are free. The opening round of the 2006 Ontario Touring GT Championship was held on the weekend of May 13-14 during the British Empire Motor Club’s 56th Annual Spring Trophy Races. Teams would compete in two events – a twenty-minute race on Saturday and a forty-minute contest to end the weekend.
|
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | Touring T1 | Allan DeWolfe | BMW 323 | 13 |
2 | 1 | Touring T1 | Scott Nicol | Honda Civic | 13 |
3 | 13 | Touring GT | Gunter Schmidt / Steve Kent | Chevrolet Camaro | 13 |
4 | 4 | Touring GT | Ray Arlauskas | BMW 325is | 13 |
5 | 5 | Touring GT | Steve Xiropolis / John Xiropodis | Volkswagen Scirocco | 13 |
6 | 14 | Touring T1 | Cliff Daley | Volkswagen Golf 1.8T | 13 |
7 | 10 | Touring T1 | C. Swinwood / P. Swinwood | BMW 318is | 13 |
8 | 6 | Touring GT | Sasha Anis | Nissan 240SX | 13 |
9 | 16 | Touring GT | Frank Evangelou | BMW M3 | 12 |
10 | 12 | Touring T1 | Bruno Lafosse | BMW E36 | 12 |
11 | 11 | Touring T2 | Steve Scala | Nissan Sentra | 12 |
12 | 8 | Touring T1 | Andrew Elliott | Volkswagen Corrado | 11 |
13 | 15 | Touring T1 | Tom Caluzic | Honda S2000 | 11 |
14 | 3 | Touring T1 | Nicholas Krikorian / Nigel Krikorian | Acura RSX Type S | 11 |
15 | 7 | Touring T2 | Ian Madden | Volkswagen Golf | 8 |
Did Not Finish | 9 | Touring T1 | Hagen Hohn | BMW E36 | 3 |
Did Not Start | 17 | Touring T2 | Perry Iannuzzi | Nissan Sentra XE | - |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | Touring T1 | Allan DeWolfe | BMW 323 | 26 |
2 | 3 | Touring GT | Gunter Schmidt / Steve Kent | Chevrolet Camaro | 26 |
3 | 5 | Touring GT | Steve Xiropolis / John Xiropodis | Volkswagen Scirocco | 26 |
4 | 16 | Touring T1 | Andrew Wojteczko | Lexus IS300 | 26 |
5 | 7 | Touring T1 | C. Swinwood / P. Swinwood | BMW 318is | 26 |
6 | 15 | Touring T2 | Alain Lauziere | Mini Cooper S | 25 |
7 | 14 | Touring T2 | Ian Madden | Volkswagen Golf | 25 |
8 | 13 | Touring T1 | Nicholas Krikorian / Nigel Krikorian | Acura RSX Type S | 25 |
9 | 10 | Touring T1 | Bruno Lafosse | BMW E36 | 25 |
10 | 1 | Touring T1 | Scott Nicol | Honda Civic | 25 |
11 | 9 | Touring GT | Frank Evangelou | BMW M3 | 24 |
12 | 17 | Touring T2 | Perry Iannuzzi | Nissan Sentra XE | 24 |
13 | 11 | Touring T2 | Steve Scala | Nissan Sentra | 23 |
14 | 4 | Touring GT | Ray Arlauskas | BMW 325is | 22 |
15 | 8 | Touring GT | Sasha Anis | Nissan 240SX | 16 |
Did Not Finish | 12 | Touring T1 | Andrew Elliott | Volkswagen Corrado | 5 |
Did Not Start | - | Touring T1 | Tom Caluzic | Honda S2000 | - |
Did Not Start | - | Touring T1 | Hagen Hohn | BMW E36 | - |
Disqualified | 6 | Touring T1 | Cliff Daley | Volkswagen Golf 1.8T | 25 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |