2006 marked the eleventh season of the IndyCar Series.
Fourteen rounds would be contested to determine titles for teams, chassis constructors and drivers.
The season opened in late-March at Homestead-Miami Speedway, Florida and ended at Chicagoland Speedway in early September. In between these two weekends, there were races held at Saint Petersburg, Twin Ring Motegi, Indianapolis Motor Speedway, Watkins Glen International, Texas Motor Speedway, Richmond International Speedway, Kansas Speedway, Nashville Superspeedway, The Milwaukee Mile, Michigan International Speedway, Kentucky Speedway and Infineon Raceway. There were some newsworthy stories during the offseason.
Round one, at Homestead-Miami Speedway, was marred by a practice accident which took the life of Paul Dana. A week later the teams traveled to Saint Petersburg for the Honda Grand Prix of Saint Petersburg. Competitors would race around the fourteen-turn 1.800-mile temporary street course for one-hundred-laps. There were a total of nineteen starters.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 5 | Hélio Castroneves | Dallara IR-03 / Honda | Marlboro Team Penske | 100 | - |
2 | 2 | Scott Dixon | Panoz GF09 / Honda | Target Chip Ganassi Racing | 100 | - |
3 | 3 | Tony Kanaan | Dallara IR-03 / Honda | Andretti Green Racing | 100 | - |
4 | 6 | Bryan Herta | Dallara IR-03 / Honda | Andretti Green Racing | 100 | - |
5 | 12 | Vitor Meira | Dallara IR-03 / Honda | Panther Racing | 100 | - |
6 | 14 | Danica Patrick | Panoz GF09 / Honda | Rahal Letterman Racing | 100 | - |
7 | 9 | Kosuke Matsuura | Dallara IR-03 / Honda | Super Aguri Fernandez Racing | 100 | - |
8 | 4 | Sam Hornish, Jr. | Dallara IR-03 / Honda | Marlboro Team Penske | 99 | - |
9 | 16 | Felipe Giaffone | Dallara IR-03 / Honda | A.J. Foyt Racing | 99 | - |
10 | 15 | Scott Sharp | Dallara IR-03 / Honda | Delphi Fernandez Racing | 99 | - |
11 | 17 | Eddie Cheever, Jr. | Dallara IR-03 / Honda | Cheever Racing | 99 | - |
12 | 8 | Tomas Scheckter | Dallara IR-03 / Honda | Vision Racing | 96 | Accident |
13 | 7 | Buddy Rice | Panoz GF09 / Honda | Rahal Letterman Racing | 96 | Accident |
14 | 18 | Buddy Lazier | Dallara IR-03 / Honda | Dreyer & Reinbold Racing | 59 | Brakes |
15 | 10 | Marco Andretti | Dallara IR-03 / Honda | Andretti Green Racing | 58 | Halfshaft |
16 | 13 | Dan Weldon | Panoz GF09 / Honda | Target Chip Ganassi Racing | 57 | Accident |
17 | 19 | P.J. Chesson | Dallara IR-03 / Honda | Hemelgarn Racing | 55 | Suspension |
18 | 11 | Roberto Moreno | Dallara IR-03 / Honda | Vision Racing | 32 | Steering |
19 | 1 | Dario Franchitti | Dallara IR-03 / Honda | Andretti Green Racing | 15 | Wheel Bearing |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |