In 2006, the International Motor Sport Association (IMSA) introduced IMSA Lites.
The series was created to provide an opportunity for drivers competing at the amateur
level to advance to a professional series or to prepare for a category such as the American Le Mans (ALMS).
The mission is to develop future drivers and teams for the ALMS.
IMSA Lites features three classes of purpose-built sports racing prototypes – Lites 1, Lites 2 and Lites 3. The primary factor in determining the categorization of a car is engine displacement.
There are five race weekends, with doubleheaders at each event.
In addition to a driver’s championship, there are also titles for Teams and Constructors. The penultimate weekend of the 2006 IMSA Lites Championship presented by Hankook was held at Road America. Drivers would complete in two twelve-lap races around the fourteen-turn 4.048-mile road course. |
POS. | CLASS | DRIVERS | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | L1 | Adam Pecorari | Elan DP-02 / Cape Motorsports | 12 | - |
2 | L2 | Duncan Ende | West WR1000 / West Race Cars | 12 | - |
3 | L2 | Mark White | West WR1000 / Accumoto Motorsports | 12 | - |
4 | L2 | Robby Card | West WR1000 / PVM Motorsports | 12 | - |
5 | L2 | Dan McBreen | West WR1000 / PVM Motorsports | 12 | - |
6 | L2 | Eric Vassian | West WR1000 / PVM Motorsports | 12 | - |
7 | L1 | Kerry Jacobson | Elan DP-02 / Inspire Motorsports | 12 | - |
8 | L1 | Lawrence Loshak | West WR1300 / Engine & Transmission Exchange | 12 | - |
9 | L2 | Randy Alexander | West WR1000 / Tech 7 | 12 | - |
10 | L1 | Jim Ferro | Elan DP-02 / Pabst Racing Services | 12 | - |
11 | L1 | Richard Berry | Elan DP-02 / VeryBerryExotics | 12 | - |
12 | L2 | Alex Gonzalez | West WR1000 / ActiveServe Racing | 12 | - |
13 | L2 | Sean Price | Radical Pro 6 / Radical Sportscars | 12 | - |
14 | L3 | Robert Mumm | Van Diemen DP-06 / Mumm Brothers Racing | 12 | - |
15 | L2 | Brian Johnson | Radical SR3 / B1 Racing | 12 | - |
16 | L3 | Chris Funk | Van Diemen DP-06 / KC Racing | 12 | - |
17 | L3 | Richard Spicer | Van Diemen DP-06 / Hagerman RacEngineering | 12 | - |
18 | L1 | Joel Feinberg | Radical SR3 1500 / 790 The Ticket | 11 | - |
19 | L3 | Johnny Meriggi | Van Diemen DP-06 / Great Expectations | 11 | - |
20 | L2 | Virgil DiaBiase | Radical SR3 / Just Racing Motorsports | 11 | - |
21 | L2 | Jean-Luc Liverato | Radical Pro Sport / Expanded Technology | 7 | Did Not Finish |
22 | L1 | Tom Sedivy | Elan DP-02 / Comprent Motor Sports | 5 | Did Not Finish |
23 | L2 | Tom McGlynn | West WR1000 / West Racecars | 1 | Did Not Finish |
24 | L2 | Paul Parker | West WR1000 / PVM Motorsports | 1 | Did Not Finish |
POS. | CLASS | DRIVERS | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | L1 | Adam Pecorari | Elan DP-02 / Cape Motorsports | 12 | - |
2 | L2 | Duncan Ende | West WR1000 / West Race Cars | 12 | - |
3 | L2 | Mark White | West WR1000 / Accumoto Motorsports | 12 | - |
4 | L2 | Dan McBreen | West WR1000 / PVM Motorsports | 12 | - |
5 | L2 | Eric Vassian | West WR1000 / PVM Motorsports | 12 | - |
6 | L1 | Kerry Jacobson | Elan DP-02 / Inspire Motorsports | 12 | - |
7 | L2 | Alex Gonzalez | West WR1000 / ActiveServe Racing | 12 | - |
8 | L1 | Richard Berry | Elan DP-02 / VeryBerryExotics | 12 | - |
9 | L2 | Tom McGlynn | West WR1000 / West Racecars | 12 | - |
10 | L2 | Sean Price | Radical Pro 6 / Radical Sportscars | 12 | - |
11 | L2 | Randy Alexander | West WR1000 / Tech 7 | 12 | - |
12 | L2 | Brian Johnson | Radical SR3 / B1 Racing | 12 | - |
13 | L3 | Robert Mumm | Van Diemen DP-06 / Mumm Brothers Racing | 12 | - |
14 | L3 | Richard Spicer | Van Diemen DP-06 / Hagerman RacEngineering | 12 | - |
15 | L3 | Johnny Meriggi | Van Diemen DP-06 / Great Expectations | 12 | - |
16 | L1 | Jim Ferro | Elan DP-02 / Pabst Racing Services | 9 | Did Not Finish |
17 | L1 | Lawrence Loshak | West WR1300 / Engine & Transmission Exchange | 8 | Did Not Finish |
18 | L2 | Robby Card | West WR1000 / PVM Motorsports | 7 | Did Not Finish |
19 | L3 | Chris Funk | Van Diemen DP-06 / KC Racing | 7 | Did Not Finish |
20 | L2 | Virgil DiaBiase | Radical SR3 / Just Racing Motorsports | 4 | Did Not Finish |
21 | L1 | Joel Feinberg | Radical SR3 1500 / 790 The Ticket | 0 | Did Not Finish |
- | L2 | Jean-Luc Liverato | Radical Pro Sport / Expanded Technology | - | Did Not Start |
- | L1 | Tom Sedivy | Elan DP-02 / Comprent Motor Sports | - | Did Not Start |
- | L2 | Paul Parker | West WR1000 / PVM Motorsports | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |