In 2006, the International Motor Sport Association (IMSA) introduced IMSA Lites.
The series was created to provide an opportunity for drivers competing at the amateur
level to advance to a professional series or to prepare for a category such as the American Le Mans (ALMS).
The mission is to develop future drivers and teams for the ALMS.
IMSA Lites features three classes of purpose-built sports racing prototypes – Lites 1, Lites 2 and Lites 3. The primary factor in determining the categorization of a car is engine displacement.
There are five race weekends, with doubleheaders at each event.
In addition to a driver’s championship, there are also titles for Teams and Constructors. The second weekend of racing for the inaugural IMSA Lites Championship presented by Hankook was held at the Mid-Ohio Sports Car Course. Drivers would compete in rounds three and four around the thirteen-turn 2.258-mile road course.
|
POS. | CLASS | DRIVERS | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | L1 | Adam Pecorari | Elan DP-02 / Cape Motorsports | 18 | - |
2 | L2 | Dan McBreen | West WR1000 / PVM Motorsports | 18 | - |
3 | L2 | Tom McGlynn | West WR1000 / West Racecars | 18 | - |
4 | L2 | Eric Vassian | West WR1000 / PVM Motorsports | 18 | - |
5 | L3 | Richard Spicer | Van Diemen DP-06 / Hagerman RacEngineering | 18 | - |
6 | L2 | Alex Gonzalez | West WR1000 / ActiveServe Racing | 18 | - |
7 | L1 | Bob Humphreys | Elan DP-02 / Comprent Motor Sports | 18 | - |
8 | L3 | Chris Funk | Van Diemen DP-06 / KC Racing | 18 | - |
9 | L3 | Johnny Meriggi | Van Diemen DP-06 / TBA | 18 | - |
10 | L2 | Rod Morley | West WR1000 / Volo Motorsports | 18 | - |
11 | L1 | Joel Feinberg | Radical SR3 1500 / 790 The Ticket | 18 | - |
12 | L2 | Robby Card | West WR1000 / PVM Motorsports | 18 | - |
13 | L1 | Richard Berry | Elan DP-02 / VeryBerryExotics | 17 | - |
14 | L2 | Mark White | West WR1000 / Accumoto Motorsports | 14 | Did Not Finish |
15 | L2 | Randy Alexander | West WR1000 / Tech 7 | 14 | Did Not Finish |
16 | L1 | Andrew Davis | Elan DP-02 / Comprent Motor Sports | 10 | Did Not Finish |
17 | L1 | Kerry Jacobson | Elan DP-02 / Inspire Motorsports | 3 | Did Not Finish |
18 | L3 | Robert Mumm | Van Diemen DP-06 / Mumm Brothers Racing | 0 | Did Not Finish |
POS. | CLASS | DRIVERS | CAR / ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | L1 | Adam Pecorari | Elan DP-02 / Cape Motorsports | 11 | - |
2 | L1 | Andrew Davis | Elan DP-02 / Comprent Motor Sports | 11 | - |
3 | L2 | Dan McBreen | West WR1000 / PVM Motorsports | 11 | - |
4 | L2 | Mark White | West WR1000 / Accumoto Motorsports | 11 | - |
5 | L2 | Randy Alexander | West WR1000 / Tech 7 | 11 | - |
6 | L3 | Richard Spicer | Van Diemen DP-06 / Hagerman RacEngineering | 11 | - |
7 | L2 | Robby Card | Radical / PVM Motorsports | 11 | - |
8 | L1 | Richard Berry | Elan DP-02 / VeryBerryExotics | 11 | - |
9 | L2 | Tom McGlynn | West WR1000 / West Racecars | 11 | - |
10 | L2 | Alex Gonzalez | West WR1000 / ActiveServe Racing | 11 | - |
11 | L1 | Bob Humphreys | Elan DP-02 / Comprent Motor Sports | 11 | - |
12 | L2 | Rod Morley | West WR1000 / Volo Motorsports | 11 | - |
13 | L3 | Johnny Meriggi | Van Diemen DP-06 / TBA | 11 | - |
14 | L1 | Joel Feinberg | Radical SR3 1500 / 790 The Ticket | 11 | - |
15 | L3 | Robert Mumm | Van Diemen DP-06 / Mumm Brothers Racing | 11 | - |
16 | L2 | Eric Vassian | West WR1000 / PVM Motorsports | 1 | Did Not Finish |
- | L1 | Kerry Jacobson | Elan DP-02 / Inspire Motorsports | - | Did Not Start |
- | L3 | Chris Funk | Van Diemen DP-06 / KC Racing | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |