The 2006 Ontario Formula Ford Challenge series is conducted over seven weekends.
Competitors score championship points in races held on Saturday and Sunday.
The season kicks off in early June with the CRDA Shootout at Shannonville Motorsport Park. Next on the schedule is the first of five visits to Mosport International Raceway. During the CASCAR Super Series weekend, this event will also feature Quebec’s FSAQ Hankook Formula Tour 1600. Two weeks later, the teams return to Mosport during the VARAC International Vintage Festival. Competitors make their final visit to Shannonville in July for the DAC weekend. This event is followed by the BARC Canadian Touring Trophy and BEMC Indian Summer race at Mosport. The season ends at the CASC-OR Celebration of Motorsport on the weekend of September 30/October 1. The single-seater, open-wheel race cars in the championship are powered by a four-cylinder, 1600-cc Ford engine, which produces120-horsepower. A mixture of European and North American chassis is used by competitors. Two of the most successful cars are constructed in Canada – the Aero and CMV. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs., with the driver. Teams are required to use a spec tire (Dunlop Formula Ford treaded racing tire). Driver’s compete in one of two classes:
The final rounds of the 2006 Ontario Formula Ford Challenge were held on the Celebration of Motorsport weekend at Mosport International Raceway. Drivers would compete in two heat races around the ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Rick Doktor | Van Diemen RF99 | 10 | - |
2 | 3 | A-2 | Shane Jantzi | Van Diemen RF98 | 10 | - |
3 | 2 | A-3 | Brian Nielson | Van Diemen RF92 | 10 | - |
4 | 4 | A-4 | Ian Scott | Van Diemen RF99 | 10 | - |
5 | 8 | A-5 | Matt White | Van Diemen RF98 | 10 | - |
6 | 7 | A-6 | Kris Rams | Van Diemen RF03 | 10 | - |
7 | 9 | A-7 | Sean Cadney | Van Diemen RF92 | 10 | - |
8 | 6 | A-8 | Andrew Hall | Van Diemen RF98 | 10 | - |
9 | 20 | A-9 | Steve Tzountzouris | Van Diemen RF00 | 10 | - |
10 | 12 | B-1 | Gord Lowe | Reynard 83SF | 10 | - |
11 | 10 | B-2 | M. Glyn Walters | Reynard | 10 | - |
12 | 13 | A-10 | Paul Laurence | Van Diemen RF92 | 10 | - |
13 | 11 | A-11 | Michael Lorraine | Van Diemen RF91 | 10 | - |
14 | 15 | B-3 | Bruce Kitchen | Lola T-440 | 10 | - |
15 | 22 | B-4 | Tony Cove | Ferret Mk IV | 10 | - |
16 | 18 | B-5 | Ross Smith | Reynard FF84 | 9 | - |
17 | 19 | B-6 | Brian Evans | Lola T-440 | 9 | - |
18 | 21 | A-12 | Benny Cannella | Van Diemen RF86 | 9 | - |
19 | 5 | A-13 | Michael Dodd | Van Diemen RF94 | 9 | - |
20 | 16 | B-7 | Christine Mouraux | Crossle 35F | 8 | - |
21 | 14 | A-14 | Dan Purdy | Van Diemen RF91 | 7 | - |
22 | 17 | A-15 | Andrew Mason | Van Diemen RF90 | 6 | - |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Shane Jantzi | Van Diemen RF98 | 15 | - |
2 | 2 | A-2 | Rick Doktor | Van Diemen RF99 | 15 | - |
3 | 6 | A-3 | Brian Nielson | Van Diemen RF92 | 15 | - |
4 | 15 | A-4 | Ian Scott | Van Diemen RF99 | 15 | - |
5 | 3 | A-5 | Andrew Hall | Van Diemen RF98 | 15 | - |
6 | 7 | A-6 | Kris Rams | Van Diemen RF03 | 15 | - |
7 | 5 | A-7 | Michael Dodd | Van Diemen RF94 | 15 | - |
8 | 8 | A-8 | Sean Cadney | Van Diemen RF92 | 15 | - |
9 | 9 | B-1 | M. Glyn Walters | Reynard | 15 | - |
10 | 11 | B-2 | Gord Lowe | Reynard 83SF | 15 | - |
11 | 13 | B-3 | Tony Cove | Ferret Mk IV | 14 | - |
12 | 10 | A-9 | Steve Tzountzouris | Van Diemen RF00 | 14 | - |
13 | 12 | B-4 | Ross Smith | Reynard FF84 | 14 | - |
14 | 17 | A-10 | Bruce Kitchen | Lola T-440 | 14 | - |
15 | 14 | B-5 | Brian Evans | Lola T-440 | 14 | - |
16 | 4 | A-11 | Matt White | Van Diemen RF98 | 13 | - |
17 | 16 | A-12 | Benny Cannella | Van Diemen RF86 | 13 | - |
- | - | A | Paul Laurence | Van Diemen RF92 | - | Did Not Start |
- | - | A | Dan Purdy | Van Diemen RF91 | - | Did Not Start |
- | - | A | Andrew Mason | Van Diemen RF90 | - | Did Not Start |
- | - | A | Michael Lorraine | Van Diemen RF91 | - | Did Not Start |
- | - | B | Christine Mouraux | Crossle 35F | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |