The 2006 Ontario Formula Ford Challenge series is conducted over seven weekends.
Competitors score championship points in races held on Saturday and Sunday.
The season kicks off in early June with the CRDA Shootout at Shannonville Motorsport Park. Next on the schedule is the first of five visits to Mosport International Raceway. During the CASCAR Super Series weekend, this event will also feature Quebec’s FSAQ Hankook Formula Tour 1600. Two weeks later, the teams return to Mosport during the VARAC International Vintage Festival. Competitors make their final visit to Shannonville in July for the DAC weekend. This event is followed by the BARC Canadian Touring Trophy and BEMC Indian Summer race at Mosport. The season ends at the CASC-OR Celebration of Motorsport on the weekend of September 30/October 1. The single-seater, open-wheel race cars in the championship are powered by a four-cylinder, 1600-cc Ford engine, which produces120-horsepower. A mixture of European and North American chassis is used by competitors. Two of the most successful cars are constructed in Canada – the Aero and CMV. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs., with the driver. Teams are required to use a spec tire (Dunlop Formula Ford treaded racing tire). Driver’s compete in one of two classes:
Rounds three and four of the 2006 Ontario Formula Ford Challenge were held during the CASCAR Father’s Day 500 weekend at Mosport International Raceway. Drivers would compete in two sixteen-lap races around the ten-turn 2.459-mile road course. This weekend also included races three and four for Quebec drivers competing in the Hankook Formula Tour 1600. With the exception of the spec tire, the preparation rules for the Formula Fords were the same in both series. However, the Hankook Z2000 tire used in the Quebec series resulted in slower lap times. The Ontario pole-winner, Shane Jantzi, turned a 1:29.842 using the Dunlop tires. Quebec series competitor Remy Audette was the quickest on the Hankooks and recorded a 1:30.803, almost a full second slower than Jantzi.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Shane Jantzi | Van Diemen RF98 | 16 | - |
2 | 4 | A-2 | Ian Scott | Van Diemen RF99 | 16 | - |
3 | 3 | A-3 | Rick Doktor | Van Diemen RF99 | 16 | - |
4 | 6 | A-4 | Brian Nielson | Van Diemen RF91 | 16 | - |
5 | 7 | A-5 | Michael Dodd | Van Diemen RF94 | 16 | - |
6 | 12 | A-6 | Nigel Mortimer | Van Diemen RF97 | 16 | - |
7 | 11 | A-7 | Michael Brooks | Van Diemen RF91 | 16 | - |
8 | 14 | A-8 | Ryan White | Van Diemen RF94 | 16 | - |
9 | 17 | A-9 | Ivan Graham | Crossle 65F | 16 | - |
10 | 17 | A-10 | Andrew Hall | Van Diemen RF91 | 16 | - |
11 | 16 | A-11 | Stefany Malanka | Ray 92 | 16 | - |
12 | 19 | B-1 | M. Glyn Walters | Reynard 82SF | 16 | - |
13 | 8 | Q-1 | Didier Schaenen | CMV | 16 | - |
14 | 5 | Q-2 | Remy Audette | CMV | 16 | - |
15 | 9 | Q-3 | Olivier Bonnet | Vector MG-93 | 16 | - |
16 | 22 | B-2 | Gord Lowe | Reynard 82SF | 16 | - |
17 | 24 | A-12 | Frank Petti | Van Diemen RF90 | 16 | - |
18 | 25 | A-13 | Michael Lorraine | Van Diemen RF91 | 15 | - |
19 | 13 | Q-4 | Michel Bonnet | Vector MG-93 | 15 | - |
20 | 23 | A-14 | Bruce Kitchen | Van Diemen | 15 | - |
21 | 21 | A-15 | Franc Roiron | Van Diemen RF01 | 15 | - |
22 | 30 | A-16 | Steve Tzountzouris | Van Diemen RF00 | 15 | - |
23 | 27 | Q-5 | Eric Van Peperstraete | Van Diemen RF05 | 15 | - |
24 | 26 | Q-6 | Serge Bourdeau | Van Diemen RF05 | 15 | - |
25 | 29 | A-17 | Robert Peters | Van Diemen RF94 | 14 | - |
26 | 32 | Q-7 | Ghislain Theriault | Van Diemen RF94 | 14 | - |
27 | 33 | A-18 | Michael Julian | Van Diemen RF85 | 14 | - |
28 | 34 | B-3 | Jeff McGibbon | Lola T-540 | 14 | - |
29 | 35 | A-19 | Adam Mortimer | Van Diemen RF91 | 13 | - |
30 | 37 | Q-8 | Patrick Sweeney | Van Diemen RF98 | 13 | - |
31 | 2 | A-20 | Matt White | Van Diemen RF98 | 9 | Did Not Finish |
32 | 38 | A-21 | Andrew Mason | Hawke DL2a | 7 | Did Not Finish |
33 | 18 | A-22 | Lew Mackenzie | Van Diemen RF91 | 4 | Did Not Finish |
34 | 31 | A-23 | Benny Cannella | Van Diemen RF88 | 3 | Did Not Finish |
35 | 36 | B-4 | Mike Lee | Lola T-540 | 2 | Did Not Finish |
- | 28 | A | Dan Purdy | Van Diemen | - | Did Not Start |
- | 20 | B | Jean-Guy Fournier | Van Diemen RF85 | - | Did Not Start |
- | 10 | A | Paul Kostoff | Van Diemen RF98 | 16 | Disqualified |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Shane Jantzi | Van Diemen RF98 | 16 | - |
2 | 2 | A-2 | Matt White | Van Diemen RF98 | 16 | - |
3 | 12 | A-3 | Ian Scott | Van Diemen RF99 | 16 | - |
4 | 11 | A-4 | Michael Brooks | Van Diemen RF91 | 16 | - |
5 | 4 | A-5 | Brian Nielson | Van Diemen RF91 | 16 | - |
6 | 10 | A-6 | Paul Kostoff | Van Diemen RF98 | 16 | - |
7 | 14 | A-7 | Nigel Mortimer | Van Diemen RF97 | 16 | - |
8 | 5 | A-8 | Michael Dodd | Van Diemen RF94 | 16 | - |
9 | 7 | A-9 | Ryan White | Van Diemen RF94 | 16 | - |
10 | 15 | A-10 | Lew Mackenzie | Van Diemen RF91 | 16 | - |
11 | 3 | A-11 | Rick Doktor | Van Diemen RF99 | 16 | - |
12 | 13 | A-12 | Andrew Hall | Van Diemen RF91 | 16 | - |
13 | 18 | A-13 | Stefany Malanka | Ray 92 | 16 | - |
14 | 16 | A-14 | Ivan Graham | Crossle 65F | 16 | - |
15 | 25 | A-15 | Bruce Kitchen | Van Diemen | 16 | - |
16 | 19 | B-1 | M. Glyn Walters | Reynard 82SF | 16 | - |
17 | 20 | B-2 | Gord Lowe | Reynard 82SF | 16 | - |
18 | 21 | A-16 | Michael Lorraine | Van Diemen RF91 | 16 | - |
19 | 22 | B-3 | Jean-Guy Fournier | Van Diemen RF85 | 16 | - |
20 | 24 | A-17 | Frank Petti | Van Diemen RF90 | 16 | - |
21 | 9 | Q-1 | Didier Schaenen | CMV | 15 | - |
22 | 8 | Q-2 | Olivier Bonnet | Vector MG-93 | 15 | - |
23 | 6 | Q-3 | Remy Audette | CMV | 15 | - |
24 | 17 | Q-4 | Michel Bonnet | Vector MG-93 | 15 | - |
25 | 28 | A-18 | Robert Peters | Van Diemen RF94 | 15 | - |
26 | 27 | Q-5 | Eric Van Peperstraete | Van Diemen RF05 | 15 | - |
27 | 31 | A-19 | Andrew Mason | Hawke DL2a | 15 | - |
28 | 23 | A-20 | Franc Roiron | Van Diemen RF01 | 15 | - |
29 | 26 | Q-6 | Serge Bourdeau | Van Diemen RF05 | 14 | - |
30 | 33 | A-21 | Benny Cannella | Van Diemen RF88 | 14 | - |
31 | 36 | A-22 | Adam Mortimer | Van Diemen RF91 | 14 | - |
32 | 30 | Q-7 | Ghislain Theriault | Van Diemen RF94 | 14 | - |
33 | 32 | Q-8 | Patrick Sweeney | Van Diemen RF98 | 14 | - |
34 | 34 | B-3 | Jeff McGibbon | Lola T-540 | 14 | - |
35 | 35 | A-23 | Michael Julian | Van Diemen RF85 | 14 | - |
36 | 29 | A-24 | Steve Tzountzouris | Van Diemen RF00 | 11 | Did Not Finish |
37 | 37 | B-4 | Mike Lee | Lola T-540 | 4 | Did Not Finish |
- | DNQ | A | Dan Purdy | Van Diemen | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |