Formula BMW made its European debut in 2002 to provide a complete foundation for a young driver's career.
All drivers in the series can take part in the BMW Education and Coaching Program, which includes:
Some of the successful drivers that have completed in the series include Nico Rosberg, Sebastian Vettel, Christian Klien and Timo Glock. The Formula BMW was sketched and modeled by DesignworksUSA. The car's body is inspired by the BMW Formula 1 shape. It has a carbon-fiber tub that exceeds FIA safety stands and the bodywork is made from a Kevlar composite. All drivers compete in a Mygale FB02. The Mygale FB02 has Sachs SP3 adjustable shock absorbers and Eibach coil springs. The suspension is a push rod double wishbone design. The car also has aluminum OZ Racing wheels 8" X13" on the front and 10" X13" on the rear. The championship uses Michelin tires. The 1300-lb Mygale FB02 is powered by a K1200RS BMW motorcycle engine (124EA). The four-cylinder double overhead camshaft motor has four valves per cylinder and a displacement of 1171cc. The liquid-cooled unit produces 140 bhp. Power is transferred through a Sachs single-plate clutch and a six-speed sequential Hewland gearbox. The cars can be purchased from BMW Motorsport for $69,500 plus sales tax and import fees. The first Formula BMW USA race was held in 2004 and sanctioned by the International Motor Sports Association. The 2006 schedule consisted of fourteen rounds at seven circuits.
The 2006 Formula BMW USA season ended at Mosport International Raceway with rounds thirteen and fourteen. Drivers would complete on the ten-turn, 2.459-mile round course.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 3 | Reed Stevens | Mygale FB02 BMW | 15 | - |
2 | 6 | Simona de Silvestro | Mygale FB02 BMW | 15 | - |
3 | 5 | Matt Lee | Mygale FB02 BMW | 15 | - |
4 | 2 | Robert Wickens | Mygale FB02 BMW | 15 | - |
5 | 15 | John Zartarian | Mygale FB02 BMW | 15 | - |
6 | 8 | Daniel Morad | Mygale FB02 BMW | 15 | - |
7 | 10 | Marco Dileo | Mygale FB02 BMW | 15 | - |
8 | 23 | Steven Guerrero | Mygale FB02 BMW | 15 | - |
9 | 25 | Sebastian Saavedra | Mygale FB02 BMW | 15 | - |
10 | 7 | Ryan Phinny | Mygale FB02 BMW | 15 | - |
11 | 12 | Yannick Hofman | Mygale FB02 BMW | 15 | - |
12 | 20 | Doug Boyer | Mygale FB02 BMW | 15 | - |
13 | 11 | Adrien Herberts | Mygale FB02 BMW | 15 | - |
14 | 9 | David Garza | Mygale FB02 BMW | 15 | - |
15 | 18 | Scott Schroeder | Mygale FB02 BMW | 15 | - |
16 | 17 | Jordan Dick | Mygale FB02 BMW | 15 | - |
17 | 24 | Frankie Muniz | Mygale FB02 BMW | 15 | - |
18 | 16 | David Rangel | Mygale FB02 BMW | 15 | - |
19 | 21 | Marco Santos | Mygale FB02 BMW | 15 | - |
20 | 1 | Race Johnson | Mygale FB02 BMW | 14 | - |
21 | 4 | Maxime Pelletier | Mygale FB02 BMW | 12 | - |
22 | 22 | Joel Jackson | Mygale FB02 BMW | 12 | - |
23 | 19 | Robert Thorne | Mygale FB02 BMW | 7 | - |
24 | 13 | Philip Major | Mygale FB02 BMW | 6 | - |
25 | 14 | Ryan Campbell | Mygale FB02 BMW | 2 | - |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 4 | Matt Lee | Mygale FB02 BMW | 16 | - |
2 | 2 | Reed Stevens | Mygale FB02 BMW | 16 | - |
3 | 11 | Adrien Herberts | Mygale FB02 BMW | 16 | - |
4 | 3 | Race Johnson | Mygale FB02 BMW | 16 | - |
5 | 12 | Robert Thorne | Mygale FB02 BMW | 16 | - |
6 | 1 | Robert Wickens | Mygale FB02 BMW | 16 | - |
7 | 10 | Maxime Pelletier | Mygale FB02 BMW | 16 | - |
8 | 15 | John Zartarian | Mygale FB02 BMW | 16 | - |
9 | 7 | Daniel Morad | Mygale FB02 BMW | 16 | - |
10 | 25 | Simona de Silvestro | Mygale FB02 BMW | 16 | - |
11 | 8 | Ryan Phinny | Mygale FB02 BMW | 16 | - |
12 | 19 | Jordan Dick | Mygale FB02 BMW | 16 | - |
13 | 16 | David Rangel | Mygale FB02 BMW | 16 | - |
14 | 9 | Doug Boyer | Mygale FB02 BMW | 16 | - |
15 | 6 | Ryan Campbell | Mygale FB02 BMW | 16 | - |
16 | 21 | Steven Guerrero | Mygale FB02 BMW | 16 | - |
17 | 22 | Joel Jackson | Mygale FB02 BMW | 16 | - |
18 | 20 | Yannick Hofman | Mygale FB02 BMW | 16 | - |
19 | 23 | Frankie Muniz | Mygale FB02 BMW | 16 | - |
20 | 17 | Marco Santos | Mygale FB02 BMW | 16 | - |
21 | 13 | Marco Dileo | Mygale FB02 BMW | 16 | - |
22 | 14 | Philip Major | Mygale FB02 BMW | 16 | - |
23 | 24 | Sebastian Saavedra | Mygale FB02 BMW | 16 | - |
24 | 18 | Scott Schroeder | Mygale FB02 BMW | 15 | - |
25 | 5 | David Garza | Mygale FB02 BMW | 6 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |